e038Lodi-Lodi Vecchio-Milano M3Andata - Feriale
Corsa | 38001 | 38003 | 38005 | 38007 | 38011 | 38009 | 38013 | 38021 | 38015 | 38017 | 38019 | 38023 | 38025 | 38027 | 38029 | 38031 | 38033 | 38035 | 38039 | 38037 | 38043 | 38041b | 38041 | 38045 | 38047 | 38049 | 38051 | 38061 | 38053 | 38055 | 38057 | 38059 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LODI-Terminal/Stallo 09 | 05:00 | 05:30 | 05:55 | 06:25 | 06:40 | 06:40 | 06:55 | 07:00 | 07:00 | 07:10 | 07:25 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 15:30 | 16:05 | 16:30 | 16:55 | 17:35 | 17:55 | 18:30 | 19:10 | 19:45 |
PIAZZA OMEGNA fr 5 | 05:02 | 05:32 | 05:57 | 06:27 | 06:42 | 06:42 | 06:58 | 07:02 | 07:02 | 07:13 | 07:28 | 07:53 | 08:52 | 09:52 | 10:52 | 11:52 | 12:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 15:32 | 16:07 | 16:32 | 16:57 | 17:38 | 17:58 | 18:33 | 19:12 | 19:47 |
LODI-V.le Europa/Via Kennedy | | | | | | | | | | | | | | | | | 12:34 | 13:34 | 13:33 | 13:33 | | 14:33 | 14:33 | | | | | | | | | |
LODI-V.le Europa/Via Marescalca | 05:03 | 05:33 | 05:59 | 06:28 | 06:43 | 06:43 | 06:59 | 07:03 | 07:03 | 07:14 | 07:29 | 07:56 | 08:53 | 09:53 | 10:53 | 11:53 | 12:36 | 13:36 | 13:35 | 13:35 | 14:33 | 14:34 | 14:34 | 15:33 | 16:08 | 16:33 | 16:58 | 17:39 | 17:59 | 18:35 | 19:13 | 19:48 |
PIAZZALE UNIVERSITA | | | | | | | | | | | | 07:59 | 08:56 | 09:56 | 10:56 | 11:56 | | | | | 14:36 | | | 15:36 | | 16:36 | 17:00 | | 18:02 | 18:37 | | |
PARCO TECNOLOGICO | | | | | | | | | | | | 08:01 | 08:58 | 09:58 | 10:58 | 11:58 | | | | | 14:38 | | | 15:38 | | 16:38 | 17:02 | | 18:04 | 18:38 | | |
LODI-SP 115/fr Via Dell'università | 05:07 | 05:37 | 06:01 | 06:31 | 06:45 | 06:46 | 07:02 | 07:06 | 07:06 | 07:17 | 07:32 | 08:03 | 09:00 | 10:00 | 11:00 | 12:00 | 12:39 | 13:39 | 13:38 | 13:38 | 14:40 | 14:38 | 14:38 | 15:40 | 16:11 | 16:40 | 17:03 | 17:43 | 18:06 | 18:42 | 19:16 | 19:51 |
LODI-SP 115/C.na Bracca | 05:07 | 05:37 | 06:01 | 06:31 | 06:45 | 06:46 | 07:02 | 07:06 | 07:06 | 07:17 | 07:32 | 08:03 | 09:00 | 10:00 | 11:00 | 12:00 | 12:39 | 13:39 | 13:38 | 13:38 | 14:40 | 14:38 | 14:38 | 15:40 | 16:11 | 16:40 | 17:03 | 17:43 | 18:06 | 18:42 | 19:16 | 19:51 |
LODI-SP 115/Strada Bottedo | 05:08 | 05:38 | 06:02 | 06:32 | 06:46 | 06:47 | 07:03 | 07:07 | 07:07 | 07:18 | 07:34 | 08:05 | 09:02 | 10:02 | 11:02 | 12:02 | 12:41 | 13:41 | 13:40 | 13:40 | 14:42 | 14:40 | 14:40 | 15:42 | 16:13 | 16:42 | 17:05 | 17:45 | 18:08 | 18:43 | 19:18 | 19:53 |
LODI-SP 115/Bivio C.na Muzzetta | 05:08 | 05:38 | 06:02 | 06:32 | 06:47 | 06:47 | 07:04 | 07:08 | 07:08 | 07:18 | 07:35 | 08:06 | 09:03 | 10:03 | 11:03 | 12:03 | 12:42 | 13:42 | 13:41 | 13:41 | 14:43 | 14:41 | 14:41 | 15:43 | 16:14 | 16:43 | 17:06 | 17:46 | 18:09 | 18:44 | 19:19 | 19:54 |
LODI VECCHIO-SP 115/Bivio Ca de Racchi | 05:09 | 05:39 | 06:03 | 06:33 | 06:48 | 06:48 | 07:05 | 07:09 | 07:09 | 07:19 | 07:37 | 08:07 | 09:04 | 10:04 | 11:04 | 12:04 | 12:43 | 13:43 | 13:42 | 13:42 | 14:44 | 14:42 | 14:42 | 15:44 | 16:15 | 16:44 | 17:07 | 17:47 | 18:10 | 18:45 | 19:20 | 19:55 |
LODI VECCHIO-SP 115/Via Strabone | 05:12 | 05:42 | 06:06 | 06:36 | 06:49 | 06:52 | 07:09 | 07:12 | 07:10 | 07:22 | 07:40 | 08:10 | 09:06 | 10:06 | 11:06 | 12:06 | 12:45 | 13:45 | 13:43 | 13:45 | 14:46 | 14:45 | 14:45 | 15:46 | 16:17 | 16:46 | 17:08 | 17:50 | 18:12 | 18:48 | 19:22 | 19:57 |
LODI VECCHIO-Via San Rocco/fr Via 25 Aprile | 05:14 | 05:44 | 06:09 | 06:38 | | 06:55 | 07:12 | 07:15 | | 07:25 | 07:42 | 08:12 | 09:08 | 10:08 | 11:08 | 12:08 | 12:47 | 13:47 | | 13:47 | 14:48 | 14:47 | 14:47 | 15:48 | 16:19 | 16:48 | 17:10 | 17:52 | 18:14 | 18:50 | 19:24 | 19:59 |
LODI VECCHIO-Via San Rocco/Via Roma | 05:14 | 05:44 | 06:09 | 06:38 | | 06:55 | 07:12 | | | 07:25 | 07:42 | 08:12 | 09:08 | 10:08 | 11:08 | 12:08 | 12:47 | 13:47 | | 13:50 | 14:48 | 14:47 | 14:47 | 15:48 | 16:19 | 16:48 | 17:10 | 17:52 | 18:14 | 18:50 | 19:24 | 19:59 |
LODI VECCHIO-Via Roma/Via Turati | 05:15 | 05:45 | 06:10 | 06:39 | | 06:56 | 07:13 | | | 07:26 | 07:43 | 08:13 | 09:09 | 10:09 | 11:09 | 12:09 | 12:48 | 13:48 | | 13:52 | 14:49 | 14:48 | 14:48 | 15:49 | 16:20 | 16:49 | 17:11 | 17:53 | 18:15 | 18:51 | 19:25 | 20:00 |
SALERANO SUL LAMBRO-Via Vittorio Veneto (Mu | 05:22 | 05:52 | 06:19 | 06:48 | | 07:03 | 07:19 | | 07:15 | 07:34 | 07:51 | 08:22 | 09:17 | 10:17 | 11:17 | 12:17 | 12:55 | 13:55 | 13:51 | 13:57 | 14:57 | 14:55 | 14:55 | 15:57 | 16:27 | 16:57 | 17:17 | 18:02 | 18:22 | 18:58 | 19:32 | 20:07 |
SALERANO SUL LAMBRO-Via Vittorio Veneto/Via | 05:22 | 05:52 | 06:19 | 06:48 | | 07:03 | 07:19 | | | 07:34 | 07:51 | 08:22 | 09:17 | 10:17 | 11:17 | 12:17 | 12:55 | 13:55 | 13:51 | | 14:57 | 14:55 | 14:55 | 15:57 | 16:27 | 16:57 | 17:17 | 18:02 | 18:22 | 18:58 | 19:32 | 20:07 |
SALERANO SUL LAMBRO-V.le Italia/via Foscolo | 05:23 | 05:53 | 06:21 | 06:50 | | 07:05 | 07:21 | | | 07:36 | 07:53 | 08:23 | 09:18 | 10:18 | 11:18 | 12:18 | 12:56 | 13:56 | 13:52 | | 14:58 | 14:56 | 14:56 | 15:58 | 16:28 | 16:58 | 17:18 | 18:03 | 18:23 | 19:00 | 19:33 | 20:08 |
CASALETTO L. C.na Orsolina - SP17 | | | | | | | | | | | | | | | | | | | 13:54 | | | 14:58 | 14:58 | | | | 17:20 | | | | | |
SALERANO SUL LAMBRO-SP 17/fr C.na Vistarina | | | | | | | | | | | | | | | | | | | 13:55 | | | 14:58 | 14:58 | | | | 17:21 | | | | | |
CASELLE LUR.-C.na Cusanina sp 17/San Mauro | | | | | | | | | | | | | | | | | | | 13:57 | | | 15:00 | 15:00 | | | | 17:24 | | | | | |
CASTIRAGA VIDARDO- S.P. 17 Località Pollara | | | | | | | | | | | | | | | | | | | 13:58 | | | 15:02 | 15:01 | | | | 17:25 | | | | | |
CASTIRAGA VIDARDO-Via Roma/Via Falcone | | | | | 07:05 | | | | | | | | | | | | | | 14:00 | | | 15:05 | 15:02 | | | | 17:27 | | | | | |
CASTIRAGA VIDARDO-V.le San Michele | | | | | | | | | | | | | | | | | | | | | | | | | | | 17:28 | | | | | |
CASTIRAGA VIDARDO-Via Pertini | | | | | | | | | | | | | | | | | | | | | | | | | | | 17:29 | | | | | |
CASELLE LUR.-C.na Cusanina sp 17/fr San Mau | | | | | | | | | | | | | | | | | | | | | | | | | | | 17:33 | | | | | |
SALERANO SUL LAMBRO-SP 17/C.na Vistarina | | | | | | | | | | | | | | | | | | | | | | | | | | | 17:35 | | | | | |
CASALETTO L. Stazione - SP17 | 05:25 | 05:55 | 06:23 | 06:52 | | 07:07 | 07:24 | | | 07:39 | 07:56 | 08:25 | 09:20 | 10:20 | 11:20 | 12:20 | 12:58 | 13:58 | | | 15:00 | | | 16:00 | 16:30 | 17:00 | 17:37 | 18:05 | 18:25 | 19:03 | 19:35 | 20:10 |
CASALETTO L. M.ri Libertà/Torre Borromea | | | 06:27 | 06:56 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CASALETTO L. C.na Moncucca - SP17 | 05:26 | 05:56 | 06:30 | 06:58 | | 07:08 | 07:25 | | | 07:39 | 07:56 | 08:26 | 09:21 | 10:21 | 11:21 | 12:21 | 12:59 | 13:59 | | | 15:01 | | | 16:01 | 16:31 | 17:01 | 17:38 | 18:06 | 18:26 | 19:03 | 19:35 | 20:11 |
CASALETTO L. Mairano - S.Angelo/Cavour | 05:28 | 05:58 | 06:32 | 07:00 | | 07:10 | 07:27 | | | 07:41 | 07:58 | 08:28 | 09:23 | 10:23 | 11:23 | 12:23 | 13:01 | 14:01 | | | 15:03 | | | 16:03 | 16:33 | 17:03 | 17:40 | 18:08 | 18:28 | 19:05 | 19:37 | 20:13 |
CASALETTO L. Mairano - Melegnano/Mazzini | 05:29 | 05:59 | 06:33 | 07:01 | | 07:11 | 07:28 | | | 07:42 | 07:59 | 08:29 | 09:24 | 10:24 | 11:24 | 12:24 | 13:02 | 14:02 | | | 15:04 | | | 16:04 | 16:34 | 17:04 | 17:41 | 18:09 | 18:29 | 19:06 | 19:38 | 20:14 |
CASALETTO L. Mairano - Melegnano/Ungar. | 05:30 | 06:00 | 06:34 | 07:02 | | 07:12 | 07:29 | | | 07:43 | 08:00 | 08:30 | 09:25 | 10:25 | 11:25 | 12:25 | 13:03 | 14:03 | | | 15:05 | | | 16:05 | 16:35 | 17:05 | 17:42 | 18:10 | 18:30 | 19:07 | 19:39 | 20:15 |
CERRO AL LAMBRO-fr C.na Gazzera | 05:32 | 06:02 | 06:35 | 07:04 | | 07:13 | 07:31 | | | 07:45 | 08:02 | 08:32 | 09:27 | 10:27 | 11:27 | 12:27 | 13:05 | 14:05 | | | 15:07 | | | 16:07 | 16:37 | 17:07 | 17:43 | 18:12 | 18:32 | 19:09 | 19:41 | 20:17 |
CERRO AL LAMBRO-Via Mirandola/fr V.le Re | 05:34 | 06:04 | 06:37 | 07:06 | | 07:15 | 07:33 | | | 07:47 | 08:04 | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 13:07 | 14:07 | | | 15:10 | | | 16:10 | 16:39 | 17:10 | 17:45 | 18:14 | 18:35 | 19:11 | 19:43 | 20:19 |
CERRO AL LAMBRO-Via Mirandola/Via Foscolo | 05:34 | 06:04 | 06:37 | 07:06 | | 07:15 | 07:33 | | | 07:47 | 08:04 | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 13:07 | 14:07 | | | 15:10 | | | 16:10 | 16:39 | 17:10 | 17:45 | 18:14 | 18:35 | 19:11 | 19:43 | 20:19 |
CERRO AL LAMBRO-SP 17 V.le S.Angelo | 05:38 | 06:08 | 06:41 | 07:10 | | 07:20 | 07:38 | | | 07:52 | 08:09 | 08:39 | 09:34 | 10:34 | 11:34 | 12:34 | 13:11 | 14:11 | | | 15:14 | | | 16:14 | 16:43 | 17:14 | 17:49 | 18:18 | 18:39 | 19:15 | 19:45 | 20:23 |
CERRO AL LAMBRO-SP 17 Via S.Angelo/fr Via d | 05:39 | 06:09 | 06:42 | 07:11 | | 07:21 | 07:39 | | | 07:53 | 08:10 | 08:40 | 09:35 | 10:35 | 11:35 | 12:35 | 13:12 | 14:12 | | | 15:15 | | | 16:15 | 16:44 | 17:15 | 17:50 | 18:19 | 18:40 | 19:16 | 19:46 | 20:24 |
MELEGNANO-Via Giardino/Piscina | | | | | | | 07:41 | | | | | | | | | | | | | | | | | | | | | | | | | |
MELEGNANO-V.le Repubblica/fr Via per Carpia | 05:40 | 06:10 | 06:45 | 07:14 | | 07:27 | 07:46 | | | 07:56 | 08:14 | 08:41 | 09:36 | 10:36 | 11:36 | 12:36 | 13:14 | 14:14 | | | 15:16 | | | 16:16 | 16:45 | 17:16 | 17:51 | 18:20 | 18:41 | 19:17 | 19:47 | 20:25 |
MELEGNANO-SP 17 V.le Repubblica/Via Pedrian | 05:41 | 06:11 | 06:46 | 07:14 | | 07:28 | 07:47 | | | 07:57 | 08:15 | 08:42 | 09:37 | 10:37 | 11:37 | 12:37 | 13:15 | 14:15 | | | 15:17 | | | 16:17 | 16:46 | 17:17 | 17:52 | 18:21 | 18:42 | 19:18 | 19:48 | 20:26 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Roc | 05:43 | 06:13 | 06:48 | 07:16 | | 07:30 | 07:50 | | | 07:59 | 08:17 | 08:45 | 09:40 | 10:40 | 11:40 | 12:40 | 13:17 | 14:17 | | | 15:20 | | | 16:20 | 16:48 | 17:20 | 17:54 | 18:23 | 18:44 | 19:20 | 19:50 | 20:28 |
SAN GIULIANO -SS9/v.le Tolstoj | 05:46 | 06:16 | 06:51 | 07:18 | | 07:33 | 07:54 | | | 08:02 | 08:20 | 08:48 | 09:43 | 10:43 | 11:43 | 12:43 | 13:20 | 14:20 | | | 15:23 | | | 16:23 | 16:51 | 17:23 | 17:57 | 18:26 | 18:47 | 19:23 | 19:52 | 20:31 |
SAN GIULIANO MILANESE-Via Roma/fr Via per L | 05:48 | 06:18 | 06:53 | 07:20 | | 07:36 | 07:58 | | | 08:05 | 08:23 | 08:51 | 09:46 | 10:46 | 11:46 | 12:46 | 13:23 | 14:23 | | | 15:26 | | | 16:26 | 16:54 | 17:26 | 17:59 | 18:29 | 18:49 | 19:25 | 19:55 | 20:34 |
SAN GIULIANO -Via Roma/Via XXV Aprile | 05:50 | 06:20 | 06:55 | 07:21 | | 07:38 | 08:00 | | | 08:07 | 08:25 | 08:53 | 09:48 | 10:48 | 11:48 | 12:48 | 13:25 | 14:25 | | | 15:28 | | | 16:28 | 16:56 | 17:28 | 18:01 | 18:31 | 18:51 | 19:27 | 19:56 | 20:36 |
SAN GIULIANO MILANESE-Via Emilia/Via Risorg | 05:51 | 06:21 | 06:56 | 07:24 | | 07:42 | 08:04 | | | 08:10 | 08:28 | 08:54 | 09:49 | 10:49 | 11:49 | 12:49 | 13:26 | 14:26 | | | 15:29 | | | 16:29 | 16:57 | 17:29 | 18:02 | 18:32 | 18:52 | 19:29 | 19:57 | 20:37 |
SAN GIULIANO MILANESE-Via Emilia/fr Via del | 05:52 | 06:22 | 06:57 | 07:26 | | 07:44 | 08:07 | | | 08:12 | 08:30 | 08:55 | 09:50 | 10:50 | 11:50 | 12:50 | 13:27 | 14:27 | | | 15:30 | | | 16:30 | 16:58 | 17:30 | 18:02 | 18:32 | 18:52 | 19:30 | 19:57 | 20:37 |
S.DONATO SS9 Emilia/Morandi | 05:53 | 06:23 | 06:58 | 07:28 | | 07:47 | 08:10 | | | 08:14 | 08:32 | 08:56 | 09:51 | 10:51 | 11:51 | 12:51 | 13:28 | 14:28 | | | 15:31 | | | 16:31 | 16:59 | 17:31 | 18:03 | 18:33 | 18:53 | 19:31 | 19:58 | 20:38 |
S.DONATO SS9 Emilia/M.ri Cefalonia | 05:55 | 06:25 | 07:01 | 07:33 | | 07:54 | 08:17 | | | 08:19 | 08:37 | 08:58 | 09:53 | 10:53 | 11:53 | 12:53 | 13:30 | 14:30 | | | 15:33 | | | 16:33 | 17:01 | 17:33 | 18:05 | 18:35 | 18:55 | 19:35 | 20:00 | 20:40 |
S.DONATO SS9 Emilia/Maastricht | 05:56 | 06:26 | 07:02 | 07:35 | | 07:56 | 08:20 | | | 08:21 | 08:39 | 08:59 | 09:54 | 10:54 | 11:54 | 12:54 | 13:31 | 14:31 | | | 15:34 | | | 16:34 | 17:02 | 17:34 | 18:06 | 18:36 | 18:56 | 19:36 | 20:01 | 20:41 |
S.DONATO SS9 Emilia/De Gasperi | 05:57 | 06:27 | 07:03 | 07:37 | | 07:58 | 08:22 | | | 08:22 | 08:40 | 09:00 | 09:55 | 10:55 | 11:55 | 12:55 | 13:32 | 14:32 | | | 15:35 | | | 16:35 | 17:03 | 17:35 | 18:07 | 18:37 | 18:57 | 19:37 | 20:02 | 20:42 |
S.DONATO SS9 Emilia/Boldrini | 05:57 | 06:27 | 07:03 | 07:37 | | 07:58 | 08:22 | | | 08:23 | 08:41 | 09:01 | 09:56 | 10:56 | 11:56 | 12:56 | 13:32 | 14:32 | | | 15:36 | | | 16:36 | 17:03 | 17:36 | 18:07 | 18:37 | 18:57 | 19:37 | 20:02 | 20:42 |
MILANO M3-Corsia1 Stallo1 | 06:00 | 06:30 | 07:05 | 07:40 | | 08:00 | 08:25 | | | 08:30 | 08:45 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 13:35 | 14:35 | | | 15:40 | | | 16:40 | 17:05 | 17:40 | 18:10 | 18:40 | 19:00 | 19:40 | 20:05 | 20:45 |
e038Milano M3-Lodi Vecchio-LodiRitorno - Feriale
Corsa | 38002 | 38008 | 38010 | 38004 | 38006 | 38012 | 38014 | 38016 | 38018 | 38020 | 38022 | 38024 | 38026 | 38028 | 38030 | 38032 | 38034 | 38036 | 38038 | 38040 | 38040b | 38042 | 38044 | 38046 | 38048 | 38050 | 38052 | 38062 | 38054 | 38056 | 38058 | 38060 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MILANO M3-Corsia1 Stallo1 | 06:05 | | | | 06:35 | 07:10 | 07:45 | 07:55 | 08:30 | 08:40 | 08:55 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | | | 13:50 | | | 14:40 | 15:45 | 16:45 | 17:15 | 17:50 | 18:25 | 18:45 | 19:05 | 19:45 | 20:15 | 20:50 |
MILANO-Via Melegnano/fr Via Marignano | 06:06 | | | | 06:36 | 07:11 | 07:46 | 07:56 | 08:31 | 08:41 | 08:56 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | | | 13:51 | | | 14:41 | 15:46 | 16:46 | 17:17 | 17:52 | 18:27 | 18:47 | 19:06 | 19:46 | 20:17 | 20:51 |
SAN DONATO MILANESE-Via Emili/fr P.zza B | 06:07 | | | | 06:37 | 07:12 | 07:47 | 07:57 | 08:32 | 08:42 | 08:57 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | | | 13:52 | | | 14:42 | 15:47 | 16:47 | 17:17 | 17:52 | 18:27 | 18:48 | 19:07 | 19:47 | 20:17 | 20:52 |
S.DONATO SS9 Emilia/De Gasperi | 06:08 | | | | 06:38 | 07:13 | 07:48 | 07:58 | 08:33 | 08:43 | 08:58 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | | | 13:53 | | | 14:43 | 15:48 | 16:48 | 17:19 | 17:54 | 18:29 | 18:50 | 19:08 | 19:48 | 20:19 | 20:53 |
S.DONATO SS9 Emilia/Maastricht | 06:08 | | | | 06:38 | 07:13 | 07:48 | 07:58 | 08:33 | 08:43 | 08:58 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | | | 13:53 | | | 14:43 | 15:48 | 16:48 | 17:20 | 17:55 | 18:30 | 18:51 | 19:08 | 19:48 | 20:19 | 20:53 |
S.DONATO SS9 Emilia/Strasburgo | 06:09 | | | | 06:39 | 07:14 | 07:49 | 07:59 | 08:34 | 08:44 | 08:59 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | | | 13:54 | | | 14:44 | 15:49 | 16:49 | 17:21 | 17:57 | 18:31 | 18:52 | 19:09 | 19:49 | 20:20 | 20:54 |
S.DONATO SS9 Emilia/Piave | 06:11 | | | | 06:42 | 07:17 | 07:52 | 08:02 | 08:36 | 08:46 | 09:01 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | | | 13:57 | | | 14:46 | 15:51 | 16:52 | 17:26 | 18:03 | 18:37 | 18:57 | 19:11 | 19:51 | 20:23 | 20:56 |
SAN GIULIANO MILANESE-Via Emilia/Via Codeca | 06:12 | | | | 06:43 | 07:18 | 07:53 | 08:03 | 08:37 | 08:47 | 09:02 | 09:27 | 10:26 | 11:26 | 12:26 | 13:26 | | | 13:58 | | | 14:46 | 15:51 | 16:53 | 17:28 | 18:05 | 18:39 | 18:58 | 19:11 | 19:51 | 20:24 | 20:56 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Gae | 06:13 | | | | 06:44 | 07:19 | 07:55 | 08:04 | 08:38 | 08:48 | 09:03 | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | | | 13:59 | | | 14:47 | 15:52 | 16:54 | 17:30 | 18:08 | 18:41 | 19:00 | 19:12 | 19:52 | 20:26 | 20:57 |
SAN GIULIANO MILANESE-Via Roma/Via 25 April | 06:15 | | | | 06:46 | 07:21 | 07:57 | 08:06 | 08:40 | 08:50 | 09:05 | 09:30 | 10:29 | 11:29 | 12:29 | 13:29 | | | 14:01 | | | 14:49 | 15:54 | 16:56 | 17:34 | 18:12 | 18:45 | 19:04 | 19:14 | 19:54 | 20:28 | 20:59 |
SAN GIULIANO MILANESE-Via Roma/fr Via per L | 06:15 | | | | 06:46 | 07:21 | 07:57 | 08:06 | 08:40 | 08:50 | 09:05 | 09:30 | 10:29 | 11:29 | 12:29 | 13:29 | | | 14:01 | | | 14:49 | 15:54 | 16:56 | 17:34 | 18:12 | 18:45 | 19:04 | 19:14 | 19:54 | 20:28 | 20:59 |
SAN GIULIANO -SS9/fr v.le Tolstoj | 06:18 | | | | 06:50 | 07:25 | 08:00 | 08:10 | 08:43 | 08:53 | 09:08 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | | | 14:05 | | | 14:53 | 15:58 | 17:00 | 17:38 | 18:18 | 18:50 | 19:08 | 19:18 | 19:58 | 20:31 | 21:02 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Roc | 06:21 | | | | 06:54 | 07:28 | 08:03 | 08:13 | 08:45 | 08:55 | 09:11 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | | | 14:08 | | | 14:56 | 16:01 | 17:03 | 17:42 | 18:22 | 18:54 | 19:11 | 19:21 | 20:01 | 20:33 | 21:05 |
MELEGNANO-SP 17 V.le Repubblica/Via Pedrian | 06:23 | | | | 06:57 | 07:30 | 08:05 | 08:15 | 08:47 | 08:57 | 09:13 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | | | 14:10 | | | 14:58 | 16:03 | 17:05 | 17:45 | 18:26 | 18:57 | 19:14 | 19:23 | 20:03 | 20:35 | 21:07 |
MELEGNANO-Vle Repubblica/Via per Carpiano | 06:25 | | | | 06:59 | 07:32 | 08:07 | 08:17 | 08:48 | 08:58 | 09:15 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | | | 14:12 | | | 15:00 | 16:05 | 17:07 | 17:47 | 18:28 | 18:59 | 19:16 | 19:25 | 20:05 | 20:36 | 21:09 |
MELEGNANO-Via Giardino/Piscina | | | | | | | | | | | | | | | | | | | 14:14 | | | | | | | | | | | | | |
CERRO AL LAMBRO-SP 17 Via S.Angelo/Via Libe | 06:26 | | | | 07:00 | 07:33 | 08:08 | 08:18 | 08:49 | 08:59 | 09:16 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | | | 14:16 | | | 15:01 | 16:06 | 17:08 | 17:49 | 18:29 | 19:01 | 19:18 | 19:26 | 20:06 | 20:37 | 21:10 |
CERRO AL LAMBRO-SP 17 V.le S.Angelo/Via ver | 06:26 | | | | 07:01 | 07:33 | 08:08 | 08:18 | 08:49 | 08:59 | 09:16 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | | | 14:16 | | | 15:01 | 16:06 | 17:08 | 17:49 | 18:29 | 19:01 | 19:18 | 19:26 | 20:06 | 20:37 | 21:10 |
CERRO AL LAMBRO-Via Mirandola/Via Foscolo | 06:30 | | | | 07:04 | 07:37 | 08:11 | 08:22 | 08:53 | 09:03 | 09:20 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | | | 14:17 | | | 15:05 | 16:10 | 17:12 | 17:53 | 18:33 | 19:05 | 19:22 | 19:30 | 20:10 | 20:40 | 21:13 |
CERRO AL LAMBRO-Via Mirandola/V.le Repubbli | 06:31 | | | | 07:06 | 07:38 | 08:12 | 08:23 | 08:54 | 09:04 | 09:21 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | | | 14:18 | | | 15:06 | 16:11 | 17:13 | 17:54 | 18:34 | 19:06 | 19:23 | 19:31 | 20:11 | 20:41 | 21:14 |
CERRO AL LAMBRO-C.na Gazzera | 06:33 | | | | 07:08 | 07:40 | 08:12 | 08:25 | 08:55 | 09:05 | 09:23 | 09:48 | 10:47 | 11:47 | 12:47 | 13:47 | | | 14:20 | | | 15:07 | 16:12 | 17:15 | 17:55 | 18:35 | 19:07 | 19:24 | 19:32 | 20:12 | 20:42 | 21:15 |
CASALETTO L. Mairano - Melegnano/Pascoli | 06:35 | | | | 07:10 | 07:42 | 08:13 | 08:27 | 08:56 | 09:06 | 09:25 | 09:50 | 10:49 | 11:49 | 12:49 | 13:49 | | | 14:22 | | | 15:09 | 16:14 | 17:17 | 17:57 | 18:36 | 19:08 | 19:26 | 19:34 | 20:14 | 20:43 | 21:16 |
CASALETTO L. Mairano - Melegnano/Diaz | 06:36 | | | | 07:11 | 07:43 | 08:14 | 08:28 | 08:57 | 09:07 | 09:26 | 09:51 | 10:50 | 11:50 | 12:50 | 13:50 | | | 14:23 | | | 15:10 | 16:15 | 17:18 | 17:58 | 18:37 | 19:09 | 19:27 | 19:35 | 20:15 | 20:44 | 21:17 |
CASALETTO L. Mairano - S.Angelo/Cavour | 06:36 | | | | 07:11 | 07:43 | 08:14 | 08:28 | 08:57 | 09:07 | 09:26 | 09:51 | 10:50 | 11:50 | 12:50 | 13:50 | | | 14:23 | | | 15:10 | 16:15 | 17:18 | 17:58 | 18:37 | 19:09 | 19:27 | 19:35 | 20:15 | 20:44 | 21:17 |
CASALETTO L. C.na Moncucca - SP17 | 06:38 | | | | 07:14 | 07:46 | 08:17 | 08:31 | 08:59 | 09:09 | 09:28 | 09:53 | 10:52 | 11:52 | 12:52 | 13:52 | | | 14:26 | | | 15:12 | 16:17 | 17:21 | 18:00 | 18:40 | 19:11 | 19:29 | 19:37 | 20:17 | 20:46 | 21:19 |
CASALETTO L. M.ri Libertà/Torre Borromea | | | | | | | | | | | | | | | | | | | | | | | | | 18:03 | | 19:15 | | | | | |
CASALETTO L. Stazione - SP17 | 06:40 | | | | 07:16 | 07:48 | 08:19 | 08:33 | 09:01 | 09:11 | 09:30 | 09:55 | 10:54 | 11:54 | 12:54 | 13:54 | | | 14:28 | | | 15:14 | 16:19 | 17:23 | 18:05 | 18:42 | 19:18 | 19:31 | 19:39 | 20:19 | 20:48 | 21:21 |
