e038Lodi-Lodi Vecchio-Milano M3Andata - Feriale
Corsa | 38001 | 38003 | 38005 | 38007 | 38009 | 38013 | 38017 | 38019 | 38023 | 38025 | 38027 | 38029 | 38031 | 38033 | 38035 | 38043 | 38045 | 38047 | 38049 | 38051 | 38053 | 38055 | 38057 | 38059 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LODI-Terminal/Stallo 09 | 05:00 | 05:25 | 05:55 | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:30 | 13:30 | 14:30 | 15:30 | 16:05 | 16:30 | 17:05 | 17:55 | 18:30 | 19:10 | 19:40 |
PIAZZA OMEGNA fr 5 | 05:02 | 05:27 | 05:57 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:32 | 13:32 | 14:32 | 15:32 | 16:07 | 16:32 | 17:07 | 17:57 | 18:32 | 19:12 | 19:42 |
LODI-V.le Europa/Via Kennedy | | | | | | | | | | | | | | 12:34 | 13:34 | | | | | | | | | |
LODI-V.le Europa/Via Marescalca | 05:03 | 05:28 | 05:58 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:36 | 13:36 | 14:33 | 15:33 | 16:08 | 16:33 | 17:08 | 17:58 | 18:33 | 19:13 | 19:43 |
PIAZZALE UNIVERSITA | | | | | | | | | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | | | 14:36 | 15:36 | | 16:36 | 17:10 | 18:01 | 18:35 | | |
PARCO TECNOLOGICO | | | | | | | | | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | | | 14:38 | 15:38 | | 16:38 | 17:12 | 18:03 | 18:36 | | |
LODI-SP 115/fr Via Dell'università | 05:07 | 05:32 | 06:00 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 12:39 | 13:39 | 14:40 | 15:40 | 16:11 | 16:40 | 17:13 | 18:05 | 18:38 | 19:16 | 19:46 |
LODI-SP 115/C.na Bracca | 05:07 | 05:32 | 06:00 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 12:39 | 13:39 | 14:40 | 15:40 | 16:11 | 16:40 | 17:13 | 18:05 | 18:38 | 19:16 | 19:46 |
LODI-SP 115/Strada Bottedo | 05:08 | 05:33 | 06:02 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 12:41 | 13:41 | 14:42 | 15:42 | 16:13 | 16:42 | 17:15 | 18:07 | 18:39 | 19:18 | 19:48 |
LODI-SP 115/Bivio C.na Muzzetta | 05:09 | 05:34 | 06:03 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 12:42 | 13:42 | 14:43 | 15:43 | 16:14 | 16:43 | 17:16 | 18:08 | 18:40 | 19:19 | 19:49 |
LODI VECCHIO-SP 115/Bivio Ca de Racchi | 05:10 | 05:35 | 06:04 | 06:35 | 06:51 | 07:06 | 07:21 | 07:36 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 12:43 | 13:43 | 14:44 | 15:44 | 16:15 | 16:44 | 17:17 | 18:09 | 18:41 | 19:20 | 19:50 |
LODI VECCHIO-SP 115/Via Strabone | 05:12 | 05:37 | 06:05 | 06:36 | 06:53 | 07:08 | 07:23 | 07:38 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 12:45 | 13:45 | 14:46 | 15:46 | 16:17 | 16:46 | 17:18 | 18:11 | 18:42 | 19:22 | 19:52 |
LODI VECCHIO-Via San Rocco/fr Via 25 Aprile | 05:14 | 05:39 | 06:07 | 06:38 | 06:55 | 07:10 | 07:25 | 07:40 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 12:47 | 13:47 | 14:48 | 15:48 | 16:19 | 16:48 | 17:20 | 18:13 | 18:44 | 19:24 | 19:54 |
LODI VECCHIO-Via San Rocco/Via Roma | 05:14 | 05:39 | 06:07 | 06:38 | 06:55 | 07:10 | 07:25 | 07:40 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 12:47 | 13:47 | 14:48 | 15:48 | 16:19 | 16:48 | 17:20 | 18:13 | 18:44 | 19:24 | 19:54 |
LODI VECCHIO-Via Roma/Via Turati | 05:15 | 05:40 | 06:08 | 06:39 | 06:56 | 07:11 | 07:26 | 07:41 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 12:48 | 13:48 | 14:49 | 15:49 | 16:20 | 16:49 | 17:21 | 18:14 | 18:45 | 19:25 | 19:55 |
SALERANO SUL LAMBRO-Via Vittorio Veneto (Mu | 05:22 | 05:47 | 06:14 | 06:46 | 07:03 | 07:18 | 07:33 | 07:48 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 12:55 | 13:55 | 14:57 | 15:57 | 16:27 | 16:57 | 17:27 | 18:22 | 18:51 | 19:32 | 20:02 |
SALERANO SUL LAMBRO-Via Vittorio Veneto/Via | 05:22 | 05:47 | 06:14 | 06:46 | 07:03 | 07:18 | 07:33 | 07:48 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 12:55 | 13:55 | 14:57 | 15:57 | 16:27 | 16:57 | 17:27 | 18:22 | 18:51 | 19:32 | 20:02 |
SALERANO SUL LAMBRO-V.le Italia/via Foscolo | 05:23 | 05:48 | 06:15 | 06:47 | 07:05 | 07:20 | 07:35 | 07:50 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 12:56 | 13:56 | 14:58 | 15:58 | 16:28 | 16:58 | 17:28 | 18:23 | 18:52 | 19:33 | 20:03 |
CASALETTO L. C.na Orsolina - SP17 | | | | | | | | | | | | | | | | | | | | 17:30 | | | | |
SALERANO SUL LAMBRO-SP 17/fr C.na Vistarina | | | | | | | | | | | | | | | | | | | | 17:31 | | | | |
CASELLE LUR.-C.na Cusanina sp 17/San Mauro | | | | | | | | | | | | | | | | | | | | 17:34 | | | | |
CASTIRAGA VIDARDO- S.P. 17 Località Pollara | | | | | | | | | | | | | | | | | | | | 17:35 | | | | |
CASTIRAGA VIDARDO-Via Roma/Via Falcone | | | | | | | | | | | | | | | | | | | | 17:37 | | | | |
CASTIRAGA VIDARDO-V.le San Michele | | | | | | | | | | | | | | | | | | | | 17:38 | | | | |
CASTIRAGA VIDARDO-Via Pertini | | | | | | | | | | | | | | | | | | | | 17:39 | | | | |
CASELLE LUR.-C.na Cusanina sp 17/fr San Mau | | | | | | | | | | | | | | | | | | | | 17:43 | | | | |
SALERANO SUL LAMBRO-SP 17/C.na Vistarina | | | | | | | | | | | | | | | | | | | | 17:45 | | | | |
CASALETTO L. Stazione - SP17 | 05:25 | 05:50 | 06:17 | 06:49 | 07:07 | 07:22 | 07:37 | 07:52 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 12:58 | 13:58 | 15:00 | 16:00 | 16:30 | 17:00 | 17:47 | 18:25 | 18:54 | 19:35 | 20:05 |
CASALETTO L. M.ri Libertà/Torre Borromea | | | 06:20 | 06:53 | | | | | | | | | | | | | | | | | | | | |
CASALETTO L. C.na Moncucca - SP17 | 05:26 | 05:51 | 06:23 | 06:55 | 07:08 | 07:23 | 07:38 | 07:53 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 12:59 | 13:59 | 15:01 | 16:01 | 16:31 | 17:01 | 17:48 | 18:26 | 18:54 | 19:36 | 20:06 |
CASALETTO L. Mairano - S.Angelo/Cavour | 05:28 | 05:53 | 06:25 | 06:57 | 07:10 | 07:25 | 07:40 | 07:55 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:01 | 14:01 | 15:03 | 16:03 | 16:33 | 17:03 | 17:50 | 18:28 | 18:56 | 19:38 | 20:08 |
CASALETTO L. Mairano - Melegnano/Mazzini | 05:29 | 05:54 | 06:26 | 06:58 | 07:11 | 07:26 | 07:41 | 07:56 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:02 | 14:02 | 15:04 | 16:04 | 16:34 | 17:04 | 17:51 | 18:29 | 18:57 | 19:39 | 20:09 |
CASALETTO L. Mairano - Melegnano/Ungar. | 05:30 | 05:55 | 06:27 | 06:59 | 07:12 | 07:27 | 07:42 | 07:57 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:03 | 14:03 | 15:05 | 16:05 | 16:35 | 17:05 | 17:52 | 18:30 | 18:58 | 19:40 | 20:10 |
CERRO AL LAMBRO-fr C.na Gazzera | 05:32 | 05:57 | 06:28 | 07:01 | 07:14 | 07:29 | 07:44 | 07:59 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:05 | 14:05 | 15:07 | 16:07 | 16:37 | 17:07 | 17:53 | 18:32 | 19:00 | 19:42 | 20:12 |
CERRO AL LAMBRO-Via Mirandola/fr V.le Re | 05:34 | 05:59 | 06:30 | 07:03 | 07:16 | 07:31 | 07:46 | 08:01 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:07 | 14:07 | 15:10 | 16:10 | 16:39 | 17:10 | 17:55 | 18:35 | 19:02 | 19:44 | 20:14 |
CERRO AL LAMBRO-Via Mirandola/Via Foscolo | 05:34 | 05:59 | 06:30 | 07:03 | 07:16 | 07:31 | 07:46 | 08:01 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:07 | 14:07 | 15:10 | 16:10 | 16:39 | 17:10 | 17:55 | 18:35 | 19:02 | 19:44 | 20:14 |
CERRO AL LAMBRO-SP 17 V.le S.Angelo | 05:38 | 06:03 | 06:34 | 07:07 | 07:21 | 07:36 | 07:51 | 08:06 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:11 | 14:11 | 15:14 | 16:14 | 16:43 | 17:14 | 17:59 | 18:39 | 19:05 | 19:48 | 20:18 |
CERRO AL LAMBRO-SP 17 Via S.Angelo/fr Via d | 05:39 | 06:04 | 06:35 | 07:08 | 07:22 | 07:37 | 07:52 | 08:07 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:12 | 14:12 | 15:15 | 16:15 | 16:44 | 17:15 | 18:00 | 18:40 | 19:06 | 19:49 | 20:19 |
MELEGNANO-V.le Repubblica/fr Via per Carpia | 05:40 | 06:05 | 06:36 | 07:09 | 07:23 | 07:38 | 07:53 | 08:08 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:14 | 14:14 | 15:16 | 16:16 | 16:45 | 17:16 | 18:01 | 18:41 | 19:07 | 19:50 | 20:20 |
MELEGNANO-SP 17 V.le Repubblica/Via Pedrian | 05:41 | 06:06 | 06:37 | 07:10 | 07:24 | 07:39 | 07:54 | 08:09 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:15 | 14:15 | 15:17 | 16:17 | 16:46 | 17:17 | 18:02 | 18:42 | 19:08 | 19:51 | 20:21 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Roc | 05:43 | 06:08 | 06:39 | 07:12 | 07:26 | 07:41 | 07:56 | 08:11 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:17 | 14:17 | 15:20 | 16:20 | 16:48 | 17:20 | 18:04 | 18:44 | 19:10 | 19:53 | 20:23 |
SAN GIULIANO -SS9/v.le Tolstoj | 05:46 | 06:11 | 06:42 | 07:15 | 07:29 | 07:44 | 07:59 | 08:14 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:20 | 14:20 | 15:23 | 16:23 | 16:51 | 17:23 | 18:07 | 18:47 | 19:12 | 19:56 | 20:26 |
SAN GIULIANO MILANESE-Via Roma/fr Via per L | 05:48 | 06:13 | 06:44 | 07:18 | 07:32 | 07:47 | 08:02 | 08:17 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:23 | 14:23 | 15:26 | 16:26 | 16:54 | 17:26 | 18:09 | 18:49 | 19:15 | 19:59 | 20:29 |
SAN GIULIANO -Via Roma/Via XXV Aprile | 05:50 | 06:15 | 06:46 | 07:20 | 07:34 | 07:49 | 08:04 | 08:19 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:25 | 14:25 | 15:28 | 16:28 | 16:56 | 17:28 | 18:11 | 18:51 | 19:16 | 20:01 | 20:31 |
SAN GIULIANO MILANESE-Via Emilia/Via Risorg | 05:51 | 06:16 | 06:47 | 07:21 | 07:35 | 07:50 | 08:05 | 08:20 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:26 | 14:26 | 15:29 | 16:29 | 16:57 | 17:29 | 18:12 | 18:52 | 19:17 | 20:02 | 20:32 |
SAN GIULIANO MILANESE-Via Emilia/fr Via del | 05:52 | 06:17 | 06:47 | 07:22 | 07:36 | 07:51 | 08:06 | 08:21 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:27 | 14:27 | 15:30 | 16:30 | 16:58 | 17:30 | 18:12 | 18:52 | 19:17 | 20:02 | 20:32 |
S.DONATO SS9 Emilia/Morandi | 05:53 | 06:18 | 06:48 | 07:23 | 07:37 | 07:52 | 08:07 | 08:22 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:28 | 14:28 | 15:31 | 16:31 | 16:59 | 17:31 | 18:13 | 18:53 | 19:18 | 20:03 | 20:33 |
S.DONATO SS9 Emilia/M.ri Cefalonia | 05:55 | 06:20 | 06:50 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:30 | 14:30 | 15:33 | 16:33 | 17:01 | 17:33 | 18:15 | 18:55 | 19:20 | 20:05 | 20:35 |
S.DONATO SS9 Emilia/Maastricht | 05:56 | 06:21 | 06:51 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:31 | 14:31 | 15:34 | 16:34 | 17:02 | 17:34 | 18:16 | 18:56 | 19:21 | 20:06 | 20:36 |
S.DONATO SS9 Emilia/De Gasperi | 05:57 | 06:22 | 06:52 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:32 | 14:32 | 15:35 | 16:35 | 17:03 | 17:35 | 18:17 | 18:57 | 19:22 | 20:07 | 20:37 |
S.DONATO SS9 Emilia/Boldrini | 05:57 | 06:22 | 06:52 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:32 | 14:32 | 15:36 | 16:36 | 17:03 | 17:36 | 18:17 | 18:57 | 19:22 | 20:07 | 20:37 |
MILANO M3-Corsia1 Stallo1 | 06:00 | 06:25 | 06:55 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:35 | 14:35 | 15:40 | 16:40 | 17:05 | 17:40 | 18:20 | 19:00 | 19:25 | 20:10 | 20:40 |
e038Milano M3-Lodi Vecchio-LodiRitorno - Feriale
Corsa | 38002 | 38006 | 38012 | 38014 | 38016 | 38018 | 38020 | 38022 | 38024 | 38026 | 38028 | 38030 | 38032 | 38038 | 38042 | 38044 | 38046 | 38048 | 38050 | 38052 | 38054 | 38056 | 38058 | 38060 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MILANO M3-Corsia1 Stallo1 | 06:05 | 06:25 | 07:05 | 07:35 | 07:50 | 08:05 | 08:30 | 08:55 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 13:40 | 14:40 | 15:45 | 16:45 | 17:15 | 17:50 | 18:25 | 19:05 | 19:45 | 20:15 | 20:45 |
MILANO-Via Melegnano/fr Via Marignano | 06:06 | 06:26 | 07:06 | 07:36 | 07:51 | 08:06 | 08:31 | 08:56 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 13:41 | 14:41 | 15:46 | 16:46 | 17:16 | 17:51 | 18:26 | 19:06 | 19:46 | 20:16 | 20:46 |
SAN DONATO MILANESE-Via Emili/fr P.zza B | 06:07 | 06:27 | 07:07 | 07:37 | 07:52 | 08:07 | 08:32 | 08:57 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 13:42 | 14:42 | 15:47 | 16:47 | 17:17 | 17:52 | 18:27 | 19:07 | 19:47 | 20:17 | 20:47 |
S.DONATO SS9 Emilia/De Gasperi | 06:08 | 06:28 | 07:08 | 07:38 | 07:53 | 08:08 | 08:33 | 08:58 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 13:43 | 14:43 | 15:48 | 16:48 | 17:18 | 17:53 | 18:28 | 19:08 | 19:48 | 20:18 | 20:48 |
S.DONATO SS9 Emilia/Maastricht | 06:08 | 06:28 | 07:08 | 07:38 | 07:53 | 08:08 | 08:33 | 08:58 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 13:43 | 14:43 | 15:48 | 16:48 | 17:18 | 17:53 | 18:28 | 19:08 | 19:48 | 20:18 | 20:48 |
S.DONATO SS9 Emilia/Strasburgo | 06:09 | 06:29 | 07:09 | 07:39 | 07:54 | 08:09 | 08:34 | 08:59 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 13:44 | 14:44 | 15:49 | 16:49 | 17:19 | 17:54 | 18:29 | 19:09 | 19:49 | 20:19 | 20:49 |
S.DONATO SS9 Emilia/Piave | 06:11 | 06:32 | 07:12 | 07:42 | 07:57 | 08:12 | 08:37 | 09:01 | 09:26 | 10:26 | 11:26 | 12:26 | 13:27 | 13:46 | 14:46 | 15:51 | 16:52 | 17:22 | 17:57 | 18:32 | 19:11 | 19:51 | 20:21 | 20:51 |
SAN GIULIANO MILANESE-Via Emilia/Via Codeca | 06:12 | 06:33 | 07:13 | 07:43 | 07:58 | 08:13 | 08:38 | 09:02 | 09:27 | 10:26 | 11:26 | 12:26 | 13:28 | 13:47 | 14:46 | 15:51 | 16:53 | 17:23 | 17:58 | 18:33 | 19:11 | 19:51 | 20:21 | 20:51 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Gae | 06:13 | 06:34 | 07:14 | 07:44 | 07:59 | 08:14 | 08:39 | 09:03 | 09:28 | 10:27 | 11:27 | 12:27 | 13:29 | 13:48 | 14:47 | 15:52 | 16:54 | 17:25 | 17:59 | 18:35 | 19:12 | 19:52 | 20:22 | 20:52 |
SAN GIULIANO MILANESE-Via Roma/Via 25 April | 06:15 | 06:36 | 07:16 | 07:46 | 08:01 | 08:16 | 08:41 | 09:05 | 09:30 | 10:29 | 11:29 | 12:29 | 13:31 | 13:50 | 14:49 | 15:54 | 16:56 | 17:27 | 18:01 | 18:37 | 19:14 | 19:54 | 20:24 | 20:54 |
SAN GIULIANO MILANESE-Via Roma/fr Via per L | 06:15 | 06:36 | 07:16 | 07:46 | 08:01 | 08:16 | 08:41 | 09:05 | 09:30 | 10:29 | 11:29 | 12:29 | 13:31 | 13:50 | 14:49 | 15:54 | 16:56 | 17:27 | 18:01 | 18:37 | 19:14 | 19:54 | 20:24 | 20:54 |
SAN GIULIANO -SS9/fr v.le Tolstoj | 06:18 | 06:40 | 07:20 | 07:50 | 08:05 | 08:20 | 08:45 | 09:08 | 09:33 | 10:33 | 11:33 | 12:33 | 13:35 | 13:54 | 14:53 | 15:58 | 17:00 | 17:30 | 18:05 | 18:40 | 19:18 | 19:58 | 20:28 | 20:58 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Roc | 06:21 | 06:44 | 07:23 | 07:53 | 08:08 | 08:23 | 08:48 | 09:11 | 09:36 | 10:36 | 11:36 | 12:36 | 13:38 | 13:57 | 14:56 | 16:01 | 17:03 | 17:33 | 18:08 | 18:43 | 19:21 | 20:01 | 20:31 | 21:01 |
MELEGNANO-SP 17 V.le Repubblica/Via Pedrian | 06:23 | 06:47 | 07:25 | 07:55 | 08:10 | 08:25 | 08:50 | 09:13 | 09:38 | 10:38 | 11:38 | 12:38 | 13:40 | 13:59 | 14:58 | 16:03 | 17:05 | 17:35 | 18:10 | 18:45 | 19:23 | 20:03 | 20:33 | 21:03 |
MELEGNANO-Vle Repubblica/Via per Carpiano | 06:25 | 06:49 | 07:27 | 07:57 | 08:12 | 08:27 | 08:52 | 09:15 | 09:40 | 10:40 | 11:40 | 12:40 | 13:42 | 14:01 | 15:00 | 16:05 | 17:07 | 17:37 | 18:12 | 18:47 | 19:25 | 20:05 | 20:35 | 21:05 |
CERRO AL LAMBRO-SP 17 Via S.Angelo/Via Libe | 06:26 | 06:50 | 07:28 | 07:58 | 08:13 | 08:28 | 08:53 | 09:16 | 09:41 | 10:41 | 11:41 | 12:41 | 13:43 | 14:02 | 15:01 | 16:06 | 17:08 | 17:39 | 18:13 | 18:49 | 19:26 | 20:06 | 20:36 | 21:06 |
CERRO AL LAMBRO-SP 17 V.le S.Angelo/Via ver | 06:26 | 06:50 | 07:28 | 07:58 | 08:13 | 08:28 | 08:53 | 09:16 | 09:41 | 10:41 | 11:41 | 12:41 | 13:43 | 14:02 | 15:01 | 16:06 | 17:08 | 17:39 | 18:13 | 18:49 | 19:26 | 20:06 | 20:36 | 21:06 |
CERRO AL LAMBRO-Via Mirandola/Via Foscolo | 06:30 | | 07:32 | 08:02 | 08:17 | 08:32 | 08:57 | 09:20 | 09:45 | 10:45 | 11:45 | 12:45 | 13:47 | 14:05 | 15:05 | 16:10 | 17:12 | 17:43 | 18:17 | 18:53 | 19:30 | 20:10 | 20:40 | 21:10 |
CERRO AL LAMBRO-Via Mirandola/V.le Repubbli | 06:31 | | 07:33 | 08:03 | 08:18 | 08:33 | 08:58 | 09:21 | 09:46 | 10:46 | 11:46 | 12:46 | 13:48 | 14:06 | 15:06 | 16:11 | 17:13 | 17:44 | 18:18 | 18:54 | 19:31 | 20:11 | 20:41 | 21:11 |
CERRO AL LAMBRO-C.na Gazzera | 06:33 | | 07:35 | 08:05 | 08:20 | 08:35 | 09:00 | 09:23 | 09:48 | 10:47 | 11:47 | 12:47 | 13:50 | 14:08 | 15:07 | 16:12 | 17:15 | 17:45 | 18:20 | 18:55 | 19:32 | 20:12 | 20:42 | 21:12 |
CASALETTO L. Mairano - Melegnano/Pascoli | 06:35 | | 07:37 | 08:07 | 08:22 | 08:37 | 09:02 | 09:25 | 09:50 | 10:49 | 11:49 | 12:49 | 13:52 | 14:10 | 15:09 | 16:14 | 17:17 | 17:47 | 18:22 | 18:57 | 19:34 | 20:14 | 20:44 | 21:14 |
CASALETTO L. Mairano - Melegnano/Diaz | 06:36 | | 07:38 | 08:08 | 08:23 | 08:38 | 09:03 | 09:26 | 09:51 | 10:50 | 11:50 | 12:50 | 13:53 | 14:11 | 15:10 | 16:15 | 17:18 | 17:48 | 18:23 | 18:58 | 19:35 | 20:15 | 20:45 | 21:15 |
CASALETTO L. Mairano - S.Angelo/Cavour | 06:36 | | 07:38 | 08:08 | 08:23 | 08:38 | 09:03 | 09:26 | 09:51 | 10:50 | 11:50 | 12:50 | 13:53 | 14:11 | 15:10 | 16:15 | 17:18 | 17:48 | 18:23 | 18:58 | 19:35 | 20:15 | 20:45 | 21:15 |
CASALETTO L. C.na Moncucca - SP17 | 06:38 | 06:59 | 07:41 | 08:11 | 08:26 | 08:41 | 09:06 | 09:28 | 09:53 | 10:52 | 11:52 | 12:52 | 13:56 | 14:13 | 15:12 | 16:17 | 17:21 | 17:50 | 18:26 | 19:00 | 19:37 | 20:17 | 20:47 | 21:17 |
CASALETTO L. M.ri Libertà/Torre Borromea | | | | | | | | | | | | | | | | | | 17:54 | | 19:04 | | | | |
CASALETTO L. Stazione - SP17 | 06:40 | 07:00 | 07:43 | 08:13 | 08:28 | 08:43 | 09:08 | 09:30 | 09:55 | 10:54 | 11:54 | 12:54 | 13:58 | 14:15 | 15:14 | 16:19 | 17:23 | 17:57 | 18:28 | 19:07 | 19:39 | 20:19 | 20:49 | 21:19 |
CASALETTO L. C.na Orsolina - SP17 | | 07:01 | | | | | | | | | | | | | | | | | | | | | | |
SALERANO SUL LAMBRO-SP 17/fr C.na Vistarina | | 07:01 | | | | | | | | | | | | | | | | | | | | | | |
CASELLE LUR.-C.na Cusanina sp 17/San Mauro | | 07:03 | | | | | | | | | | | | | | | | | | | | | | |
CASTIRAGA VIDARDO- S.P. 17 Località Pollara | | 07:05 | | | | | | | | | | | | | | | | | | | | | | |
CASTIRAGA VIDARDO-Via Roma/Via Falcone | | 07:07 | | | | | | | | | | | | | | | | | | | | | | |
CASTIRAGA VIDARDO-V.le San Michele | | 07:07 | | | | | | | | | | | | | | | | | | | | | | |
CASTIRAGA VIDARDO-Via Pertini | | 07:08 | | | | | | | | | | | | | | | | | | | | | | |
CASELLE LUR.-C.na Cusanina sp 17/fr San Mau | | 07:10 | | | | | | | | | | | | | | | | | | | | | | |
SALERANO SUL LAMBRO-SP 17/C.na Vistarina | | 07:11 | | | | | | | | | | | | | | | | | | | | | | |
SALERANO SUL LAMBRO-V.le Italia/Via Papa Gi | 06:42 | 07:14 | 07:45 | 08:15 | 08:30 | 08:45 | 09:10 | 09:32 | 09:57 | 10:56 | 11:56 | 12:56 | 14:00 | 14:17 | 15:16 | 16:21 | 17:25 | 17:59 | 18:30 | 19:09 | 19:41 | 20:21 | 20:51 | 21:21 |
SALERANO - Via Verdi | 06:43 | 07:15 | 07:46 | 08:16 | 08:31 | 08:46 | 09:11 | 09:33 | 09:58 | 10:57 | 11:57 | 12:57 | 14:01 | 14:18 | 15:17 | 16:22 | 17:26 | 18:00 | 18:31 | 19:10 | 19:42 | 20:22 | 20:52 | 21:22 |
LODI VECCHIO-Via San Rocco/fr Via 25 Aprile | 06:51 | 07:22 | 07:51 | 08:21 | 08:36 | 08:51 | 09:16 | 09:41 | 10:06 | 11:04 | 12:04 | 13:04 | 14:06 | 14:23 | 15:24 | 16:29 | 17:31 | 18:08 | 18:36 | 19:18 | 19:49 | 20:29 | 20:59 | 21:29 |
LODI VECCHIO-Via San Rocco/Via Roma | 06:51 | 07:22 | 07:51 | 08:21 | 08:36 | 08:51 | 09:16 | 09:41 | 10:06 | 11:04 | 12:04 | 13:04 | 14:06 | 14:23 | 15:24 | 16:29 | 17:31 | 18:08 | 18:36 | 19:18 | 19:49 | 20:29 | 20:59 | 21:29 |
LODI VECCHIO-Via Roma/Via Turati | 06:52 | 07:23 | 07:52 | 08:22 | 08:37 | 08:52 | 09:17 | 09:42 | 10:07 | 11:05 | 12:05 | 13:05 | 14:07 | 14:24 | 15:25 | 16:30 | 17:32 | 18:09 | 18:37 | 19:19 | 19:50 | 20:30 | 21:00 | 21:30 |
LODI VECCHIO-SP 115/Via Strabone | 06:54 | 07:25 | 07:54 | 08:24 | 08:39 | 08:54 | 09:19 | 09:43 | 10:09 | 11:07 | 12:07 | 13:07 | 14:09 | 14:26 | 15:27 | 16:32 | 17:34 | 18:11 | 18:39 | 19:21 | 19:52 | 20:32 | 21:02 | 21:32 |
LODI VECCHIO-SP 115/fr Bivio Ca de Racchi | 06:56 | 07:27 | 07:57 | 08:27 | 08:42 | 08:57 | 09:22 | 09:45 | 10:11 | 11:10 | 12:10 | 13:10 | 14:12 | 14:29 | 15:30 | 16:35 | 17:37 | 18:14 | 18:42 | 19:24 | 19:55 | 20:35 | 21:05 | 21:35 |
