e061Somaglia/Chignolo-S.Colombano L.-S.Angelo L-S.Donato M3Andata - Feriale
Corsa | 2 | 6 | 61118 | 184 | 24 | 26 | 38 | 32 | 48 | 42 | 58 | 56 | 72 | 62 | 80 | N1 | 76 | 86 | 90 | 96 | 166 | 100 | 108 | 99 | 112 | 110 | 114 | 116 | 61056 | 126 | 128 | 61006 | 168 | 132 | 61034 | 162 | 61008 | 140 | 61096 | 144 | 61002 | 152 | 61098 | 154 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CODOGNO-Ferrovia | | | | | | | | | | | | | | | | 06:50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CODOGNO- Via delle industrie | | | | | | | | | | | | | | | | 06:52 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SOMAGLIA - C.na San Marco | | | | | | | | | | | | | | | | 06:54 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SOMAGLIA- V. Matteotti fr 13 | | | | 05:55 | | | | | | | | | | 06:50 | | 06:58 | | | | | | | | | 13:00 | | | | | | | 15:12 | | | | | | | | 17:12 | | | | |
SOMAGLIA - via Risorgimento/via Cabrini | | | | 05:56 | | | | | | | | | | 06:51 | | 06:59 | | | | | | | | | 13:01 | | | | | | | 15:13 | | | | | | | | 17:13 | | | | |
SENNA LODIGIANA-MIRABELLO Via Mancini | | | | 06:00 | | | | | | | | | | 06:55 | | 07:04 | | | | | | | | | 13:05 | | | | | | | 15:17 | | | | | | | | 17:17 | | | | |
MIRABELLO - Via Manzoni/fr XXV Aprile | | | | 06:00 | | | | | | | | | | 06:55 | | 07:04 | | | | | | | | | 13:05 | | | | | | | 15:17 | | | | | | | | 17:17 | | | | |
SENNA LODIGIANA-Via Matteotti 20 | | | | 06:02 | | | | | | | | | | 07:00 | | 07:07 | | | | | | | | | 13:10 | | | | | | | 15:22 | | | | | | | | 17:22 | | | | |
SENNA LOD-Via Dante 48 | | | | 06:02 | | | | | | | | | | 07:00 | | 07:07 | | | | | | | | | 13:10 | | | | | | | 15:22 | | | | | | | | 17:22 | | | | |
SENNA LODIGIANA-Via Dante/Verdi | | | | 06:03 | | | | | | | | | | 07:00 | | 07:08 | | | | | | | | | 13:10 | | | | | | | 15:22 | | | | | | | | 17:22 | | | | |
SENNA LODIGIANA-Via Delle Industrie fr 1 | | | | 06:04 | | | | | | | | | | 07:01 | | 07:09 | | | | | | | | | 13:11 | | | | | | | 15:23 | | | | | | | | 17:23 | | | | |
OSPEDALETTO LODIGIANO-Via Balbi fr Via XXV | | 05:15 | | 06:10 | | | | | | | | | 07:00 | 07:05 | | 07:14 | | | | | | | | 12:30 | 13:15 | | | | | | | 15:27 | | | | | | | | 17:27 | | | | |
OSPEDALETTO LODIGIANO-Via Del Cristo 8 | | 05:15 | | 06:10 | | | | | | | | | 07:00 | 07:05 | | 07:14 | | | | | | | | 12:30 | 13:15 | | | | | | | 15:27 | | | | | | | | 17:27 | | | | |
ORIO LITTA -Via Mazzini 91 | | 05:20 | | | | | | | | | | | 07:05 | | | 07:24 | | | | | | | | 12:35 | 13:20 | | | | | | | 15:32 | | | | | | | | 17:32 | | | | |
ORIO LITTA - P.zza Mercato | | 05:20 | | | | | | | | | | | 07:05 | | | 07:24 | | | | | | | | 12:35 | 13:20 | | | | | | | 15:32 | | | | | | | | 17:32 | | | | |
ORIO LITTA - V.le Gorizia fr E. Fermi | | 05:21 | | | | | | | | | | | 07:06 | | | 07:25 | | | | | | | | 12:36 | 13:21 | | | | | | | 15:33 | | | | | | | | 17:33 | | | | |
ORIO LITTA - V.le Gorizia 40 | | 05:22 | | | | | | | | | | | 07:07 | | | 07:26 | | | | | | | | 12:37 | 13:22 | | | | | | | 15:34 | | | | | | | | 17:34 | | | | |
S.COLOMBANO SP234/Mariotto (Lambrin. FS) | | 05:26 | | | | | | | | | | | 07:10 | | | 07:29 | | | | | | | | 12:40 | 13:25 | | | | | | | 15:37 | | | | | | | | 17:37 | | | | |
S.COLOMBANO Mostiola - SP234 | | 05:27 | | | | | | | | | | | | | | 07:30 | | | | | | | | | 13:27 | | | | | | | 15:39 | | | | | | | | 17:39 | | | | |
S.COLOMBANO SP234/SP23 Marconi | | 05:28 | | | | | | | | | | | | | | 07:30 | | | | | | | | | 13:27 | | | | | | | 15:39 | | | | | | | | 17:39 | | | | |
S.COLOMBANO Marconi/Valsasino | | 05:31 | | | | | | | | | | | | | | 07:33 | | | | | | | | | 13:31 | | | | | | | 15:43 | | | | | | | | 17:43 | | | | |
S.COLOMBANO Campagna - Tosi (Chiesa) | | | | | | | | 06:27 | | | | | 07:14 | | | | | | | | | | | 12:44 | | | | | | | | | | | | | | | | | | | | |
S.COLOMBANO Campagna - Tosi/Dei Granata | | | | | | | | 06:27 | | | | | 07:14 | | | | | | | | | | | 12:44 | | | | | | | | | | | | | | | | | | | | |
S.COLOMBANO S.Giovanni di Dio (IRCCS) | | | | | | | | 06:28 | | | | | 07:15 | | | | | | | | | | | 12:45 | | | | | | | | | | | | | | | | | | | | |
S.COLOMBANO Steffenini/Da Vinci | 04:50 | 05:32 | | | | 06:15 | | 06:30 | | | | 06:55 | 07:17 | | | 07:35 | | 08:35 | 09:15 | 10:15 | | 12:15 | 12:45 | 12:47 | 13:32 | | | 14:15 | 14:30 | | 15:15 | 15:44 | | 16:15 | | | 16:45 | 17:15 | | 17:44 | | 18:15 | | 19:00 |
S.COLOMBANO Steffenini/Della Vittoria | 04:51 | 05:33 | | | | 06:16 | | 06:31 | | | | 06:56 | 07:18 | | | 07:36 | | 08:36 | 09:16 | 10:16 | | 12:16 | 12:46 | 12:48 | 13:33 | | | 14:16 | 14:31 | | 15:17 | 15:45 | | 16:16 | | | 16:46 | 17:16 | | 17:45 | | 18:16 | | 19:01 |
S.COLOMBANO Steffenini/Caccia | 04:51 | 05:33 | | | | 06:16 | | 06:31 | | | | 06:56 | 07:18 | | | 07:36 | | 08:36 | 09:16 | 10:16 | | 12:16 | 12:46 | 12:48 | 13:33 | | | 14:16 | 14:31 | | 15:17 | 15:45 | | 16:16 | | | 16:46 | 17:16 | | 17:45 | | 18:16 | | 19:01 |
S.COLOMBANO Milano/Dei Rododendri | 04:52 | 05:34 | | | | 06:17 | | 06:32 | | | | 06:57 | 07:19 | | | 07:37 | | 08:37 | 09:17 | 10:17 | | 12:17 | 12:47 | 12:49 | 13:34 | | | 14:17 | 14:32 | | 15:18 | 15:46 | | 16:17 | | | 16:47 | 17:17 | | 17:46 | | 18:17 | | 19:02 |
S.COLOMBANO Milano, 85 | 04:52 | 05:35 | | | | 06:17 | | 06:32 | | | | 06:57 | 07:19 | | | 07:38 | | 08:37 | 09:17 | 10:17 | | 12:17 | 12:47 | 12:49 | 13:34 | | | 14:17 | 14:32 | | 15:18 | 15:47 | | 16:17 | | | 16:47 | 17:17 | | 17:47 | | 18:17 | | 19:03 |
GRAFFIGNANA-Via San Colombano/fr C.na Porch | 04:54 | 05:38 | | | | 06:18 | | 06:33 | | | | 06:58 | 07:21 | | | 07:40 | | 08:38 | 09:19 | 10:19 | | 12:19 | 12:49 | 12:51 | 13:35 | | | 14:19 | 14:34 | | 15:19 | 15:49 | | 16:19 | | | 16:49 | 17:19 | | 17:49 | | 18:19 | | 19:05 |
GRAFFIGNANA-Via San Colombano SP 19/Knol In | 04:55 | 05:39 | 06:10 | | | 06:19 | | 06:34 | | | | 06:59 | 07:22 | | | 07:41 | | 08:39 | 09:20 | 10:20 | | 12:20 | 12:50 | 12:52 | 13:36 | | | 14:20 | 14:35 | | 15:20 | 15:50 | | 16:20 | | | 16:50 | 17:20 | | 17:50 | | 18:20 | | 19:06 |
GRAFFIGNANA-Via San Colombano/Via Roma | 04:55 | 05:39 | 06:10 | | | 06:20 | | 06:35 | | | | 07:00 | 07:22 | | | 07:41 | | 08:40 | 09:21 | 10:21 | | 12:20 | 12:51 | 12:52 | 13:37 | | | 14:21 | 14:36 | | 15:21 | 15:50 | | 16:21 | | | 16:51 | 17:21 | | 17:50 | | 18:21 | | 19:06 |
GRAFFIGNANA-Via Sant'Angelo/Via Miradolo | 04:57 | 05:40 | 06:12 | | | 06:23 | | 06:38 | | | | 07:03 | 07:24 | | | 07:43 | | 08:43 | 09:23 | 10:23 | | 12:22 | 12:53 | 12:54 | 13:39 | | | 14:23 | 14:38 | | 15:23 | 15:52 | | 16:23 | | | 16:53 | 17:23 | | 17:52 | | 18:23 | | 19:08 |
GRAFFIGNANA-SP 19/fr Via S.Angelo | 04:58 | 05:41 | 06:14 | | | 06:24 | | 06:39 | | | | 07:04 | 07:26 | | | 07:44 | | 08:44 | 09:24 | 10:24 | | 12:23 | 12:54 | 12:56 | 13:40 | | | 14:24 | 14:39 | | 15:24 | 15:53 | | 16:24 | | | 16:54 | 17:24 | | 17:53 | | 18:24 | | 19:09 |
GRAFFIGNANA-SP 19/fr C.na Vimagano | 04:59 | 05:41 | 06:15 | | | 06:24 | | 06:39 | | | | 07:04 | 07:27 | | | 07:44 | | 08:44 | 09:24 | 10:24 | | 12:24 | 12:54 | 12:57 | 13:40 | | | 14:24 | 14:39 | | 15:24 | 15:53 | | 16:24 | | | 16:54 | 17:24 | | 17:53 | | 18:24 | | 19:09 |
CHIGNOLO PO- Via XXV Aprile 182 | | | | | 05:55 | | | | 06:22 | 06:40 | | | | | 07:10 | | | | | | 11:25 | | | | | 13:40 | | | | 14:25 | | | 15:25 | | | 16:25 | | | 17:15 | | | | 18:40 | |
CHIGNOLO PO-Via XX Aprile 36 | | | | | 05:55 | | | | 06:22 | 06:40 | | | | | 07:10 | | | | | | 11:26 | | | | | 13:40 | | | | 14:25 | | | 15:25 | | | 16:25 | | | 17:15 | | | | 18:40 | |
CHIGNOLO PO- Via Garibaldi 123 | | | | | 05:57 | | | | 06:24 | 06:42 | | | | | 07:12 | | | | | | 11:28 | | | | | 13:41 | | | | 14:27 | | | 15:27 | | | 16:27 | | | 17:16 | | | | 18:41 | |
CHIGNOLO PO- Via Aglieri fr 5 | | | | | 05:57 | | | | 06:24 | | | | | | | | | | | | 11:28 | | | | | | | | | 14:27 | | | 15:27 | | | 16:27 | | | | | | | | |
CHIGNOLO PO- Via Stazione bv S.S. 234 | | | | | 05:59 | | | | 06:26 | | | | | | | | | | | | 11:30 | | | | | | | | | 14:29 | | | 15:29 | | | 16:29 | | | | | | | | |
S.COLOMBANO Fornace (C. Grossi) - SP234 | | | | | 05:59 | | | | 06:27 | | | | | | 07:16 | | | | | | 11:30 | | | | | | | | | 14:29 | | | 15:29 | | | 16:29 | | | | | | | | |
S.COLOMBANO SP234/Belfuggito | | | | | 06:00 | | | | 06:27 | | | | | | 07:17 | | | | | | 11:31 | | | | | | | | | 14:30 | | | 15:30 | | | 16:30 | | | | | | | | |
MIRADOLO TERME- Camporinaldo | | | | | 06:02 | | | | 06:29 | | | | | | 07:18 | | | | | | 11:32 | | | | | | | | | 14:31 | | | 15:31 | | | 16:31 | | | | | | | | |
MIRADOLO TERME- S.P. 32 Stazione | | | | | 06:05 | | | | 06:33 | | | | | | 07:21 | | | | | | 11:35 | | | | | | | | | 14:34 | | | 15:34 | | | 16:34 | | | | | | | | |
MIRADOLO TERME- Via Marconi 101 | | | | | 06:06 | | | | 06:34 | | | | | | 07:22 | | | | | | 11:36 | | | | | | | | | 14:35 | | | 15:35 | | | 16:35 | | | | | | | | |
MIRADOLO TERME-Via Garibaldi 89 | | | | | 06:07 | | | | 06:35 | | | | | | 07:23 | | | | | | 11:37 | | | | | | | | | 14:36 | | | 15:36 | | | 16:36 | | | | | | | | |
MIRADOLO TERME-P.za del Comune 2 | | | | | 06:08 | | | | 06:36 | | | | | | 07:24 | | | | | | 11:38 | | | | | | | | | 14:37 | | | 15:37 | | | 16:37 | | | | | | | | |
MIRADOLO TERME-Strada degli Spinedi fr 6 | | | | | 06:09 | | | | 06:37 | | | | | | 07:25 | | | | | | 11:39 | | | | | | | | | 14:38 | | | 15:38 | | | 16:38 | | | | | | | | |
MIRADOLO TERME-Via Roma 174 | | | | | 06:11 | | | | 06:38 | | | | | | 07:26 | | | | | | 11:40 | | | | | | | | | 14:39 | | | 15:39 | | | 16:39 | | | | | | | | |
MIRADOLO TERME-P.zzaTerme 1 | | | | | 06:16 | | | | 06:41 | | | | | | 07:29 | | | | | | 11:45 | | | | | | | | | 14:44 | | | 15:44 | | | 16:44 | | | | | | | | |
MIRADOLO TERME - Via Milano terme di Mirad | | | | | 06:19 | | | | 06:46 | | | | | | 07:34 | | | | | | 11:50 | | | | | | | | | 14:49 | | | 15:49 | | | 16:49 | | | | | | | | |
INVERNO E MONTELEONE-Via Miradolo | | | | | 06:20 | | | | 06:47 | | | | | | 07:35 | | | | | | 11:51 | | | | | | | | | 14:50 | | | 15:50 | | | 16:50 | | | | | | | | |
INVERNO E MONTELEONE- Via Umberto I ° 86 | | | | | 06:20 | | | | 06:47 | | | | | | 07:35 | | | | | | 11:51 | | | | | | | | | 14:50 | | | 15:50 | | | 16:50 | | | | | | | | |
SANT'ANGELO LODIGIANO- Via Buozzi fr 18 | | | | | 06:23 | | | | 06:49 | | | | | | 07:37 | | | | | | 11:53 | | | | | | | | | 14:52 | | | 15:52 | | | 16:52 | | | | | | | | |
S.ANGELO - Via Buozzi | | | | | 06:25 | | | | 06:51 | | | | | | 07:39 | | | | | | 11:55 | | | | | | | | | 14:54 | | | 15:54 | | | 16:54 | | | | | | | | |
VILLANOVA S. Della Vittoria/XI Febbraio | | | | | | | 06:20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VILLANOVA S. Bargano - S.Angelo/Dante | | | | | | | 06:24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SANT'ANGELO LODIGIANO-Via Don Carlo Dolcini | | | | | | | 06:27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
S.COLOMBANO Marconi/Valsasino | | | | | | | | | | | | | | | | | | | | | | | | | | 13:45 | | | | | | | | | | | | | 17:20 | | | | 18:45 | |
S.COLOMBANO Steffenini/Da Vinci | | | | | | | | | | | | | | | | | | | | | | | | | | 13:46 | | | | | | | | | | | | | 17:21 | | | | 18:46 | |
S.COLOMBANO Steffenini/Della Vittoria | | | | | | | | | | | | | | | | | | | | | | | | | | 13:47 | | | | | | | | | | | | | 17:22 | | | | 18:47 | |
S.COLOMBANO Steffenini/Caccia | | | | | | | | | | | | | | | | | | | | | | | | | | 13:47 | | | | | | | | | | | | | 17:22 | | | | 18:47 | |
S.COLOMBANO Milano/Dei Rododendri | | | | | | | | | | | | | | | | | | | | | | | | | | 13:48 | | | | | | | | | | | | | 17:23 | | | | 18:48 | |
S.COLOMBANO Milano, 85 | | | | | | | | | | | | | | | | | | | | | | | | | | 13:48 | | | | | | | | | | | | | 17:23 | | | | 18:48 | |
GRAFFIGNANA-Via San Colombano/fr C.na Porch | | | | | | | | | | | | | | | | | | | | | | | | | | 13:50 | | | | | | | | | | | | | 17:25 | | | | 18:50 | |
GRAFFIGNANA-Via San Colombano SP 19/Knol In | | | | | | | | | | | | | | | | | | | | | | | | | | 13:51 | | | | | | | | | | | | | 17:26 | | | | 18:51 | |
GRAFFIGNANA-Via San Colombano/Via Roma | | | | | | | | | | | | | | | | | | | | | | | | | | 13:51 | | | | | | | | | | | | | 17:26 | | | | 18:51 | |
GRAFFIGNANA-Via Sant'Angelo/Via Miradolo | | | | | | | | | | | | | | | | | | | | | | | | | | 13:53 | | | | | | | | | | | | | 17:28 | | | | 18:53 | |
GRAFFIGNANA-SP 19/fr Via S.Angelo | | | | | | | | | | | | | | | | | | | | | | | | | | 13:54 | | | | | | | | | | | | | 17:29 | | | | 18:54 | |
GRAFFIGNANA-SP 19/fr C.na Vimagano | | | | | | | | | | | | | | | | | | | | | | | | | | 13:55 | | | | | | | | | | | | | 17:30 | | | | 18:55 | |
SANT'ANGELO LODIGIANO-Ospedale | 05:02 | 05:44 | 06:20 | | 06:27 | 06:27 | 06:35 | 06:42 | 06:53 | | 07:05 | 07:07 | 07:32 | | 07:41 | 07:47 | 07:55 | 08:47 | 09:27 | 10:27 | 11:57 | 12:27 | 12:57 | 13:02 | 13:43 | 14:00 | 14:00 | 14:27 | 14:42 | 14:56 | 15:27 | 15:56 | 15:56 | 16:27 | 16:40 | 16:56 | 16:57 | 17:27 | 17:35 | 17:56 | 18:15 | 18:27 | 19:00 | 19:12 |
SANT'ANGELO LODIGIANO-Via XX Settembre | 05:05 | 05:47 | | | 06:28 | 06:28 | 06:38 | 06:43 | 06:54 | | 07:06 | 07:08 | 07:35 | | 07:42 | 07:48 | 07:56 | 08:48 | 09:28 | 10:28 | 11:58 | 12:28 | 12:58 | 13:05 | 13:44 | | 14:01 | 14:28 | 14:43 | 14:57 | 15:32 | 15:57 | 15:57 | 16:28 | 16:41 | 16:57 | 16:58 | 17:28 | | 17:57 | 18:16 | 18:28 | | 19:13 |
SANT'ANGELO LODIGIANO-Viale Trieste | | | 06:21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SANT'ANGELO LODIGIANO-Via Cavour/fr Via | 05:07 | 05:49 | 06:23 | | 06:32 | 06:32 | | 06:47 | 06:58 | | 07:10 | 07:12 | 07:37 | | 07:46 | 07:51 | 08:00 | 08:52 | 09:32 | 10:32 | 12:02 | 12:32 | 13:02 | 13:07 | 13:48 | | 14:02 | 14:32 | 14:47 | 15:01 | 15:33 | 16:01 | 16:01 | 16:32 | 16:45 | 17:01 | 17:02 | 17:32 | | 18:01 | 18:20 | 18:32 | | 19:17 |
SANT'ANGELO LODIGIANO-Via Cavour | 05:08 | 05:50 | 06:24 | | 06:33 | 06:33 | | 06:48 | 06:59 | | 07:11 | 07:13 | 07:38 | | 07:47 | 07:52 | 08:01 | 08:53 | 09:33 | 10:33 | 12:03 | 12:33 | 13:03 | 13:08 | 13:49 | | 14:03 | 14:33 | 14:48 | 15:02 | 15:34 | 16:02 | 16:02 | 16:33 | 16:46 | 17:02 | 17:03 | 17:33 | | 18:02 | 18:21 | 18:33 | | 19:18 |
CASTIRAGA VIDARDO- S.P. 17 | 05:10 | 05:52 | 06:27 | | 06:37 | | | | 07:01 | | 07:13 | | | | | 07:59 | 08:03 | 08:55 | 09:35 | 10:35 | 12:05 | 12:35 | 13:05 | | 13:52 | | 14:05 | 14:35 | 14:50 | 15:04 | 15:36 | 16:04 | 16:04 | 16:35 | 16:48 | 17:04 | 17:05 | 17:35 | | 18:04 | 18:23 | 18:35 | | 19:20 |
CASTIRAGA VIDARDO- S.P.17 Località Pollaran | 05:10 | 05:52 | | | 06:38 | | | | 07:01 | | 07:13 | | | | | 08:00 | 08:03 | 08:55 | 09:35 | 10:35 | 12:05 | 12:35 | 13:05 | | 13:52 | | 14:05 | 14:35 | 14:50 | 15:04 | 15:37 | 16:04 | 16:04 | 16:35 | 16:48 | 17:04 | 17:05 | 17:35 | | 18:04 | 18:23 | 18:35 | | 19:20 |
CASELLE LUR.-C.na Cusanina sp 17/fr San Mau | 05:12 | 05:54 | | | 06:40 | | | | 07:03 | | 07:15 | | | | | 08:04 | 08:05 | 08:57 | 09:37 | 10:37 | 12:07 | 12:37 | 13:07 | | 13:54 | | 14:07 | 14:37 | 14:52 | 15:06 | 15:39 | 16:06 | 16:06 | 16:37 | 16:50 | 17:06 | 17:07 | 17:37 | | 18:06 | 18:25 | 18:37 | | 19:22 |
SALERANO SUL LAMBRO-SP 17/C.na Vistarina | 05:13 | 05:55 | | | 06:42 | | | | 07:04 | | 07:17 | | | | | 08:05 | 08:06 | 08:58 | 09:38 | 10:38 | 12:08 | 12:38 | 13:08 | | 13:55 | | 14:08 | 14:38 | 14:53 | 15:07 | 15:40 | 16:07 | 16:07 | 16:38 | 16:52 | 17:07 | 17:08 | 17:38 | | 18:07 | 18:27 | 18:38 | | 19:23 |
CASELLE LUR.-Via Roma/Via De Gasperi | | | | | | | | | | | 07:19 | | | | | | | 09:00 | | | | | | | | | | | | | | | | | 16:54 | | | | | | 18:29 | | | |
CASELLE LUR.-Via Roma/fr Via Ada Negri | | | | | | | | | | | 07:20 | | | | | | | 09:01 | | | | | | | | | | | | | | | | | 16:55 | | | | | | 18:30 | | | |
MARUDO-via Robadello | | | 06:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MARUDO-Via Marconi | | | 06:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CASELLE LUR.-Pozzo Bonella | | | 06:34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CASELLE LUR.-Via Roma/Via Ada Negri | | | 06:38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CASELLE LUR.-Via Roma/Via Laghetto | | | 06:38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CASALETTO L. Stazione - SP17 | 05:15 | 05:57 | 06:41 | | 06:44 | | | | 07:06 | | 07:25 | | | | | 08:07 | 08:08 | 09:06 | 09:40 | 10:40 | 12:10 | 12:40 | 13:10 | | 13:57 | | 14:10 | 14:40 | 14:55 | 15:09 | 15:42 | 16:09 | 16:09 | 16:40 | 17:00 | 17:09 | 17:10 | 17:40 | | 18:09 | 18:35 | 18:40 | | 19:25 |
CASALETTO L. C.na Moncucca - SP17 | 05:15 | 05:57 | 06:41 | | 06:44 | | | | 07:06 | | 07:25 | | | | | 08:07 | 08:08 | 09:06 | 09:40 | 10:40 | 12:10 | 12:40 | 13:10 | | 13:57 | | 14:10 | 14:40 | 14:55 | 15:09 | 15:42 | 16:09 | 16:09 | 16:40 | 17:00 | 17:09 | 17:10 | 17:40 | | 18:09 | 18:35 | 18:40 | | 19:25 |
CASALETTO L. Mairano - S.Angelo/Cavour | 05:16 | 05:58 | 06:42 | | | | | | 07:07 | | 07:27 | | | | | 08:08 | | 09:08 | 09:41 | 10:41 | 12:11 | | 13:11 | | | | 14:11 | 14:41 | 14:56 | 15:10 | 15:43 | | | 16:41 | 17:02 | | 17:11 | 17:41 | | | 18:37 | 18:41 | | 19:26 |
CASALETTO L. Mairano - Melegnano/Mazzini | 05:17 | 05:59 | 06:43 | | | | | | 07:08 | | 07:28 | | | | | 08:09 | | 09:09 | 09:42 | 10:42 | 12:12 | | 13:12 | | | | 14:12 | 14:42 | 14:57 | 15:11 | 15:44 | | | 16:42 | 17:03 | | 17:12 | 17:42 | | | 18:38 | 18:42 | | 19:27 |
CASALETTO L. Mairano - Melegnano/Ungar. | 05:17 | 05:59 | 06:43 | | | | | | 07:08 | | 07:28 | | | | | 08:09 | | 09:09 | 09:42 | 10:42 | 12:12 | | 13:12 | | | | 14:12 | 14:42 | 14:57 | 15:11 | 15:44 | | | 16:42 | 17:03 | | 17:12 | 17:42 | | | 18:38 | 18:42 | | 19:27 |
CERRO AL LAMBRO-fr C.na Gazzera | 05:19 | 06:01 | 06:45 | | | | | | 07:10 | | 07:30 | | | | | 08:11 | | 09:11 | 09:44 | 10:44 | 12:14 | | 13:14 | | | | 14:14 | 14:44 | 14:59 | 15:13 | 15:45 | | | 16:44 | 17:05 | | 17:14 | 17:44 | | | 18:40 | 18:44 | | 19:29 |
CERRO AL LAMBRO-Via Mirandola/fr V.le Re | 05:22 | 06:04 | 06:48 | | | | | | 07:13 | | 07:33 | | | | | 08:14 | | 09:14 | 09:47 | 10:47 | 12:17 | | 13:17 | | | | 14:17 | 14:47 | 15:02 | 15:16 | 15:47 | | | 16:47 | 17:08 | | 17:17 | 17:47 | | | 18:43 | 18:47 | | 19:32 |
CERRO AL LAMBRO-Via Mirandola/Via Foscolo | 05:22 | 06:04 | 06:48 | | | | | | 07:13 | | 07:33 | | | | | 08:14 | | 09:14 | 09:47 | 10:47 | 12:17 | | 13:17 | | | | 14:17 | 14:47 | 15:02 | 15:16 | 15:47 | | | 16:47 | 17:08 | | 17:17 | 17:47 | | | 18:43 | 18:47 | | 19:32 |
CERRO AL LAMBRO-SP 17 V.le S.Angelo | 05:24 | 06:06 | 06:49 | | 06:53 | | | | 07:15 | | 07:35 | | | | | 08:16 | 08:16 | 09:16 | 09:49 | 10:49 | 12:19 | 12:49 | 13:19 | | 14:05 | | 14:19 | 14:49 | 15:04 | 15:18 | 15:49 | 16:18 | 16:18 | 16:49 | 17:10 | 17:18 | 17:19 | 17:49 | | 18:18 | 18:45 | 18:49 | | 19:34 |
CERRO AL LAMBRO-SP 17 Via S.Angelo/fr Via d | 05:25 | 06:07 | 06:50 | | 06:54 | | | | 07:16 | | 07:36 | | | | | 08:17 | 08:17 | 09:17 | 09:50 | 10:50 | 12:20 | 12:50 | 13:20 | | 14:06 | | 14:20 | 14:50 | 15:05 | 15:19 | 15:50 | 16:19 | 16:19 | 16:50 | 17:11 | 17:19 | 17:20 | 17:50 | | 18:19 | 18:46 | 18:50 | | 19:35 |
MELEGNANO-V.le Repubblica/fr Via per Carpia | 05:27 | 06:09 | 06:52 | | 06:56 | | | | 07:18 | | 07:38 | | | | | 08:20 | 08:19 | 09:19 | 09:52 | 10:52 | 12:22 | 12:52 | 13:22 | | 14:08 | | 14:23 | 14:52 | 15:07 | 15:21 | 15:52 | 16:21 | 16:21 | 16:52 | 17:13 | 17:21 | 17:22 | 17:52 | | 18:21 | 18:48 | 18:52 | | 19:37 |
MELEGNANO-SP 17 V.le Repubblica/Via Pedrian | | 06:10 | | | | | | | | | | | | | | | | | | | | | 13:23 | | 14:09 | | 14:24 | 14:53 | 15:08 | | | | | | | | | | | | | | | |
SAN GIULIANO MILANESE-Via Emilia/fr Via Roc | | 06:12 | | | | | | | | | | | | | | | | | | | | | 13:25 | | 14:11 | | 14:26 | 14:55 | 15:10 | | | | | | | | | | | | | | | |
SAN GIULIANO -SS9/v.le Tolstoj | | 06:15 | | | | | | | | | | | | | | | | | | | | | 13:28 | | 14:14 | | 14:29 | 14:58 | 15:13 | | | | | | | | | | | | | | | |
SAN GIULIANO MILANESE-Via Roma/fr Via per L | | 06:17 | | | | | | | | | | | | | | | | | | | | | 13:30 | | 14:16 | | 14:31 | 15:00 | 15:15 | | | | | | | | | | | | | | | |
SAN GIULIANO -Via Roma/Via XXV Aprile | | 06:19 | | | | | | | | | | | | | | | | | | | | | 13:32 | | 14:18 | | 14:33 | 15:02 | 15:17 | | | | | | | | | | | | | | | |
SAN GIULIANO MILANESE-Via Emilia/Via Risorg | | 06:20 | | | | | | | | | | | | | | | | | | | | | 13:33 | | 14:19 | | 14:34 | 15:03 | 15:18 | | | | | | | | | | | | | | | |
SAN GIULIANO MILANESE-Via Emilia/fr Via del | | 06:21 | | | | | | | | | | | | | | | | | | | | | 13:34 | | 14:20 | | 14:35 | 15:04 | 15:19 | | | | | | | | | | | | | | | |
S.DONATO SS9 Emilia/Morandi | | 06:22 | | | | | | | | | | | | | | | | | | | | | 13:35 | | 14:21 | | 14:36 | 15:05 | 15:20 | | | | | | | | | | | | | | | |
S.DONATO SS9 Emilia/M.ri Cefalonia | | 06:24 | | | | | | | | | | | | | | | | | | | | | 13:37 | | 14:23 | | 14:38 | 15:07 | 15:22 | | | | | | | | | | | | | | | |
S.DONATO SS9 Emilia/Maastricht | | 06:25 | | | | | | | | | | | | | | | | | | | | | 13:38 | | 14:24 | | 14:39 | 15:08 | 15:23 | | | | | | | | | | | | | | | |
