l002Chiosino-Stazione FS-Ospedale-RioloAndata - Feriale
Corsa | 203 | 205 | 207 | 209 | 279 | 211 | 291 | 217 | 293 | 283 | 225 | 227 | 229 | 287 | 233 | 235 | 237 | 239 | 241 | 243 | 277 | 245 | 247 | 281 | 251 | 253 | 289 | 257 | 259 | 261 | 263 | 267 | 269 | 271 | 273 | 275 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SAN FEREOLO 16 | 06:30 | 07:00 | 07:15 | 07:25 | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | | 14:00 | 14:40 | 15:20 | 16:00 | 16:20 | 16:40 | 17:20 | 17:40 | 18:00 | 18:40 | 19:00 | 19:20 | 19:55 |
VIA DEL CHIOSINO 40 | 06:30 | 07:00 | 07:15 | 07:25 | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | | 14:00 | 14:40 | 15:20 | 16:00 | 16:20 | 16:40 | 17:20 | 17:40 | 18:00 | 18:40 | 19:00 | 19:20 | 19:55 |
VIA DEL CHIOSINO 50 | 06:31 | 07:01 | 07:16 | 07:26 | 07:31 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | | 14:01 | 14:41 | 15:21 | 16:01 | 16:21 | 16:41 | 17:21 | 17:41 | 18:01 | 18:41 | 19:01 | 19:21 | 19:55 |
M LUTERO-fr Poste | 06:32 | 07:02 | 07:17 | 07:27 | 07:32 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | | 14:02 | 14:42 | 15:22 | 16:02 | 16:22 | 16:42 | 17:22 | 17:42 | 18:02 | 18:42 | 19:02 | 19:22 | 19:56 |
PRECACESA 3 | 06:33 | 07:03 | 07:18 | 07:28 | 07:33 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | | 14:03 | 14:43 | 15:23 | 16:03 | 16:23 | 16:43 | 17:23 | 17:43 | 18:03 | 18:43 | 19:03 | 19:23 | 19:56 |
SAN FEREOLO/BAGGI | 06:34 | 07:04 | 07:19 | 07:29 | 07:34 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | | 14:04 | 14:44 | 15:24 | 16:04 | 16:24 | 16:44 | 17:24 | 17:44 | 18:04 | 18:44 | 19:04 | 19:24 | 19:57 |
VIALE PAVIA fr 58 | 06:34 | 07:04 | 07:21 | 07:29 | 07:36 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | | 14:06 | 14:46 | 15:26 | 16:06 | 16:26 | 16:46 | 17:26 | 17:46 | 18:06 | 18:46 | 19:06 | 19:26 | 19:58 |
VIALE PAVIA 30 | 06:35 | 07:05 | | 07:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VIALE PAVIA fr 13 | 06:36 | 07:06 | | 07:31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VIA FASCETTI | 06:38 | 07:08 | | 07:35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PIAZZA OMEGNA fr 5 | | | 07:23 | | 07:38 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | | 14:08 | 14:48 | 15:28 | 16:08 | 16:28 | 16:48 | 17:28 | 17:48 | 18:08 | 18:48 | 19:08 | 19:28 | 19:59 |
BUOZZI -fr Centro Commerciale | | | | | | | | | | | | | | | | | | | | | | | 13:50 | | | | | | | | | | | | | |
LODI-V.le Europa/Via Kennedy | | | 07:27 | | 07:42 | 08:11 | 08:32 | 08:51 | 09:12 | 09:32 | 09:52 | 10:11 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:11 | 12:32 | 12:51 | 13:11 | 13:31 | 13:53 | 14:12 | 14:52 | 15:31 | 16:12 | 16:31 | 16:52 | 17:31 | 17:52 | 18:11 | 18:51 | 19:11 | 19:31 | 20:02 |
SALVO D ACQUISTO/CASELLE | | | 07:28 | | 07:43 | 08:12 | 08:33 | 08:52 | 09:13 | 09:33 | 09:53 | 10:12 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:12 | 12:33 | 12:52 | 13:12 | 13:32 | 13:53 | 14:13 | 14:53 | 15:32 | 16:13 | 16:32 | 16:53 | 17:32 | 17:53 | 18:12 | 18:52 | 19:12 | 19:32 | 20:03 |
SAN COLOMBANO 13 | | | 07:29 | | 07:44 | 08:13 | 08:34 | 08:53 | 09:14 | 09:34 | 09:54 | 10:13 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:13 | 12:34 | 12:53 | 13:13 | 13:33 | 13:54 | 14:14 | 14:54 | 15:33 | 16:14 | 16:33 | 16:54 | 17:33 | 17:54 | 18:13 | 18:53 | 19:13 | 19:33 | 20:04 |
VIALE VIGNATI fr 2 | | | 07:32 | | 07:47 | 08:16 | 08:37 | 08:56 | 09:17 | 09:37 | 09:57 | 10:16 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:16 | 12:37 | 12:56 | 13:16 | 13:36 | 13:56 | 14:17 | 14:57 | 15:36 | 16:17 | 16:36 | 16:57 | 17:36 | 17:57 | 18:16 | 18:56 | 19:16 | 19:36 | 20:07 |
ANELLI 2 | | | 07:33 | | 07:48 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:57 | 14:18 | 14:58 | 15:38 | 16:18 | 16:38 | 16:58 | 17:38 | 17:58 | 18:18 | 18:58 | 19:18 | 19:38 | 20:08 |
PIAZZALE DELLA STAZIONE | | | 07:35 | | 07:50 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 13:58 | 14:20 | 15:00 | 15:40 | 16:20 | 16:40 | 17:00 | 17:40 | 18:00 | 18:20 | 19:00 | 19:20 | 19:40 | 20:10 |
PIAZZA CASTELLO 18 | | | 07:36 | | 07:51 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 13:59 | 14:21 | 15:01 | 15:41 | 16:21 | 16:41 | 17:01 | 17:41 | 18:01 | 18:21 | 19:01 | 19:21 | 19:41 | 20:11 |
PIAZZA VITTORIA 47 | | | 07:38 | | 07:53 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:01 | 14:23 | 15:03 | 15:43 | 16:23 | 16:43 | 17:03 | 17:43 | 18:03 | 18:23 | 19:03 | 19:23 | 19:43 | 20:12 |
UMBERTO I 46 | | | 07:39 | | 07:54 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:02 | 14:24 | 15:04 | 15:44 | 16:24 | 16:44 | 17:04 | 17:44 | 18:04 | 18:24 | 19:04 | 19:24 | 19:44 | 20:12 |
CORSO ADDA 62 | | | 07:40 | | 07:55 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:03 | 14:25 | 15:05 | 15:45 | 16:25 | 16:45 | 17:05 | 17:45 | 18:05 | 18:25 | 19:05 | 19:25 | 19:45 | 20:13 |
DONATORI DEL SANGUE-Ospedale | | | 07:42 | | 07:57 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:05 | 14:27 | 15:07 | 15:47 | 16:27 | 16:47 | 17:07 | 17:47 | 18:07 | 18:27 | 19:07 | 19:27 | 19:47 | |
LODI-Via San Giacomo (fronte Carabinieri) | | | 07:43 | | 07:58 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:29 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:06 | 14:28 | 15:08 | 15:48 | 16:28 | 16:48 | 17:08 | 17:48 | 18:08 | 18:28 | 19:08 | 19:28 | 19:48 | |
REVELLINO-CAVALLOTTI 18 | | | 07:46 | | 08:01 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:09 | 14:31 | 15:11 | 15:51 | 16:31 | 16:51 | 17:11 | 17:51 | 18:11 | 18:31 | 19:11 | 19:31 | 19:51 | 20:18 |
REVELLINO-CAVALLOTTI 44 | | | 07:46 | | 08:01 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:09 | 14:31 | 15:11 | 15:51 | 16:31 | 16:51 | 17:11 | 17:51 | 18:11 | 18:31 | 19:11 | 19:31 | 19:51 | 20:18 |
CAMPO MARTE-CAVALLOTTI 62 | | | 07:48 | | 08:03 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:11 | 14:33 | 15:13 | 15:53 | 16:33 | 16:53 | 17:13 | 17:53 | 18:13 | 18:33 | 19:13 | 19:33 | 19:53 | 20:20 |
RIOLO-SS 472 | | | | | | 08:37 | | 09:17 | | | | 10:37 | | | | | | 12:37 | | 13:17 | 13:37 | 13:57 | 14:15 | 14:37 | | 15:57 | | 16:57 | | 17:57 | | 18:37 | 19:17 | 19:37 | 19:57 | |
FONTANA | | | | | | | | | | | | | | | | | | | | | | | 14:20 | | | | | | | | | | | | | |
RIOLO-Cimitero | | | | | | | 08:55 | | 09:35 | 09:55 | | | | 11:15 | | | | | | | | | | 14:39 | 15:15 | | 16:35 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
l002Riolo-Ospedale-Stazione FS-ChiosinoRitorno - Feriale
Corsa | 204 | 210 | 208 | 212 | 214 | 216 | 218 | 224 | 236 | 228 | 230 | 282 | 234 | 278 | 238 | 280 | 242 | 284 | 246 | 294 | 276 | 250 | 252 | 254 | 256 | 290 | 260 | 292 | 286 | 266 | 268 | 270 | 272 | 274 | 296 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FONTANA | | | | | | | 07:15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RIOLO-SS 472 | 05:55 | | 06:25 | 06:50 | | | 07:20 | | | 08:45 | | 09:20 | | | | 10:40 | | | | | | 12:40 | 13:20 | 14:00 | | | | 16:00 | | 17:00 | | 18:00 | | 18:40 | |
RIOLO-Cimitero | | | | | | | | | | | 09:03 | 09:22 | | 10:02 | | 10:42 | | 11:22 | | 12:02 | | | | | 14:42 | 15:22 | | 16:02 | 16:42 | | | | | | |
CAMPO MARTE-CAVALLOTTI fr 62 | 05:58 | | 06:28 | 06:53 | | | 07:23 | 07:58 | 08:23 | 08:48 | 09:04 | 09:23 | 09:45 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | | 16:03 | 16:43 | 17:03 | 17:23 | 18:03 | 18:23 | 18:43 | |
REVELLINO-CAVALLOTTI 37 | 05:59 | | 06:29 | 06:54 | | | 07:24 | 07:59 | 08:24 | 08:49 | 09:05 | 09:24 | 09:46 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | | 16:04 | 16:44 | 17:04 | 17:24 | 18:04 | 18:24 | 18:44 | |
REVELLINO-CAVALLOTTI 11 | 06:00 | | 06:30 | 06:55 | | | 07:25 | 08:00 | 08:25 | 08:50 | 09:06 | 09:25 | 09:47 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:06 | 12:26 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | | 16:05 | 16:45 | 17:05 | 17:25 | 18:05 | 18:25 | 18:45 | |
LODI-Via San Giacomo 11 | 06:02 | | 06:32 | 06:57 | | | 07:26 | 08:01 | 08:26 | 08:51 | 09:07 | 09:26 | 09:48 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:09 | 12:29 | 12:46 | 13:26 | 14:06 | 14:46 | 15:26 | | 16:06 | 16:46 | 17:06 | 17:26 | 18:06 | 18:26 | 18:46 | |
DONATORI DEL SANGUE-Ospedale | | | | | | | 07:28 | 08:03 | 08:28 | 08:53 | 09:08 | 09:28 | 09:50 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:11 | 12:31 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 | | 16:08 | 16:48 | 17:08 | 17:28 | 18:08 | 18:28 | 18:48 | |
PIAZZA OSPITALE-SAN FRANCESCO fr 10 | 06:05 | | 06:35 | 06:59 | | | 07:31 | 08:06 | 08:31 | 08:56 | 09:11 | 09:31 | 09:53 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:12 | 12:32 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 | | 16:11 | 16:51 | 17:11 | 17:31 | 18:11 | 18:31 | 18:51 | |
XX SETTEMBRE fr 26 - C.so Roma | 06:06 | | 06:36 | 07:00 | | | 07:33 | 08:08 | 08:33 | 08:58 | 09:13 | 09:33 | 09:55 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | | 16:13 | 16:53 | 17:13 | 17:33 | 18:13 | 18:33 | 18:53 | |
XX SETTEMBRE 1 | 06:06 | | 06:36 | 07:00 | | | 07:33 | 08:08 | 08:33 | 08:58 | 09:13 | 09:33 | 09:55 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | | 16:13 | 16:53 | 17:13 | 17:33 | 18:13 | 18:33 | 18:53 | |
VIALE VIGNATI fr 2 | 06:06 | | 06:37 | 07:01 | | | 07:34 | 08:09 | 08:34 | 08:59 | 09:14 | 09:34 | 09:56 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | | 16:14 | 16:54 | 17:14 | 17:34 | 18:14 | 18:34 | 18:54 | |
ANELLI 2 | 06:07 | | 06:39 | 07:03 | | | 07:36 | 08:11 | 08:36 | 09:01 | 09:16 | 09:36 | 09:58 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | | 16:16 | 16:56 | 17:16 | 17:36 | 18:16 | 18:36 | 18:56 | |
PIAZZALE DELLA STAZIONE | 06:08 | | 06:40 | 07:05 | | | 07:38 | 08:13 | 08:38 | 09:03 | 09:18 | 09:38 | 10:00 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | | 16:18 | 16:58 | 17:18 | 17:38 | 18:18 | 18:38 | 18:58 | |
TRENTO TRIESTE fr 51 | 06:09 | | 06:40 | 07:05 | | | 07:39 | 08:14 | 08:39 | 09:04 | 09:19 | 09:39 | 10:01 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | | 16:19 | 16:59 | 17:19 | 17:39 | 18:19 | 18:39 | 18:59 | |
BIANCARDI 7 | 06:10 | | 06:41 | 07:06 | | | 07:40 | 08:15 | 08:40 | 09:05 | 09:20 | 09:40 | 10:02 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | | 16:20 | 17:00 | 17:20 | 17:40 | 18:20 | 18:40 | 19:00 | |
SAN COLOMBANO 12 | 06:13 | | 06:43 | 07:08 | | | 07:43 | 08:18 | 08:43 | 09:08 | 09:23 | 09:43 | 10:05 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | | 16:23 | 17:03 | 17:23 | 17:43 | 18:23 | 18:43 | 19:03 | |
SALVO D ACQUISTO | 06:14 | | 06:44 | 07:09 | | | 07:45 | 08:20 | 08:45 | 09:09 | 09:25 | 09:45 | 10:07 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:24 | 12:44 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | | 16:25 | 17:05 | 17:25 | 17:45 | 18:25 | 18:45 | 19:05 | |
PAPA GIOVANNI XXIII 12 | 06:14 | | 06:44 | 07:09 | | | 07:45 | 08:20 | 08:45 | 09:09 | 09:25 | 09:45 | 10:07 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:24 | 12:44 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | | 16:25 | 17:05 | 17:25 | 17:45 | 18:25 | 18:45 | 19:05 | |
VIA PAPA GIOVANNI XXIII-fr Sc Elementari | 06:15 | | 06:45 | 07:10 | | | 07:46 | 08:21 | 08:46 | 09:10 | 09:26 | 09:46 | 10:08 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:25 | 12:45 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | | 16:26 | 17:06 | 17:26 | 17:46 | 18:26 | 18:46 | 19:06 | |
BUOZZI -fr Centro Commerciale | 06:16 | | 06:46 | 07:11 | | | 07:49 | 08:24 | 08:49 | 09:11 | 09:29 | 09:49 | 10:11 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:26 | 12:46 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:10 | 16:29 | 17:09 | 17:29 | 17:49 | 18:29 | 18:49 | 19:09 | 19:50 |
PIAZZA OMEGNA 5 | 06:17 | | 06:47 | 07:12 | | | 07:50 | 08:25 | 08:50 | 09:13 | 09:30 | 09:50 | 10:12 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:28 | 12:48 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:12 | 16:30 | 17:10 | 17:30 | 17:50 | 18:30 | 18:50 | 19:10 | 19:51 |
VIA FASCETTI | | 06:40 | | | 07:08 | 07:40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
S ANGELO-fr SALVEMINI | | 06:41 | | | 07:11 | 07:43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VIALE PAVIA 22 | | 06:43 | | | 07:13 | 07:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VIALE PAVIA 28 | | 06:43 | | | 07:13 | 07:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VIALE PAVIA 70 | 06:17 | 06:44 | 06:47 | 07:12 | 07:14 | 07:46 | 07:51 | 08:26 | 08:51 | 09:14 | 09:31 | 09:51 | 10:13 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:29 | 12:49 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:13 | 16:31 | 17:11 | 17:31 | 17:51 | 18:31 | 18:51 | 19:11 | 19:51 |
SAN FEREOLO 18 | 06:18 | 06:45 | 06:48 | 07:13 | 07:15 | 07:47 | 07:52 | 08:27 | 08:52 | 09:15 | 09:32 | 09:52 | 10:14 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:30 | 12:50 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:14 | 16:32 | 17:12 | 17:32 | 17:52 | 18:32 | 18:52 | 19:12 | 19:52 |
PRECACESA 14 | 06:18 | 06:45 | 06:48 | 07:13 | 07:15 | 07:47 | 07:53 | 08:28 | 08:53 | 09:16 | 09:33 | 09:53 | 10:15 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:31 | 12:51 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:15 | 16:33 | 17:13 | 17:33 | 17:53 | 18:33 | 18:53 | 19:13 | 19:52 |
M LUTERO 7-Poste | 06:18 | 06:46 | 06:48 | 07:13 | 07:16 | 07:48 | 07:54 | 08:29 | 08:54 | 09:17 | 09:34 | 09:54 | 10:16 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:32 | 12:52 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:16 | 16:34 | 17:14 | 17:34 | 17:54 | 18:34 | 18:54 | 19:14 | 19:53 |
VIA DEL CHIOSINO fr 50 | 06:19 | 06:46 | 06:49 | 07:14 | 07:16 | 07:48 | 07:55 | 08:30 | 08:55 | 09:18 | 09:35 | 09:55 | 10:17 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:33 | 12:53 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:17 | 16:35 | 17:15 | 17:35 | 17:55 | 18:35 | 18:55 | 19:15 | 19:53 |
VIA DEL CHIOSINO 53 | 06:19 | 06:47 | 06:49 | 07:14 | 07:17 | 07:49 | 07:55 | 08:30 | 08:55 | 09:18 | 09:35 | 09:55 | 10:17 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:33 | 12:53 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:18 | 16:35 | 17:15 | 17:35 | 17:55 | 18:35 | 18:55 | 19:15 | 19:54 |
SAN FEREOLO fr 12 | 06:20 | 06:48 | 06:50 | 07:15 | 07:18 | 07:50 | 07:57 | 08:32 | 08:57 | 09:20 | 09:37 | 09:57 | 10:19 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:35 | 12:55 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:20 | 16:37 | 17:17 | 17:37 | 17:57 | 18:37 | 18:57 | 19:17 | 19:55 |
l002Chiosino-Stazione FS-Ospedale-RioloAndata - Sabato
Corsa | 207 | 209 | 279 | 211 | 291 | 217 | 293 | 283 | 225 | 227 | 229 | 287 | 233 | 235 | 237 | 239 | 241 | 243 | 277 | 245 | 281 | 251 | 253 | 289 | 259 | 261 | 267 | 269 | 273 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SAN FEREOLO 16 | 07:15 | 07:25 | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 | 18:40 | 19:20 |
VIA DEL CHIOSINO 40 | 07:15 | 07:25 | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 | 18:40 | 19:20 |
VIA DEL CHIOSINO 50 | 07:16 | 07:26 | 07:31 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 | 19:21 |
M LUTERO-fr Poste | 07:17 | 07:27 | 07:32 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | 16:42 | 17:22 | 18:02 | 18:42 | 19:22 |
PRECACESA 3 | 07:18 | 07:28 | 07:33 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:43 | 17:23 | 18:03 | 18:43 | 19:23 |
SAN FEREOLO/BAGGI | 07:19 | 07:29 | 07:34 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 | 18:04 | 18:44 | 19:24 |
VIALE PAVIA fr 58 | 07:21 | 07:29 | 07:36 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | 18:46 | 19:26 |
VIALE PAVIA 30 | | 07:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
VIALE PAVIA fr 13 | | 07:31 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
