Validità orari linee
Orari validi dal 28 marzo al 2 aprile 2024
l002Chiosino-Stazione FS-Ospedale-RioloAndata - Feriale
Corsa203205207209279285291217293283227287235239243245281251253289259261265267269273275
Note111111111111111111111111111
SAN FEREOLO 1606:30 07:00 07:15 07:25 07:30 08:00 08:20 08:40 09:00 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20 18:00 18:40 19:20 19:55
VIA DEL CHIOSINO 4006:30 07:00 07:15 07:25 07:30 08:00 08:20 08:40 09:00 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20 18:00 18:40 19:20 19:55
VIA DEL CHIOSINO 5006:31 07:01 07:16 07:26 07:31 08:01 08:21 08:41 09:01 09:21 10:01 10:41 11:21 12:01 12:41 13:21 14:01 14:41 15:21 16:01 16:41 17:21 18:01 18:41 19:21 19:55
M LUTERO-fr Poste06:32 07:02 07:17 07:27 07:32 08:02 08:22 08:42 09:02 09:22 10:02 10:42 11:22 12:02 12:42 13:22 14:02 14:42 15:22 16:02 16:42 17:22 18:02 18:42 19:22 19:56
PRECACESA 306:33 07:03 07:18 07:28 07:33 08:03 08:23 08:43 09:03 09:23 10:03 10:43 11:23 12:03 12:43 13:23 14:03 14:43 15:23 16:03 16:43 17:23 18:03 18:43 19:23 19:56
SAN FEREOLO/BAGGI06:34 07:04 07:19 07:29 07:34 08:04 08:24 08:44 09:04 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:24 16:04 16:44 17:24 18:04 18:44 19:24 19:57
VIALE PAVIA fr 5806:34 07:04 07:21 07:29 07:36 08:06 08:26 08:46 09:06 09:26 10:06 10:46 11:26 12:06 12:46 13:26 14:06 14:46 15:26 16:06 16:46 17:26 18:06 18:46 19:26 19:58
VIALE PAVIA 3006:35 07:05 07:30
VIALE PAVIA fr 1306:36 07:06 07:31
VIA FASCETTI06:38 07:08 07:35
PIAZZA OMEGNA fr 507:23 07:38 08:08 08:28 08:48 09:08 09:28 10:08 10:48 11:28 12:08 12:48 13:28 14:08 14:48 15:28 16:08 16:48 17:28 18:08 18:48 19:28 19:59
BUOZZI-Centro Commerciale08:10
PAPA GIOVANNI XXIII-Sc Elementare08:12
PAPA GIOVANNI XXIII 308:12
LODI-V.le Europa/Via Kennedy07:27 07:42 08:32 08:51 09:12 09:32 10:11 10:52 11:32 12:11 12:51 13:31 14:12 14:52 15:31 16:12 16:52 17:31 18:11 18:51 19:31 20:02
SALVO D ACQUISTO/CASELLE07:28 07:43 08:13 08:33 08:52 09:13 09:33 10:12 10:53 11:33 12:12 12:52 13:32 14:13 14:53 15:32 16:13 16:53 17:32 18:12 18:52 19:32 20:03
SAN COLOMBANO 1307:29 07:44 08:14 08:34 08:53 09:14 09:34 10:13 10:54 11:34 12:13 12:53 13:33 14:14 14:54 15:33 16:14 16:54 17:33 18:13 18:53 19:33 20:04
VIALE VIGNATI fr 207:32 07:47 08:17 08:37 08:56 09:17 09:37 10:16 10:57 11:37 12:16 12:56 13:36 14:17 14:57 15:36 16:17 16:57 17:36 18:16 18:56 19:36 20:07
ANELLI 207:33 07:48 08:18 08:38 08:58 09:18 09:38 10:18 10:58 11:38 12:18 12:58 13:38 14:18 14:58 15:38 16:18 16:58 17:38 18:18 18:58 19:38 20:08
PIAZZALE DELLA STAZIONE07:35 07:50 08:20 08:40 09:00 09:20 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:00 15:40 16:20 17:00 17:40 18:00 18:20 19:00 19:40 20:10
PIAZZA CASTELLO 1807:36 07:51 08:21 08:41 09:01 09:21 09:41 10:21 11:01 11:41 12:21 13:01 13:41 14:21 15:01 15:41 16:21 17:01 17:41 18:01 18:21 19:01 19:41 20:11
PIAZZA VITTORIA 4707:38 07:53 08:23 08:43 09:03 09:23 09:43 10:23 11:03 11:43 12:23 13:03 13:43 14:23 15:03 15:43 16:23 17:03 17:43 18:03 18:23 19:03 19:43 20:12
UMBERTO I 4607:39 07:54 08:24 08:44 09:04 09:24 09:44 10:24 11:04 11:44 12:24 13:04 13:44 14:24 15:04 15:44 16:24 17:04 17:44 18:04 18:24 19:04 19:44 20:12
CORSO ADDA 6207:40 07:55 08:25 08:45 09:05 09:25 09:45 10:25 11:05 11:45 12:25 13:05 13:45 14:25 15:05 15:45 16:25 17:05 17:45 18:05 18:25 19:05 19:45 20:13
DONATORI DEL SANGUE-Ospedale07:42 07:57 08:27 08:47 09:07 09:27 09:47 10:27 11:07 11:47 12:27 13:07 13:47 14:27 15:07 15:47 16:27 17:07 17:47 18:07 18:27 19:07 19:47
LODI-Via San Giacomo (fronte Carabinieri)07:43 07:58 08:28 08:48 09:08 09:28 09:48 10:28 11:08 11:48 12:28 13:08 13:48 14:28 15:08 15:48 16:28 17:08 17:48 18:08 18:28 19:08 19:48
REVELLINO-CAVALLOTTI 1807:46 08:01 08:31 08:51 09:11 09:31 09:51 10:31 11:11 11:51 12:31 13:11 13:51 14:31 15:11 15:51 16:31 17:11 17:51 18:11 18:31 19:11 19:51 20:18
REVELLINO-CAVALLOTTI 4407:46 08:01 08:31 08:51 09:11 09:31 09:51 10:31 11:11 11:51 12:31 13:11 13:51 14:31 15:11 15:51 16:31 17:11 17:51 18:12 18:31 19:11 19:51 20:18
CAMPO MARTE-CAVALLOTTI 6207:48 08:03 08:33 08:53 09:13 09:33 09:53 10:33 11:13 11:53 12:33 13:13 13:53 14:33 15:13 15:53 16:33 17:13 17:53 18:14 18:33 19:13 19:53 20:20
RIOLO-SS 47209:17 10:37 12:37 13:17 13:57 15:57 17:57 18:18 18:37 19:17 19:57
RIOLO-Cimitero08:35 08:55 09:35 09:55 11:15 14:35 15:15 16:35
l002Riolo-Ospedale-Stazione FS-ChiosinoRitorno - Feriale
Corsa204210208212214216220224236228282278280284288250252254256290292286268270274296
Note11111111111111111111111111
FONTANA07:20
RIOLO-SS 47205:55 06:25 06:50 07:25 08:45 09:20 10:40 12:40 13:20 14:00 16:00 18:00 18:40
RIOLO-Cimitero09:22 10:02 10:42 11:22 14:42 15:22 16:02 16:42
CAMPO MARTE-CAVALLOTTI fr 6205:58 06:28 06:53 07:28 07:58 08:23 08:48 09:23 10:03 10:43 11:23 12:03 12:43 13:23 14:03 14:43 15:23 16:03 16:43 17:23 18:03 18:43
REVELLINO-CAVALLOTTI 3705:59 06:29 06:54 07:29 07:59 08:24 08:49 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:24 16:04 16:44 17:24 18:04 18:44
REVELLINO-CAVALLOTTI 1106:00 06:30 06:55 07:30 08:00 08:25 08:50 09:25 10:05 10:45 11:25 12:06 12:45 13:25 14:05 14:45 15:25 16:05 16:45 17:25 18:05 18:45
LODI-Via San Giacomo 1106:02 06:32 06:57 07:31 08:01 08:26 08:51 09:26 10:06 10:46 11:26 12:09 12:46 13:26 14:06 14:46 15:26 16:06 16:46 17:26 18:06 18:46
DONATORI DEL SANGUE-Ospedale07:33 08:03 08:28 08:53 09:28 10:08 10:48 11:28 12:11 12:48 13:28 14:08 14:48 15:28 16:08 16:48 17:28 18:08 18:48
PIAZZA OSPITALE-SAN FRANCESCO fr 1006:05 06:35 06:59 07:36 08:06 08:31 08:56 09:31 10:11 10:51 11:31 12:12 12:51 13:31 14:11 14:51 15:31 16:11 16:51 17:31 18:11 18:51
XX SETTEMBRE fr 26 - C.so Roma06:06 06:36 07:00 07:38 08:08 08:33 08:58 09:33 10:13 10:53 11:33 12:13 12:53 13:33 14:13 14:53 15:33 16:13 16:53 17:33 18:13 18:53
XX SETTEMBRE 106:06 06:36 07:00 07:38 08:08 08:33 08:58 09:33 10:13 10:53 11:33 12:13 12:53 13:33 14:13 14:53 15:33 16:13 16:53 17:33 18:13 18:53
VIALE VIGNATI fr 206:06 06:37 07:01 07:39 08:09 08:34 08:59 09:34 10:14 10:54 11:34 12:14 12:54 13:34 14:14 14:54 15:34 16:14 16:54 17:34 18:14 18:54
ANELLI 206:07 06:39 07:03 07:41 08:11 08:36 09:01 09:36 10:16 10:56 11:36 12:16 12:56 13:36 14:16 14:56 15:36 16:16 16:56 17:36 18:16 18:56
PIAZZALE DELLA STAZIONE06:08 06:40 07:05 07:43 08:13 08:38 09:03 09:38 10:18 10:58 11:38 12:18 12:58 13:38 14:18 14:58 15:38 16:18 16:58 17:38 18:18 18:58
TRENTO TRIESTE fr 5106:09 06:40 07:05 07:44 08:14 08:39 09:04 09:39 10:19 10:59 11:39 12:19 12:59 13:39 14:19 14:59 15:39 16:19 16:59 17:39 18:19 18:59
BIANCARDI 706:10 06:41 07:06 07:45 08:15 08:40 09:05 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:00 15:40 16:20 17:00 17:40 18:20 19:00
SAN COLOMBANO 1206:13 06:43 07:08 07:48 08:18 08:43 09:08 09:43 10:23 11:03 11:43 12:23 13:03 13:43 14:23 15:03 15:43 16:23 17:03 17:43 18:23 19:03
SALVO D ACQUISTO06:14 06:44 07:09 07:50 08:20 08:45 09:09 09:45 10:25 11:05 11:45 12:24 13:05 13:45 14:25 15:05 15:45 16:25 17:05 17:45 18:25 19:05
PAPA GIOVANNI XXIII 1206:14 06:44 07:09 07:50 08:20 08:45 09:09 09:45 10:25 11:05 11:45 12:24 13:05 13:45 14:25 15:05 15:45 16:25 17:05 17:45 18:25 19:05
VIA PAPA GIOVANNI XXIII-fr Sc Elementari06:15 06:45 07:10 07:51 08:21 08:46 09:10 09:46 10:26 11:06 11:46 12:25 13:06 13:46 14:26 15:06 15:46 16:26 17:06 17:46 18:26 19:06
BUOZZI -fr Centro Commerciale06:16 06:46 07:11 07:54 08:24 08:49 09:11 09:49 10:29 11:09 11:49 12:26 13:09 13:49 14:29 15:09 15:49 16:29 17:09 17:49 18:29 19:09 19:50
PIAZZA OMEGNA 506:17 06:47 07:12 07:55 08:25 08:50 09:13 09:50 10:30 11:10 11:50 12:28 13:10 13:50 14:30 15:10 15:50 16:30 17:10 17:50 18:30 19:10 19:51
VIA FASCETTI06:40 07:08 07:40
S ANGELO-fr SALVEMINI06:41 07:11 07:43
VIALE PAVIA 2206:43 07:13 07:45
VIALE PAVIA 2806:43 07:13 07:45
VIALE PAVIA 7006:17 06:44 06:47 07:12 07:14 07:46 07:56 08:26 08:51 09:14 09:51 10:31 11:11 11:51 12:29 13:11 13:51 14:31 15:11 15:51 16:31 17:11 17:51 18:31 19:11 19:51
SAN FEREOLO 1806:18 06:45 06:48 07:13 07:15 07:47 07:57 08:27 08:52 09:15 09:52 10:32 11:12 11:52 12:30 13:12 13:52 14:32 15:12 15:52 16:32 17:12 17:52 18:32 19:12 19:52
PRECACESA 1406:18 06:45 06:48 07:13 07:15 07:47 07:58 08:28 08:53 09:16 09:53 10:33 11:13 11:53 12:31 13:13 13:53 14:33 15:13 15:53 16:33 17:13 17:53 18:33 19:13 19:52
M LUTERO 7-Poste06:18 06:46 06:48 07:13 07:16 07:48 07:59 08:29 08:54 09:17 09:54 10:34 11:14 11:54 12:32 13:14 13:54 14:34 15:14 15:54 16:34 17:14 17:54 18:34 19:14 19:53
VIA DEL CHIOSINO fr 5006:19 06:46 06:49 07:14 07:16 07:48 08:00 08:30 08:55 09:18 09:55 10:35 11:15 11:55 12:33 13:15 13:55 14:35 15:15 15:55 16:35 17:15 17:55 18:35 19:15 19:53
VIA DEL CHIOSINO 5306:19 06:47 06:49 07:14 07:17 07:49 08:00 08:30 08:55 09:18 09:55 10:35 11:15 11:55 12:33 13:15 13:55 14:35 15:15 15:55 16:35 17:15 17:55 18:35 19:15 19:54
SAN FEREOLO fr 1206:20 06:48 06:50 07:15 07:18 07:50 08:02 08:32 08:57 09:20 09:57 10:37 11:17 11:57 12:35 13:17 13:57 14:37 15:17 15:57 16:37 17:17 17:57 18:37 19:17 19:55
l002Chiosino-Stazione FS-Ospedale-RioloAndata - Sabato
Corsa207209279285291217293283227287235239243245281251253289259261267269273
Note11111111111111111111111
SAN FEREOLO 1607:15 07:25 07:30 08:00 08:20 08:40 09:00 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20 18:00 18:40 19:20
VIA DEL CHIOSINO 4007:15 07:25 07:30 08:00 08:20 08:40 09:00 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:00 16:40 17:20 18:00 18:40 19:20
VIA DEL CHIOSINO 5007:16 07:26 07:31 08:01 08:21 08:41 09:01 09:21 10:01 10:41 11:21 12:01 12:41 13:21 14:01 14:41 15:21 16:01 16:41 17:21 18:01 18:41 19:21
M LUTERO-fr Poste07:17 07:27 07:32 08:02 08:22 08:42 09:02 09:22 10:02 10:42 11:22 12:02 12:42 13:22 14:02 14:42 15:22 16:02 16:42 17:22 18:02 18:42 19:22
PRECACESA 307:18 07:28 07:33 08:03 08:23 08:43 09:03 09:23 10:03 10:43 11:23 12:03 12:43 13:23 14:03 14:43 15:23 16:03 16:43 17:23 18:03 18:43 19:23
SAN FEREOLO/BAGGI07:19 07:29 07:34 08:04 08:24 08:44 09:04 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:24 16:04 16:44 17:24 18:04 18:44 19:24
VIALE PAVIA fr 5807:21 07:29 07:36 08:06 08:26 08:46 09:06 09:26 10:06 10:46 11:26 12:06 12:46 13:26 14:06 14:46 15:26 16:06 16:46 17:26 18:06 18:46 19:26
VIALE PAVIA 3007:30
VIALE PAVIA fr 1307:31
VIA FASCETTI07:35
PIAZZA OMEGNA fr 507:23 07:38 08:08 08:28 08:48 09:08 09:28 10:08 10:48 11:28 12:08 12:48 13:28 14:08 14:48 15:28 16:08 16:48 17:28 18:08 18:48 19:28
BUOZZI-Centro Commerciale08:10
PAPA GIOVANNI XXIII-Sc Elementare08:12
PAPA GIOVANNI XXIII 308:12
LODI-V.le Europa/Via Kennedy07:27 07:42 08:32 08:51 09:12 09:32 10:11 10:52 11:32 12:11 12:51 13:31 14:12 14:52 15:31 16:12 16:52 17:31 18:11 18:51 19:31
SALVO D ACQUISTO/CASELLE07:28 07:43 08:13 08:33 08:52 09:13 09:33 10:12 10:53 11:33 12:12 12:52 13:32 14:13 14:53 15:32 16:13 16:53 17:32 18:12 18:52 19:32
SAN COLOMBANO 1307:29 07:44 08:14 08:34 08:53 09:14 09:34 10:13 10:54 11:34 12:13 12:53 13:33 14:14 14:54 15:33 16:14 16:54 17:33 18:13 18:53 19:33
VIALE VIGNATI fr 207:32 07:47 08:17 08:37 08:56 09:17 09:37 10:16 10:57 11:37 12:16 12:56 13:36 14:17 14:57 15:36 16:17 16:57 17:36 18:16 18:56 19:36
ANELLI 207:33 07:48 08:18 08:38 08:58 09:18 09:38 10:18 10:58 11:38 12:18 12:58 13:38 14:18 14:58 15:38 16:18 16:58 17:38 18:18 18:58 19:38
PIAZZALE DELLA STAZIONE07:35 07:50 08:20 08:40 09:00 09:20 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:00 15:40 16:20 17:00 17:40 18:20 19:00 19:40
PIAZZA CASTELLO 1807:36 07:51 08:21 08:41 09:01 09:21 09:41 10:21 11:01 11:41 12:21 13:01 13:41 14:21 15:01 15:41 16:21 17:01 17:41 18:21 19:01 19:41
PIAZZA VITTORIA 4707:38 07:53 08:23 08:43 09:03 09:23 09:43 10:23 11:03 11:43 12:23 13:03 13:43 14:23 15:03 15:43 16:23 17:03 17:43 18:23 19:03 19:43
UMBERTO I 4607:39 07:54 08:24 08:44 09:04 09:24 09:44 10:24 11:04 11:44 12:24 13:04 13:44 14:24 15:04 15:44 16:24 17:04 17:44 18:24 19:04 19:44
CORSO ADDA 6207:40 07:55 08:25 08:45 09:05 09:25 09:45 10:25 11:05 11:45 12:25 13:05 13:45 14:25 15:05 15:45 16:25 17:05 17:45 18:25 19:05 19:45
DONATORI DEL SANGUE-Ospedale07:42 07:57 08:27 08:47 09:07 09:27 09:47 10:27 11:07 11:47 12:27 13:07 13:47 14:27 15:07 15:47 16:27 17:07 17:47 18:27 19:07 19:47
LODI-Via San Giacomo (fronte Carabinieri)07:43 07:58 08:28 08:48 09:08 09:28 09:48 10:28 11:08 11:48 12:28 13:08 13:48 14:28 15:08 15:48 16:28 17:08 17:48 18:28 19:08 19:48
REVELLINO-CAVALLOTTI 1807:46 08:01 08:31 08:51 09:11 09:31 09:51 10:31 11:11 11:51 12:31 13:11 13:51 14:31 15:11 15:51 16:31 17:11 17:51 18:31 19:11 19:51
REVELLINO-CAVALLOTTI 4407:46 08:01 08:31 08:51 09:11 09:31 09:51 10:31 11:11 11:51 12:31 13:11 13:51 14:31 15:11 15:51 16:31 17:11 17:51 18:31 19:11 19:51
CAMPO MARTE-CAVALLOTTI 6207:48 08:03 08:33 08:53 09:13 09:33 09:53 10:33 11:13 11:53 12:33 13:13 13:53 14:33 15:13 15:53 16:33 17:13 17:53 18:33 19:13 19:53
RIOLO-SS 47209:17 10:37 12:37 13:17 13:57 15:57 17:57 18:37 19:17 19:57
RIOLO-Cimitero08:35 08:55 09:35 09:55 11:15 14:35 15:15 16:35
l002Riolo-Ospedale-Stazione FS-ChiosinoRitorno - Sabato
Corsa208212216224236228282278280284288250252254256290292286268270274
Note111111111111111111111
FONTANA
RIOLO-SS 47206:25 06:50 08:45 09:20 10:40 12:40 13:20 14:00 16:00 18:00 18:40
RIOLO-Cimitero09:22 10:02 10:42 11:22 14:42 15:22 16:02 16:42
CAMPO MARTE-CAVALLOTTI fr 6206:28 06:53 07:58 08:23 08:48 09:23 10:03 10:43 11:23 12:03 12:43 13:23 14:03 14:43 15:23 16:03 16:43 17:23 18:03 18:43
REVELLINO-CAVALLOTTI 3706:29 06:54 07:59 08:24 08:49 09:24 10:04 10:44 11:24 12:04 12:44 13:24 14:04 14:44 15:24 16:04 16:44 17:24 18:04 18:44
REVELLINO-CAVALLOTTI 1106:30 06:55 08:00 08:25 08:50 09:25 10:05 10:45 11:25 12:06 12:45 13:25 14:05 14:45 15:25 16:05 16:45 17:25 18:05 18:45
LODI-Via San Giacomo 1106:32 06:57 08:01 08:26 08:51 09:26 10:06 10:46 11:26 12:09 12:46 13:26 14:06 14:46 15:26 16:06 16:46 17:26 18:06 18:46
DONATORI DEL SANGUE-Ospedale08:03 08:28 08:53 09:28 10:08 10:48 11:28 12:11 12:48 13:28 14:08 14:48 15:28 16:08 16:48 17:28 18:08 18:48
PIAZZA OSPITALE-SAN FRANCESCO fr 1006:35 06:59 08:06 08:31 08:56 09:31 10:11 10:51 11:31 12:12 12:51 13:31 14:11 14:51 15:31 16:11 16:51 17:31 18:11 18:51
XX SETTEMBRE fr 26 - C.so Roma06:36 07:00 08:08 08:33 08:58 09:33 10:13 10:53 11:33 12:13 12:53 13:33 14:13 14:53 15:33 16:13 16:53 17:33 18:13 18:53
XX SETTEMBRE 106:36 07:00 08:08 08:33 08:58 09:33 10:13 10:53 11:33 12:13 12:53 13:33 14:13 14:53 15:33 16:13 16:53 17:33 18:13 18:53
VIALE VIGNATI fr 206:37 07:01 08:09 08:34 08:59 09:34 10:14 10:54 11:34 12:14 12:54 13:34 14:14 14:54 15:34 16:14 16:54 17:34 18:14 18:54
ANELLI 206:39 07:03 08:11 08:36 09:01 09:36 10:16 10:56 11:36 12:16 12:56 13:36 14:16 14:56 15:36 16:16 16:56 17:36 18:16 18:56
PIAZZALE DELLA STAZIONE06:40 07:05 08:13 08:38 09:03 09:38 10:18 10:58 11:38 12:18 12:58 13:38 14:18 14:58 15:38 16:18 16:58 17:38 18:18 18:58
TRENTO TRIESTE fr 5106:40 07:05 08:14 08:39 09:04 09:39 10:19 10:59 11:39 12:19 12:59 13:39 14:19 14:59 15:39 16:19 16:59 17:39 18:19 18:59
BIANCARDI 706:41 07:06 08:15 08:40 09:05 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:00 15:40 16:20 17:00 17:40 18:20 19:00
SAN COLOMBANO 1206:43 07:08 08:18 08:43 09:08 09:43 10:23 11:03 11:43 12:23 13:03 13:43 14:23 15:03 15:43 16:23 17:03 17:43 18:23 19:03
SALVO D ACQUISTO06:44 07:09 08:20 08:45 09:09 09:45 10:25 11:05 11:45 12:24 13:05 13:45 14:25 15:05 15:45 16:25 17:05 17:45 18:25 19:05
PAPA GIOVANNI XXIII 1206:44 07:09 08:20 08:45 09:09 09:45 10:25 11:05 11:45 12:24 13:05 13:45 14:25 15:05 15:45 16:25 17:05 17:45 18:25 19:05
VIA PAPA GIOVANNI XXIII-fr Sc Elementari06:45 07:10 08:21 08:46 09:10 09:46 10:26 11:06 11:46 12:25 13:06 13:46 14:26 15:06 15:46 16:26 17:06 17:46 18:26 19:06
BUOZZI -fr Centro Commerciale06:46 07:11 08:24 08:49 09:11 09:49 10:29 11:09 11:49 12:26 13:09 13:49 14:29 15:09 15:49 16:29 17:09 17:49 18:29 19:09
PIAZZA OMEGNA 506:47 07:12 08:25 08:50 09:13 09:50 10:30 11:10 11:50 12:28 13:10 13:50 14:30 15:10 15:50 16:30 17:10 17:50 18:30 19:10
VIA FASCETTI07:45
S ANGELO-fr SALVEMINI07:48
VIALE PAVIA 2207:50
VIALE PAVIA 2807:50
VIALE PAVIA 7006:47 07:12 07:51 08:26 08:51 09:14 09:51 10:31 11:11 11:51 12:29 13:11 13:51 14:31 15:11 15:51 16:31 17:11 17:51 18:31 19:11
SAN FEREOLO 1806:48 07:13 07:52 08:27 08:52 09:15 09:52 10:32 11:12 11:52 12:30 13:12 13:52 14:32 15:12 15:52 16:32 17:12 17:52 18:32 19:12
PRECACESA 1406:48 07:13 07:52 08:28 08:53 09:16 09:53 10:33 11:13 11:53 12:31 13:13 13:53 14:33 15:13 15:53 16:33 17:13 17:53 18:33 19:13
M LUTERO 7-Poste06:48 07:13 07:53 08:29 08:54 09:17 09:54 10:34 11:14 11:54 12:32 13:14 13:54 14:34 15:14 15:54 16:34 17:14 17:54 18:34 19:14
VIA DEL CHIOSINO fr 5006:49 07:14 07:53 08:30 08:55 09:18 09:55 10:35 11:15 11:55 12:33 13:15 13:55 14:35 15:15 15:55 16:35 17:15 17:55 18:35 19:15
VIA DEL CHIOSINO 5306:49 07:14 07:54 08:30 08:55 09:18 09:55 10:35 11:15 11:55 12:33 13:15 13:55 14:35 15:15 15:55 16:35 17:15 17:55 18:35 19:15
SAN FEREOLO fr 1206:50 07:15 07:55 08:32 08:57 09:20 09:57 10:37 11:17 11:57 12:35 13:17 13:57 14:37 15:17 15:57 16:37 17:17 17:57 18:37 19:17
l002Chiosino-Stazione FS-Ospedale-RioloAndata - Festivo
Corsa2F22F42F62F202F22
Note
SAN FEREOLO 1609:00 10:20 11:40 15:10 16:30
VIA DEL CHIOSINO 4009:00 10:20 11:40 15:10 16:30
VIA DEL CHIOSINO 5009:01 10:21 11:41 15:11 16:31
M LUTERO-fr Poste09:02 10:22 11:42 15:12 16:32
PRECACESA 309:03 10:23 11:43 15:13 16:33
SAN FEREOLO/BAGGI09:04 10:24 11:44 15:14 16:34
VIALE PAVIA fr 5809:06 10:26 11:46 15:16 16:36
VIALE PAVIA 30
VIALE PAVIA fr 13
VIA FASCETTI
PIAZZA OMEGNA fr 509:08 10:28 11:48 15:18 16:38
BUOZZI-Centro Commerciale
PAPA GIOVANNI XXIII-Sc Elementare
PAPA GIOVANNI XXIII 3
LODI-V.le Europa/Via Kennedy09:12 10:31 11:52 15:22 16:42
SALVO D ACQUISTO/CASELLE09:13 10:32 11:53 15:23 16:43
SAN COLOMBANO 1309:14 10:33 11:54 15:24 16:44
VIALE VIGNATI fr 209:17 10:36 11:57 15:27 16:47
ANELLI 209:18 10:38 11:58 15:28 16:48
PIAZZALE DELLA STAZIONE09:20 10:40 12:00 15:30 16:50
PIAZZA CASTELLO 1809:21 10:41 12:01 15:31 16:51
PIAZZA VITTORIA 4709:23 10:43 12:03 15:33 16:53
UMBERTO I 4609:24 10:44 12:04 15:34 16:54
CORSO ADDA 6209:25 10:45 12:05 15:35 16:55
DONATORI DEL SANGUE-Ospedale09:27 10:47 12:07 15:37 16:57
LODI-Via San Giacomo (fronte Carabinieri)09:28 10:48 12:08 15:38 16:58
REVELLINO-CAVALLOTTI 1809:31 10:51 12:11 15:41 17:01
REVELLINO-CAVALLOTTI 4409:31 10:51 12:11 15:41 17:01
CAMPO MARTE-CAVALLOTTI 6209:33 10:53 12:13 15:43 17:03
RIOLO-SS 47210:57
RIOLO-Cimitero09:35 15:45 17:05
l002Riolo-Ospedale-Stazione FS-ChiosinoRitorno - Festivo
Corsa2F12F32F52F192F21
Note
FONTANA
RIOLO-SS 47208:20 11:00
RIOLO-Cimitero09:44 15:50 17:10
CAMPO MARTE-CAVALLOTTI fr 6208:23 09:45 11:03 15:51 17:11
REVELLINO-CAVALLOTTI 3708:24 09:46 11:04 15:52 17:12
REVELLINO-CAVALLOTTI 1108:25 09:47 11:05 15:53 17:13
LODI-Via San Giacomo 1108:26 09:48 11:06 15:54 17:14
DONATORI DEL SANGUE-Ospedale08:28 09:50 11:08 15:56 17:16
PIAZZA OSPITALE-SAN FRANCESCO fr 1008:31 09:53 11:11 15:59 17:19
XX SETTEMBRE fr 26 - C.so Roma08:33 09:55 11:13 16:01 17:21
XX SETTEMBRE 108:33 09:55 11:13 16:01 17:21
VIALE VIGNATI fr 208:34 09:56 11:14 16:02 17:22
ANELLI 208:36 09:58 11:16 16:04 17:24
PIAZZALE DELLA STAZIONE08:38 10:00 11:18 16:06 17:26
TRENTO TRIESTE fr 5108:39 10:01 11:19 16:07 17:27
BIANCARDI 708:40 10:02 11:20 16:08 17:28
SAN COLOMBANO 1208:43 10:05 11:23 16:11 17:31
SALVO D ACQUISTO08:45 10:07 11:25 16:13 17:33
PAPA GIOVANNI XXIII 1208:45 10:07 11:25 16:13 17:33
VIA PAPA GIOVANNI XXIII-fr Sc Elementari08:46 10:08 11:26 16:14 17:34
BUOZZI -fr Centro Commerciale08:49 10:11 11:29 16:17 17:37
PIAZZA OMEGNA 508:50 10:12 11:30 16:18 17:38
VIA FASCETTI
S ANGELO-fr SALVEMINI
VIALE PAVIA 22
VIALE PAVIA 28
VIALE PAVIA 7008:51 10:13 11:31 16:19 17:39
SAN FEREOLO 1808:52 10:14 11:32 16:20 17:40
PRECACESA 1408:53 10:15 11:33 16:21 17:41
M LUTERO 7-Poste08:54 10:16 11:34 16:22 17:42
VIA DEL CHIOSINO fr 5008:55 10:17 11:35 16:23 17:43
VIA DEL CHIOSINO 5308:55 10:17 11:35 16:23 17:43
SAN FEREOLO fr 1208:57 10:19 11:37 16:25 17:45
Note:
1 Si effettua solo nei giorni non scolastici (NO agosto)