s004Codogno - LodiAndata - Feriale
Corsa | 004002 | 004004 | 004012 | 004016 | 004024 | 004028 | 4137 | 004030 | 004032 | 004034 | 004036 | 004038 | 004098 | 004042 | 004046 | 004056 | 004054 | 004064 | 004066 | 004068 | 004070 | 004072 | 004074 | 004076 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CODOGNO-Ferrovia | | | | 06:55 | 08:20 | | | 09:20 | | | 11:20 | | | | 13:00 | 13:30 | | | 14:40 | | | | | |
CODOGNO-Via Gandolfi/Ospedale | | | | 06:57 | 08:22 | | | 09:22 | | | 11:22 | | | | 13:02 | | | | 14:42 | | | | | |
CODOGNO-Via Marconi (ITAS) Nord | | | | | | | | | | | | | | | 13:03 | 13:35 | | 14:35 | 14:44 | | | | | |
CODOGNO - S.Biagio | | | | | | | | | | | | | | | | | 13:35 | | | | | | | |
CODOGNO-Via Belloni/V.le Albino | | | | 07:00 | 08:23 | | | 09:23 | | | 11:23 | | | | 13:05 | 13:40 | 13:40 | 14:36 | 14:45 | | | | | |
CAVACURTA-Cascina Faruffina | | | | 07:04 | 08:28 | | | 09:28 | | | 11:28 | | | | 13:10 | | 13:45 | | 14:48 | | | | | |
CAVACURTA-Via XXV Aprile 19 | | | 06:55 | | 08:30 | | | 09:30 | | | 11:30 | | | | 13:12 | | 13:47 | | 14:50 | | | 18:05 | 18:35 | |
CAVACURTA-Via IV Novembre 8 | | | 06:56 | | 08:31 | | | 09:31 | | | 11:31 | | | | 13:13 | | 13:48 | | 14:51 | | | 18:06 | 18:36 | |
CASTELGERUNDO Camairago - Chiesa/IV Nov. | | | 07:00 | | 08:35 | | | 09:35 | | | 11:35 | | | | 13:17 | | 13:52 | | 14:55 | | | 18:10 | 18:40 | |
CASTIGLIONE D'ADDA - Via Roma fr 110 | 06:00 | 06:30 | 07:03 | | 08:40 | 08:40 | 09:10 | 09:40 | 09:40 | 10:40 | 11:40 | 11:40 | 12:50 | 12:50 | 13:19 | | 13:54 | | 14:59 | | 16:40 | 18:14 | 18:45 | 18:45 |
CASTIGLIONE - Via Roma 37 | 06:00 | 06:30 | 07:04 | | | 08:40 | 09:10 | | 09:40 | 10:40 | | 11:40 | 12:50 | 12:50 | 13:19 | | 13:54 | | 14:59 | | 16:40 | 18:14 | | 18:45 |
CASTIGLIONE D'ADDA - Via Garibaldi fr 39 | 06:00 | 06:30 | 07:04 | | | 08:40 | 09:10 | | 09:40 | 10:40 | | 11:40 | 12:50 | 12:50 | 13:20 | | 13:55 | | 15:00 | | 16:40 | 18:14 | | 18:45 |
CASTIGLIONE D'ADDA-S.S. 591 | 06:01 | 06:31 | 07:05 | | | 08:41 | 09:11 | | 09:41 | 10:41 | | 11:41 | 12:51 | 12:51 | 13:20 | | 13:55 | | 15:00 | | 16:41 | 18:15 | | 18:46 |
BERTONICO-SS591/C.na Vinzaschina | 06:02 | 06:32 | 07:06 | | | 08:42 | 09:12 | | 09:42 | 10:42 | | 11:42 | 12:52 | 12:52 | 13:21 | | 13:56 | | 15:02 | | 16:42 | 18:16 | | 18:47 |
BERTONICO C.na Taccagna - SP144 | 06:03 | 06:33 | 07:08 | | | 08:43 | 09:13 | | 09:43 | 10:43 | | 11:43 | 12:53 | 12:53 | 13:23 | | 13:58 | | 15:03 | | 16:43 | 18:18 | | 18:48 |
BERTONICO C.na Gora - SP144 | 06:04 | 06:34 | 07:09 | | | 08:44 | 09:14 | | 09:44 | 10:44 | | 11:44 | 12:54 | 12:54 | 13:23 | | 13:58 | | 15:04 | | 16:44 | 18:19 | | 18:49 |
BERTONICO Garibaldi/Dante | 06:05 | 06:35 | 07:10 | | | 08:45 | 09:15 | | 09:45 | 10:45 | | 11:45 | 12:55 | 12:55 | 13:24 | | 13:59 | | 15:05 | | 16:45 | 18:20 | | 18:50 |
CASALPUSTERLENGO-Pettinari | | | | | | | | | | | | | | | | | | | | 16:00 | | | | |
CASALPUSTERLENGO-V.le Cadorna/Via Monte Bia | | | | | | | | | | | | | | | | 13:45 | | 14:46 | | 16:03 | | | | |
CASALPUSTERLENGO-Via V.Emanuele/fr Via Crem | | | | | | | | | | | | | | | | | | | | 16:04 | | | | |
CASALPUSTERLENGO-SS9 Cimitero | | | | | | | | | | | | | | | | | | | | 16:05 | | | | |
CODOGNO-Ferrovia | | | | | | | | | | | | | | | | | | | | 16:15 | | | | |
CODOGNO-Via Gandolfi/Ospedale | | | | | | | | | | | | | | | | | | | | 16:17 | | | | |
CODOGNO-Via Marconi (ITAS) Nord | | | | | | | | | | | | | | | | | | | | 16:20 | | | | |
CODOGNO-Via Belloni/V.le Albino | | | | | | | | | | | | | | | | | | | | 16:22 | | | | |
CAVACURTA-Cascina Faruffina | | | | | | | | | | | | | | | | | | | | 16:27 | | | | |
CAVACURTA-Via XXV Aprile 19 | | | | | | | | | | | | | | | | | | | | 16:30 | | | | |
CAVACURTA-Via IV Novembre 8 | | | | | | | | | | | | | | | | | | | | 16:31 | | | | |
CASTELGERUNDO Camairago - Chiesa/IV Nov. | | | | | | | | | | | | | | | | | | | | 16:35 | | | | |
CASTIGLIONE D'ADDA - Via Roma fr 110 | | | | | | | | | | | | | | | | | | | | 16:40 | | | | |
TERRANOVA DEI PASSERINI | | | | | | | | | | | | | | | | 13:50 | | 14:54 | | | | | | |
TERRANOVA DEI PASSERINI - C.na Terranova | | | | | | | | | | | | | | | | 13:53 | | 14:59 | | | | | | |
BERTONICO Comune/Poste | | | | | | | | | | | | | | | | 13:55 | | 15:03 | | | | | | |
BERTONICO C.na Chioso - SP144 | 06:05 | 06:35 | 07:10 | | | 08:45 | 09:15 | | 09:45 | 10:45 | | 11:45 | 12:55 | 12:55 | 13:24 | 13:57 | 13:59 | 15:04 | 15:05 | | 16:45 | 18:20 | | 18:50 |
CAMAIRAGO-S.P. 27 BIVIO | | | | 07:10 | | | | | | | | | | | | | | | | | | | | |
BERTONICO Colombina - SP26/SP144 | 06:07 | 06:37 | 07:12 | 07:15 | | 08:47 | 09:17 | | 09:47 | 10:47 | | 11:47 | 12:57 | 12:57 | 13:26 | 14:00 | 14:01 | 15:05 | 15:07 | | 16:47 | 18:22 | | 18:52 |
TURANO L. C.na Mairaga - SP26 | 06:08 | 06:38 | 07:13 | 07:15 | | 08:48 | 09:18 | | 09:48 | 10:48 | | 11:48 | 12:58 | 12:58 | 13:27 | 14:01 | 14:02 | 15:06 | 15:08 | | 16:48 | 18:23 | | 18:52 |
TURANO L. SP26/Pettinari | 06:10 | 06:40 | 07:15 | 07:17 | | 08:50 | 09:20 | | 09:50 | 10:50 | | 11:50 | 13:00 | 13:00 | 13:29 | 14:03 | 14:04 | 15:08 | 15:10 | | 16:50 | 18:25 | | 18:54 |
TURANO L. SP26/Pecchi | 06:11 | 06:41 | 07:16 | 07:18 | | 08:51 | 09:21 | | 09:51 | 10:51 | | 11:51 | 13:01 | 13:01 | 13:30 | 14:04 | 14:05 | 15:09 | 15:11 | | 16:51 | 18:26 | | 18:55 |
CAVENAGO A. Caviaga - Principale, 20 | | | | | | | | | | | | | | | | 14:15 | | 15:18 | | | | | | |
CAVENAGO A. Carabinieri/Milanesi | | | | | | | | | | | | | | | | 14:19 | | 15:23 | | | | | | |
CAVENAGO A. Italia/Dante | | | | | | | | | | | | | | | | 14:20 | | 15:25 | | | | | | |
MAIRAGO Basiasco - Fanfulla/V. Emanuele | 06:15 | 06:45 | | 07:22 | | 08:55 | 09:25 | | 09:55 | 10:55 | | 11:55 | 13:05 | 13:05 | 13:34 | | 14:08 | | 15:15 | | 16:55 | 18:30 | | 18:58 |
MAIRAGO Basiasco - Giovanni XXIII/SP191 | 06:16 | 06:46 | | 07:23 | | 08:56 | 09:26 | | 09:56 | 10:56 | | 11:56 | 13:06 | 13:06 | 13:35 | | 14:09 | | 15:16 | | 16:56 | 18:31 | | 18:59 |
MAIRAGO Roma/Marconi | 06:20 | 06:50 | | 07:27 | | 09:00 | 09:30 | | 10:00 | 11:00 | | 12:00 | 13:10 | 13:10 | 13:39 | | 14:15 | | 15:20 | | 17:00 | 18:35 | | 19:03 |
MAIRAGO Bianchi/Einaudi | 06:21 | 06:51 | | 07:28 | | 09:01 | 09:31 | | 10:01 | 11:01 | | 12:01 | 13:11 | 13:11 | 13:40 | | 14:15 | | 15:21 | | 17:01 | 18:36 | | 19:04 |
SAN MARTINO IN STRADA-Muzza P SS9/Dir Lodi | 06:25 | 06:55 | | 07:32 | | 09:05 | 09:35 | | 10:05 | 11:05 | | 12:05 | 13:15 | 13:15 | 13:44 | | 14:18 | | 15:25 | | 17:05 | 18:40 | | 19:08 |
CAVENAGO A. Soltarico - SP26 | | | 07:21 | | | | | | | | | | | | | | | | | | | | | |
LODI - SS9 San Giuseppe | 06:28 | 06:58 | 07:24 | 07:35 | | 09:08 | 09:38 | | 10:08 | 11:08 | | 12:08 | 13:18 | 13:18 | 13:47 | | 14:21 | | 15:28 | | 17:08 | 18:43 | | 19:10 |
LODI - Viale Piacenza (Einaudi) | 06:30 | 07:00 | 07:26 | 07:37 | | 09:10 | 09:40 | | 10:10 | 11:10 | | 12:10 | 13:20 | 13:20 | 13:49 | | 14:23 | | 15:30 | | 17:10 | 18:45 | | 19:12 |
CORSO MAZZINI 63 | | | 07:27 | 07:38 | | | | | | | | | | | | | | | | | | | | |
LODI-C.so Mazzini 13 (edicola) | 06:33 | 07:03 | 07:28 | 07:39 | | 09:13 | 09:43 | | 10:12 | 11:12 | | 12:12 | 13:22 | 13:22 | 13:51 | | 14:28 | | 15:31 | | 17:12 | 18:47 | | 19:13 |
LODI - Viale Dante | 06:35 | 07:05 | 07:45 | 07:45 | | 09:20 | 09:50 | | 10:15 | 11:15 | | 12:15 | 13:25 | 13:25 | 14:00 | | 14:35 | | 15:35 | | 17:15 | 18:50 | | 19:20 |
s004Lodi-CodognoRitorno - Feriale
Corsa | 004003 | 004001 | 004005 | 004007 | 004009 | 004013 | 00455x | 004017 | 004019 | 4501 | 004027 | 004025 | 004023 | 004029 | 004031 | 004035 | 4139 | 004041 | 004039 | 004037 | 004043 | 004045 | 004049 | 004053 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LODI - Viale Dante | | 06:00 | | 06:40 | 07:10 | 07:50 | 08:45 | 09:45 | 10:45 | 11:45 | 12:25 | | | 13:40 | 13:40 | | 14:35 | 14:35 | | 15:45 | 17:15 | 17:45 | 18:55 | 19:35 |
LODI - Via Nino dall'Oro | | 06:00 | | 06:40 | 07:10 | 07:50 | 08:45 | 09:45 | 10:45 | 11:45 | 12:25 | | | 13:40 | 13:40 | | 14:35 | 14:35 | | 15:45 | 17:15 | 17:45 | 18:55 | 19:35 |
LODI-Corso Mazzini civico 22 | | 06:01 | | 06:41 | 07:11 | 07:51 | 08:46 | 09:46 | 10:46 | 11:46 | 12:26 | | | 13:41 | 13:41 | | 14:36 | 14:36 | | 15:46 | 17:16 | 17:46 | 18:56 | 19:36 |
LODI - Viale Piacenza | | 06:03 | | 06:43 | 07:13 | 07:53 | 08:48 | 09:48 | 10:48 | 11:48 | 12:28 | | | 13:43 | 13:43 | | 14:38 | 14:38 | | 15:48 | 17:18 | 17:48 | 18:58 | 19:38 |
LODI - SS9 (fronte Valentino) | | 06:04 | | 06:45 | 07:14 | 07:54 | 08:49 | 09:49 | 10:49 | 11:49 | 12:31 | | | 13:44 | 13:44 | | 14:39 | 14:39 | | 15:49 | 17:19 | 17:49 | 18:59 | 19:39 |
MUZZA PIACENTINA - SS9 (direz. Sud) | | 06:10 | | 06:51 | | 08:00 | 08:55 | 09:55 | 10:55 | 11:55 | 12:40 | | | 13:50 | 13:50 | | 14:45 | 14:45 | | 15:55 | 17:25 | 17:55 | 19:05 | 19:45 |
MAIRAGO Bianchi/Einaudi | | 06:14 | | 06:55 | | 08:04 | 08:59 | 09:59 | 10:59 | 11:59 | 12:44 | | | 13:54 | 13:54 | | 14:49 | 14:49 | | 15:59 | 17:29 | 17:59 | 19:09 | 19:49 |
MAIRAGO Roma/Marconi | | 06:15 | | 06:56 | | 08:05 | 09:00 | 10:00 | 11:00 | 12:00 | 12:45 | | | 13:55 | 13:55 | | 14:50 | 14:50 | | 16:00 | 17:30 | 18:00 | 19:10 | 19:50 |
MAIRAGO Basiasco - Giovanni XXIII/SP191 | | 06:17 | | 06:58 | | 08:07 | 09:02 | 10:02 | 11:02 | 12:02 | 12:47 | | | 13:57 | 13:57 | | 14:52 | 14:52 | | 16:02 | 17:32 | 18:02 | 19:12 | 19:52 |
MAIRAGO Basiasco - Fanfulla/V. Emanuele | | 06:17 | | 06:58 | | 08:07 | 09:02 | 10:02 | 11:02 | 12:02 | 12:47 | | | 13:59 | 13:58 | | 14:52 | 14:52 | | 16:02 | 17:32 | 18:02 | 19:12 | 19:52 |
CAVENAGO A. Caviaga - Principale, 20 | | | 06:45 | | | | | | | | | | | | | | | | | | | | | |
CAVENAGO A. Carabinieri/Milanesi | | | 06:48 | | | | | | | | | | | | | | | | | | | | | |
CAVENAGO A. Italia/Dante | | | 06:51 | | | | | | | | | | | | | | | | | | | | | |
SAN MARTINO IN STRADA - Ca' de Bolli | | | | | 07:15 | | | | | | | | | | | | | | | | | | | |
CAVENAGO A. Soltarico - SP26 | | | | | 07:16 | | | | | | | | | | | | | | | | | | | |
CAVENAGO A. Caviaga - SP26 | | | | | 07:17 | | | | | | | | | | | | | | | | | | | |
TURANO L. SP26/Del Cimitero | | 06:20 | 07:01 | 07:05 | 07:21 | 08:10 | 09:05 | 10:05 | 11:05 | 12:05 | 12:50 | | | 14:05 | 14:05 | | 14:55 | 14:55 | | 16:05 | 17:35 | 18:05 | 19:15 | 19:55 |
TURANO L. SP26/Vecchia Cremonese | | 06:21 | 07:02 | 07:06 | 07:22 | 08:11 | 09:06 | 10:06 | 11:06 | 12:06 | 12:51 | | | 14:06 | 14:06 | | 14:56 | 14:56 | | 16:06 | 17:36 | 18:06 | 19:16 | 19:56 |
TURANO L. C.na Mairaga - SP26 | | 06:22 | 07:03 | 07:07 | 07:23 | 08:12 | 09:07 | 10:07 | 11:07 | 12:07 | 12:52 | | | 14:07 | 14:07 | | 14:57 | 14:57 | | 16:07 | 17:37 | 18:07 | 19:17 | 19:57 |
BERTONICO Colombina - SP26/C.na Ceradel. | | 06:24 | 07:05 | 07:09 | 07:25 | 08:14 | 09:09 | 10:09 | 11:09 | 12:09 | 12:54 | | | 14:09 | 14:09 | | 14:59 | 14:59 | | 16:09 | 17:39 | 18:09 | 19:19 | 19:59 |
BERTONICO C.na Chioso - SP144 | | 06:25 | 07:07 | 07:10 | 07:26 | 08:15 | 09:10 | 10:10 | 11:10 | 12:10 | 12:55 | | | 14:10 | 14:10 | | 15:00 | 15:00 | | 16:10 | 17:40 | 18:10 | 19:20 | 20:00 |
BERTONICO Garibaldi/Matteotti | | 06:26 | | 07:11 | 07:27 | 08:16 | 09:11 | 10:11 | 11:11 | 12:11 | 12:56 | | | 14:11 | 14:11 | | 15:01 | 15:01 | | 16:11 | 17:41 | 18:11 | 19:21 | 20:01 |
BERTONICO C.na Gora - SP144 | | 06:27 | | 07:12 | 07:28 | 08:17 | 09:12 | 10:12 | 11:12 | 12:12 | 12:56 | | | 14:11 | 14:11 | | 15:02 | 15:02 | | 16:11 | 17:41 | 18:11 | 19:22 | 20:01 |
BERTONICO C.na Taccagna - SP144 | | 06:27 | | 07:12 | 07:28 | 08:17 | 09:12 | 10:12 | 11:12 | 12:12 | 12:56 | | | 14:11 | 14:11 | | 15:02 | 15:02 | | 16:11 | 17:42 | 18:12 | 19:22 | 20:01 |
BERTONICO-SS591/fr C.na Vinzaschina | | 06:29 | | 07:14 | 07:31 | 08:20 | 09:15 | 10:15 | 11:15 | 12:15 | 12:57 | | | 14:12 | 14:12 | | 15:05 | 15:05 | | 16:12 | 17:43 | 18:13 | 19:25 | 20:02 |
CASTIGLIONE - SS 591 | | 06:31 | | 07:15 | 07:33 | 08:22 | 09:17 | 10:17 | 11:17 | 12:17 | 12:58 | | | 14:13 | 14:13 | | 15:07 | 15:07 | | 16:13 | 17:45 | 18:15 | 19:27 | 20:03 |
CASTIGLIONE D'ADDA - Via Roma fr 110 | 06:30 | 06:34 | | 07:18 | 07:36 | 08:25 | 09:20 | 10:20 | 11:20 | 12:20 | 13:00 | 13:00 | 13:10 | 14:15 | 14:15 | 14:15 | 15:10 | 15:10 | 15:10 | 16:15 | 17:47 | 18:17 | 19:30 | 20:05 |
CASTIGLIONE - Via Roma 37 | | 06:34 | | 07:18 | 07:36 | | | | | | | | | | | | | | | | 17:47 | 18:17 | | |
CASTIGLIONE D'ADDA - Via Garibaldi fr 39 | | 06:35 | | 07:19 | 07:37 | | | | | | | | | | | | | | | | 17:48 | 18:18 | | |
CASTELGERUNDO Camairago - Chiesa/IV Nov. | 06:35 | 06:40 | | 07:27 | | | | | | | | 13:05 | 13:15 | | | 14:20 | | | 15:15 | | 17:53 | 18:23 | | |
CAVACURTA-Via IV Novembre 15 | 06:38 | 06:43 | | 07:31 | 07:42 | | | | | | | 13:08 | 13:18 | | | 14:23 | | | 15:18 | | 17:56 | 18:26 | | |
CAVACURTA-Via XXV Aprile/fr 21 | 06:40 | 06:45 | | 07:32 | 07:47 | | | | | | | 13:10 | 13:20 | | | 14:25 | | | 15:20 | | 18:00 | 18:30 | | |
CAVACURTA-Cascina Faruffina | 06:41 | | | 07:33 | 07:48 | | | | | | | 13:11 | 13:21 | | | 14:26 | | | 15:21 | | | | | |
BERTONICO Comune/Poste | | | 07:10 | | | | | | | | | | | | | | | | | | | | | |
TERRANOVA DEI PASSERINI - C.na Terranova | | | 07:12 | | | | | | | | | | | | | | | | | | | | | |
TERRANOVA DEI PASSERINI | | | 07:18 | | | | | | | | | | | | | | | | | | | | | |
CASALPUSTERLENGO-V.le Cadorna/Via Monte Bia | | | 07:27 | | | | | | | | | | | | | | | | | | | | | |
CODOGNO-Via Belloni/Via Gattoni | 06:47 | | 07:40 | 07:38 | 07:52 | | | | | | | 13:17 | 13:27 | | | 14:30 | | | 15:25 | | | | | |
CODOGNO-Via Marconi (ITAS) Nord | | | 07:43 | 07:40 | 07:55 | | | | | | | | | | | | | | | | | | | |
CODOGNO-Via Gandolfi/fr Ospedale | 06:48 | | 07:44 | 07:43 | | | | | | | | 13:19 | 13:29 | | | 14:32 | | | 15:27 | | | | | |
CODOGNO-Ferrovia | 06:50 | | 07:47 | 07:47 | | | | | | | | 13:20 | 13:30 | | | 14:35 | | | 15:35 | | | | | |
CODOGNO- Via Cascina Gazzina (Villaggio San | | | 07:50 | 07:50 | | | | | | | | | | | | | | | | | | | | |
s004Codogno - LodiAndata - Sabato
Corsa | 4038 | 4042 | 4044 | 4046 | 004024 | 004028 | 004030 | 004032 | 004034 | 4052 | 004042 | 004056 | 004054 | 004060 | 004078 | 004068 | 004070 | 004072 | 4048 | 4050 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CODOGNO-Ferrovia | | | | 06:55 | 08:20 | | 09:20 | | | | | 13:30 | | | | 16:15 | | | | |
CODOGNO-Via Gandolfi/Ospedale | | | | 06:57 | 08:22 | | 09:22 | | | | | | | | | 16:17 | | | | |
CODOGNO-Via Marconi (ITAS) Nord | | | | | | | | | | | | 13:35 | | | | 16:20 | | | | |
CODOGNO - S.Biagio | | | | | | | | | | | | | 13:35 | | | | | | | |
CODOGNO-Via Belloni/V.le Albino | | | | 07:00 | 08:23 | | 09:23 | | | | | 13:40 | 13:40 | | | 16:22 | | | | |
CAVACURTA-Cascina Faruffina | | | | 07:04 | 08:28 | | 09:28 | | | | | | 13:45 | | | 16:27 | | | | |
CAVACURTA-Via XXV Aprile 19 | | | 06:55 | | 08:30 | | 09:30 | | | | | | 13:47 | | | 16:30 | | 17:15 | | |
CAVACURTA-Via IV Novembre 8 | | | 06:56 | | 08:31 | | 09:31 | | | | | | 13:48 | | | 16:31 | | 17:16 | | |
CASTELGERUNDO Camairago - Chiesa/IV Nov. | | | 07:00 | | 08:35 | | 09:35 | | | | | | 13:52 | | | 16:35 | | 17:20 | | |
CASTIGLIONE D'ADDA - Via Roma fr 110 | 06:15 | 07:00 | 07:03 | | 08:40 | 08:40 | 09:40 | 09:40 | 10:40 | 11:40 | 12:55 | | 13:54 | 14:15 | 15:40 | 16:40 | 16:40 | 17:24 | 18:00 | 18:40 |
CASTIGLIONE - Via Roma 37 | 06:15 | 07:00 | 07:04 | | | 08:40 | | 09:40 | 10:40 | 11:40 | 12:55 | | 13:54 | 14:15 | 15:40 | | 16:40 | 17:24 | 18:00 | 18:40 |
CASTIGLIONE D'ADDA - Via Garibaldi fr 39 | 06:15 | 07:00 | 07:04 | | | 08:40 | | 09:40 | 10:40 | 11:40 | 12:55 | | 13:55 | 14:15 | 15:40 | | 16:40 | 17:24 | 18:00 | 18:40 |
CASTIGLIONE D'ADDA-S.S. 591 | 06:16 | 07:01 | 07:05 | | | 08:41 | | 09:41 | 10:41 | 11:41 | 12:56 | | 13:55 | 14:16 | 15:41 | | 16:41 | 17:25 | 18:01 | 18:41 |
BERTONICO-SS591/C.na Vinzaschina | 06:17 | 07:02 | 07:06 | | | 08:42 | | 09:42 | 10:42 | 11:42 | 12:57 | | 13:56 | 14:17 | 15:42 | | 16:42 | 17:26 | 18:02 | 18:42 |
BERTONICO C.na Taccagna - SP144 | 06:18 | 07:03 | 07:08 | | | 08:43 | | 09:43 | 10:43 | 11:43 | 12:58 | | 13:58 | 14:18 | 15:43 | | 16:43 | 17:28 | 18:03 | 18:43 |
BERTONICO C.na Gora - SP144 | 06:19 | 07:04 | 07:09 | | | 08:44 | | 09:44 | 10:44 | 11:44 | 12:59 | | 13:58 | 14:19 | 15:44 | | 16:44 | 17:29 | 18:04 | 18:44 |
BERTONICO Garibaldi/Dante | 06:20 | 07:05 | 07:10 | | | 08:45 | | 09:45 | 10:45 | 11:45 | 13:00 | | 13:59 | 14:20 | 15:45 | | 16:45 | 17:30 | 18:05 | 18:45 |
CASALPUSTERLENGO-Pettinari | | | | | | | | | | | | | | | | | | | | |
CASALPUSTERLENGO-V.le Cadorna/Via Monte Bia | | | | | | | | | | | | 13:45 | | | | | | | | |
CASALPUSTERLENGO-Via V.Emanuele/fr Via Crem | | | | | | | | | | | | | | | | | | | | |
CASALPUSTERLENGO-SS9 Cimitero | | | | | | | | | | | | | | | | | | | | |
CODOGNO-Ferrovia | | | | | | | | | | | | | | | | | | | | |
CODOGNO-Via Gandolfi/Ospedale | | | | | | | | | | | | | | | | | | | | |
CODOGNO-Via Marconi (ITAS) Nord | | | | | | | | | | | | | | | | | | | | |
CODOGNO-Via Belloni/V.le Albino | | | | | | | | | | | | | | | | | | | | |
CAVACURTA-Cascina Faruffina | | | | | | | | | | | | | | | | | | | | |
CAVACURTA-Via XXV Aprile 19 | | | | | | | | | | | | | | | | | | | | |
CAVACURTA-Via IV Novembre 8 | | | | | | | | | | | | | | | | | | | | |
CASTELGERUNDO Camairago - Chiesa/IV Nov. | | | | | | | | | | | | | | | | | | | | |
CASTIGLIONE D'ADDA - Via Roma fr 110 | | | | | | | | | | | | | | | | | | | | |
TERRANOVA DEI PASSERINI | | | | | | | | | | | | 13:50 | | | | | | | | |
TERRANOVA DEI PASSERINI - C.na Terranova | | | | | | | | | | | | 13:53 | | | | | | | | |
BERTONICO Comune/Poste | | | | | | | | | | | | 13:55 | | | | | | | | |
BERTONICO C.na Chioso - SP144 | 06:20 | 07:05 | 07:10 | | | 08:45 | | 09:45 | 10:45 | 11:45 | 13:00 | 13:57 | 13:59 | 14:20 | 15:45 | | 16:45 | 17:30 | 18:05 | 18:45 |
CAMAIRAGO-S.P. 27 BIVIO | | | | 07:10 | | | | | | | | | | | | | | | | |
BERTONICO Colombina - SP26/SP144 | 06:22 | 07:07 | 07:12 | 07:15 | | 08:47 | | 09:47 | 10:47 | 11:47 | 13:02 | 14:00 | 14:01 | 14:22 | 15:47 | | 16:47 | 17:32 | 18:07 | 18:47 |
TURANO L. C.na Mairaga - SP26 | 06:23 | 07:08 | 07:13 | 07:15 | | 08:48 | | 09:48 | 10:48 | 11:48 | 13:03 | 14:01 | 14:02 | 14:23 | 15:48 | | 16:48 | 17:33 | 18:08 | 18:48 |
TURANO L. SP26/Pettinari | 06:25 | 07:10 | 07:15 | 07:17 | | 08:50 | | 09:50 | 10:50 | 11:50 | 13:05 | 14:03 | 14:04 | 14:25 | 15:50 | | 16:50 | 17:35 | 18:10 | 18:50 |
TURANO L. SP26/Pecchi | 06:26 | 07:11 | 07:16 | 07:18 | | 08:51 | | 09:51 | 10:51 | 11:51 | 13:06 | 14:04 | 14:05 | 14:26 | 15:53 | | 16:51 | 17:36 | 18:11 | 18:51 |
CAVENAGO A. Caviaga - Principale, 20 | | | | | | | | | | | | 14:15 | | | | | | | | |
CAVENAGO A. Carabinieri/Milanesi | | | | | | | | | | | | 14:19 | | | | | | | | |
CAVENAGO A. Italia/Dante | | | | | | | | | | | | 14:20 | | | | | | | | |
MAIRAGO Basiasco - Fanfulla/V. Emanuele | 06:30 | 07:15 | | 07:22 | | 08:55 | | 09:55 | 10:55 | 11:55 | 13:10 | | 14:08 | 14:30 | 15:57 | | 16:55 | 17:40 | 18:15 | 18:55 |
MAIRAGO Basiasco - Giovanni XXIII/SP191 | 06:31 | 07:16 | | 07:23 | | 08:56 | | 09:56 | 10:56 | 11:56 | 13:11 | | 14:08 | 14:31 | 15:58 | | 16:56 | 17:41 | 18:16 | 18:56 |
MAIRAGO Roma/Marconi | 06:35 | 07:20 | | 07:27 | | 09:00 | | 10:00 | 11:00 | 12:00 | 13:15 | | 14:10 | 14:35 | 16:03 | | 17:00 | 17:45 | 18:20 | 19:00 |
MAIRAGO Bianchi/Einaudi | 06:36 | 07:21 | | 07:28 | | 09:01 | | 10:01 | 11:01 | 12:01 | 13:16 | | | 14:36 | 16:03 | | 17:01 | 17:46 | 18:21 | 19:01 |
SAN MARTINO IN STRADA-Muzza P SS9/Dir Lodi | 06:40 | 07:25 | | 07:32 | | 09:05 | | 10:05 | 11:05 | 12:05 | 13:20 | | | 14:40 | 16:07 | | 17:05 | 17:50 | 18:25 | 19:05 |
CAVENAGO A. Soltarico - SP26 | | | 07:21 | | | | | | | | | | | | | | | | | |
LODI - SS9 San Giuseppe | 06:43 | 07:28 | 07:24 | 07:35 | | 09:08 | | 10:08 | 11:08 | 12:08 | 13:23 | | | 14:43 | 16:10 | | 17:08 | 17:53 | 18:28 | 19:08 |
LODI - Viale Piacenza (Einaudi) | 06:45 | 07:30 | 07:26 | 07:37 | | 09:10 | | 10:10 | 11:10 | 12:10 | 13:25 | | | 14:45 | 16:12 | | 17:10 | 17:55 | 18:30 | 19:10 |
CORSO MAZZINI 63 | | 07:31 | 07:27 | 07:38 | | | | | | | | | | | | | | | | |
LODI-C.so Mazzini 13 (edicola) | 06:48 | 07:32 | 07:28 | 07:39 | | 09:13 | | 10:12 | 11:12 | 12:12 | 13:27 | | | 14:48 | 16:13 | | 17:12 | 17:57 | 18:32 | 19:12 |
LODI - Viale Dante | 06:50 | 07:45 | 07:45 | 07:45 | | 09:15 | | 10:15 | 11:15 | 12:15 | 13:30 | | | 14:50 | 16:15 | | 17:15 | 18:00 | 18:35 | 19:15 |
s004Lodi-CodognoRitorno - Sabato
