s004Codogno - LodiAndata - Feriale
Corsa | 004002 | 004004 | 004012 | 004024 | 004028 | 004034 | 4147 | 004040 | 004080 | 4149 | 004068 | 004070 | 004076 | 004072 | 004074 | 4151 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CODOGNO-Ferrovia | | | | 08:20 | | | | 11:20 | | 14:40 | 16:10 | | | | | |
CODOGNO-Via Gandolfi/Ospedale | | | | 08:22 | | | | 11:22 | | 14:42 | 16:12 | | | | | |
CODOGNO-Via Marconi (ITAS) Nord | | | | | | | | | | 14:44 | 16:15 | | | | | |
CODOGNO-Via Belloni/V.le Albino | | | | 08:23 | | | | 11:24 | | 14:45 | 16:17 | | | | | |
CAVACURTA-Cascina Faruffina | | | | 08:28 | | | | 11:29 | | 14:48 | 16:22 | | | | | |
CAVACURTA-Via XXV Aprile 19 | | | 06:55 | 08:30 | | | | 11:31 | | 14:50 | 16:25 | | | 18:05 | 18:30 | |
CAVACURTA-Via IV Novembre 8 | | | 06:56 | 08:31 | | | | 11:32 | | 14:51 | 16:26 | | | 18:06 | 18:31 | |
CASTELGERUNDO Camairago - Chiesa/IV Nov. | | | 07:00 | 08:35 | | | | 11:36 | | 14:55 | 16:30 | | | 18:10 | 18:35 | |
CASTIGLIONE D'ADDA - Via Roma fr 110 | 06:00 | 06:30 | 07:05 | 08:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:50 | 14:59 | 16:35 | 16:35 | 17:05 | 18:14 | 18:40 | 18:40 |
CASTIGLIONE - Via Roma 37 | 06:00 | 06:30 | 07:05 | | 08:40 | 09:40 | 10:40 | | 12:50 | 14:59 | | 16:35 | 17:05 | 18:14 | | 18:40 |
CASTIGLIONE D'ADDA - Via Garibaldi fr 39 | 06:00 | 06:30 | 07:05 | | 08:40 | 09:40 | 10:40 | | 12:50 | 15:00 | | 16:35 | 17:05 | 18:14 | | 18:40 |
CASTIGLIONE D'ADDA-S.S. 591 | 06:01 | 06:31 | 07:06 | | 08:41 | 09:41 | 10:41 | | 12:51 | 15:00 | | 16:36 | 17:06 | 18:15 | | 18:41 |
BERTONICO-SS591/C.na Vinzaschina | 06:02 | 06:32 | 07:07 | | 08:42 | 09:42 | 10:42 | | 12:52 | 15:02 | | 16:37 | 17:07 | 18:16 | | 18:42 |
BERTONICO C.na Taccagna - SP144 | 06:03 | 06:33 | 07:08 | | 08:43 | 09:43 | 10:43 | | 12:53 | 15:03 | | 16:38 | 17:08 | 18:18 | | 18:43 |
BERTONICO C.na Gora - SP144 | 06:04 | 06:34 | 07:09 | | 08:44 | 09:44 | 10:44 | | 12:54 | 15:04 | | 16:39 | 17:09 | 18:19 | | 18:44 |
BERTONICO Garibaldi/Dante | 06:05 | 06:35 | 07:10 | | 08:45 | 09:45 | 10:45 | | 12:55 | 15:05 | | 16:40 | 17:10 | 18:20 | | 18:45 |
BERTONICO C.na Chioso - SP144 | 06:05 | 06:35 | 07:12 | | 08:45 | 09:45 | 10:45 | | 12:55 | 15:05 | | 16:40 | 17:10 | 18:20 | | 18:45 |
BERTONICO Colombina - SP26/SP144 | 06:07 | 06:37 | 07:15 | | 08:47 | 09:47 | 10:47 | | 12:57 | 15:07 | | 16:42 | 17:12 | 18:22 | | 18:47 |
TURANO L. C.na Mairaga - SP26 | 06:08 | 06:38 | 07:17 | | 08:48 | 09:48 | 10:48 | | 12:58 | 15:08 | | 16:43 | 17:13 | 18:23 | | 18:47 |
TURANO L. SP26/Pettinari | 06:10 | 06:40 | 07:20 | | 08:50 | 09:50 | 10:50 | | 13:00 | 15:10 | | 16:45 | 17:15 | 18:25 | | 18:49 |
TURANO L. SP26/Pecchi | 06:11 | 06:41 | 07:25 | | 08:51 | 09:51 | 10:51 | | 13:01 | 15:11 | | 16:46 | 17:16 | 18:26 | | 18:50 |
MAIRAGO Basiasco - Fanfulla/V. Emanuele | 06:15 | 06:45 | 07:30 | | 08:55 | 09:55 | 10:55 | | 13:05 | 15:15 | | 16:50 | 17:20 | 18:30 | | 18:53 |
MAIRAGO Basiasco - Giovanni XXIII/SP191 | 06:16 | 06:46 | 07:31 | | 08:56 | 09:56 | 10:56 | | 13:06 | 15:16 | | 16:51 | 17:21 | 18:31 | | 18:54 |
MAIRAGO Roma/Marconi | 06:20 | 06:50 | 07:35 | | 09:00 | 10:00 | 11:00 | | 13:10 | 15:20 | | 16:55 | 17:25 | 18:35 | | 18:58 |
MAIRAGO Bianchi/Einaudi | 06:21 | 06:51 | 07:36 | | 09:01 | 10:01 | 11:01 | | 13:11 | 15:21 | | 16:56 | 17:26 | 18:36 | | 18:59 |
SAN MARTINO IN STRADA-Muzza P SS9/Dir Lodi | 06:25 | 06:55 | 07:40 | | 09:05 | 10:05 | 11:05 | | 13:15 | 15:25 | | 17:00 | 17:30 | 18:40 | | 19:03 |
LODI - SS9 San Giuseppe | 06:28 | 06:58 | 07:43 | | 09:08 | 10:08 | 11:08 | | 13:18 | 15:28 | | 17:03 | 17:33 | 18:43 | | 19:05 |
LODI - Viale Piacenza (Einaudi) | 06:30 | 07:00 | 07:45 | | 09:10 | 10:10 | 11:10 | | 13:20 | 15:30 | | 17:05 | 17:35 | 18:45 | | 19:07 |
LODI-C.so Mazzini 13 (edicola) | 06:33 | 07:03 | 07:50 | | 09:13 | 10:12 | 11:12 | | 13:22 | 15:31 | | 17:07 | 17:37 | 18:47 | | 19:08 |
LODI - Viale Dante | 06:35 | 07:05 | 07:55 | | 09:15 | 10:15 | 11:15 | | 13:25 | 15:35 | | 17:10 | 17:40 | 18:50 | | 19:15 |
s004Lodi-CodognoRitorno - Feriale
Corsa | 004001 | 004011 | 004013 | 004151 | 4143 | 004017 | 004019 | 004031 | 004035 | 004039 | 4145 | 004043 | 004045 | 004049 | 004053 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LODI - Viale Dante | 06:05 | 07:10 | 07:50 | | 08:45 | 09:55 | 11:45 | 13:40 | | | 15:45 | 17:15 | 17:45 | 18:55 | 19:25 |
LODI - Via Nino dall'Oro | 06:05 | 07:10 | 07:50 | | 08:45 | 09:55 | 11:45 | 13:40 | | | 15:45 | 17:15 | 17:45 | 18:55 | 19:25 |
LODI-Corso Mazzini civico 22 | 06:06 | 07:11 | 07:51 | | 08:46 | 09:56 | 11:46 | 13:41 | | | 15:46 | 17:16 | 17:46 | 18:56 | 19:26 |
LODI - Viale Piacenza | 06:08 | 07:13 | 07:53 | | 08:48 | 09:58 | 11:48 | 13:43 | | | 15:48 | 17:18 | 17:48 | 18:58 | 19:28 |
LODI - SS9 (fronte Valentino) | 06:09 | 07:15 | 07:54 | | 08:49 | 09:59 | 11:49 | 13:44 | | | 15:49 | 17:19 | 17:49 | 18:59 | 19:29 |
MUZZA PIACENTINA - SS9 (direz. Sud) | 06:15 | 07:21 | 08:00 | | 08:55 | 10:05 | 11:55 | 13:50 | | | 15:55 | 17:25 | 17:55 | 19:05 | 19:35 |
MAIRAGO Bianchi/Einaudi | 06:19 | 07:25 | 08:04 | | 08:59 | 10:09 | 11:59 | 13:54 | | | 15:59 | 17:29 | 17:59 | 19:09 | 19:39 |
MAIRAGO Roma/Marconi | 06:20 | 07:26 | 08:05 | | 09:00 | 10:10 | 12:00 | 13:55 | | | 16:00 | 17:30 | 18:00 | 19:10 | 19:40 |
MAIRAGO Basiasco - Giovanni XXIII/SP191 | 06:22 | 07:28 | 08:07 | | 09:02 | 10:12 | 12:02 | 13:57 | | | 16:02 | 17:32 | 18:02 | 19:12 | 19:42 |
MAIRAGO Basiasco - Fanfulla/V. Emanuele | 06:22 | 07:28 | 08:07 | | 09:02 | 10:12 | 12:02 | 13:58 | | | 16:02 | 17:32 | 18:02 | 19:12 | 19:42 |
TURANO L. SP26/Del Cimitero | 06:25 | 07:31 | 08:10 | | 09:05 | 10:15 | 12:05 | 14:05 | | | 16:05 | 17:35 | 18:05 | 19:15 | 19:45 |
TURANO L. SP26/Vecchia Cremonese | 06:26 | 07:32 | 08:11 | | 09:06 | 10:16 | 12:06 | 14:06 | | | 16:06 | 17:36 | 18:06 | 19:16 | 19:46 |
TURANO L. C.na Mairaga - SP26 | 06:27 | 07:33 | 08:12 | | 09:07 | 10:17 | 12:07 | 14:07 | | | 16:07 | 17:37 | 18:07 | 19:17 | 19:47 |
BERTONICO Colombina - SP26/C.na Ceradel. | 06:29 | 07:35 | 08:14 | | 09:09 | 10:19 | 12:09 | 14:09 | | | 16:09 | 17:39 | 18:09 | 19:19 | 19:49 |
BERTONICO C.na Chioso - SP144 | 06:30 | 07:36 | 08:15 | | 09:10 | 10:20 | 12:10 | 14:10 | | | 16:10 | 17:40 | 18:10 | 19:20 | 19:50 |
BERTONICO Garibaldi/Matteotti | 06:31 | 07:37 | 08:16 | | 09:11 | 10:21 | 12:11 | 14:11 | | | 16:11 | 17:41 | 18:11 | 19:21 | 19:51 |
BERTONICO C.na Gora - SP144 | 06:32 | 07:38 | 08:17 | | 09:12 | 10:22 | 12:12 | 14:11 | | | 16:11 | 17:41 | 18:11 | 19:22 | 19:52 |
BERTONICO C.na Taccagna - SP144 | 06:32 | 07:38 | 08:17 | | 09:12 | 10:22 | 12:12 | 14:11 | | | 16:11 | 17:42 | 18:12 | 19:22 | 19:52 |
BERTONICO-SS591/fr C.na Vinzaschina | 06:34 | 07:40 | 08:20 | | 09:15 | 10:25 | 12:15 | 14:12 | | | 16:12 | 17:43 | 18:13 | 19:25 | 19:55 |
CASTIGLIONE - SS 591 | 06:36 | 07:41 | 08:22 | | 09:17 | 10:27 | 12:17 | 14:13 | | | 16:13 | 17:45 | 18:15 | 19:27 | 19:57 |
CASTIGLIONE D'ADDA - Via Roma fr 110 | 06:39 | 07:44 | 08:25 | 08:55 | 09:20 | 10:30 | 12:20 | 14:15 | 14:15 | 15:40 | 16:15 | 17:47 | 18:17 | 19:30 | 20:00 |
CASTIGLIONE - Via Roma 37 | 06:39 | 07:44 | | | | | | | | | | 17:47 | 18:17 | | |
CASTIGLIONE D'ADDA - Via Garibaldi fr 39 | 06:40 | 07:45 | | | | | | | | | | 17:48 | 18:18 | | |
CASTELGERUNDO Camairago - Chiesa/IV Nov. | 06:45 | 07:50 | | 09:00 | | | | | 14:20 | 15:45 | | 17:53 | 18:23 | | |
CAVACURTA-Via IV Novembre 15 | 06:48 | 07:53 | | 09:03 | | | | | 14:23 | 15:48 | | 17:56 | 18:26 | | |
CAVACURTA-Via XXV Aprile/fr 21 | 06:50 | 07:56 | | 09:05 | | | | | 14:25 | 15:50 | | 18:00 | 18:30 | | |
CAVACURTA-Cascina Faruffina | | 07:57 | | 09:06 | | | | | 14:26 | 15:51 | | | | | |
CODOGNO-Via Belloni/Via Gattoni | | 08:03 | | 09:10 | | | | | 14:30 | 15:55 | | | | | |
CODOGNO-Via Gandolfi/fr Ospedale | | 08:05 | | 09:12 | | | | | 14:32 | 15:57 | | | | | |
CODOGNO-Ferrovia | | 08:10 | | 09:15 | | | | | 14:35 | 16:05 | | | | | |
s004Codogno - LodiAndata - Sabato
Corsa | 004076 | 004084 | 004024 | 004028 | 004034 | 004080 | 004149 | 004068 | 004070 | 004072 | 004074 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CODOGNO-Ferrovia | | | 08:20 | | | | 14:40 | 16:10 | | | |
CODOGNO-Via Gandolfi/Ospedale | | | 08:22 | | | | 14:42 | 16:12 | | | |
CODOGNO-Via Marconi (ITAS) Nord | | | | | | | 14:44 | 16:15 | | | |
CODOGNO-Via Belloni/V.le Albino | | | 08:23 | | | | 14:45 | 16:17 | | | |
CAVACURTA-Cascina Faruffina | | | 08:28 | | | | 14:48 | 16:22 | | | |
CAVACURTA-Via XXV Aprile 19 | | 07:00 | 08:30 | | | | 14:50 | 16:25 | | | |
CAVACURTA-Via IV Novembre 8 | | 07:01 | 08:31 | | | | 14:51 | 16:26 | | | |
CASTELGERUNDO Camairago - Chiesa/IV Nov. | | 07:05 | 08:35 | | | | 14:55 | 16:30 | | | |
CASTIGLIONE D'ADDA - Via Roma fr 110 | 06:05 | 07:09 | 08:40 | 08:40 | 10:10 | 12:50 | 14:59 | 16:35 | 16:35 | 17:35 | 18:35 |
CASTIGLIONE - Via Roma 37 | 06:05 | 07:09 | | 08:40 | 10:10 | 12:50 | 14:59 | | 16:35 | 17:35 | 18:35 |
CASTIGLIONE D'ADDA - Via Garibaldi fr 39 | 06:05 | 07:09 | | 08:40 | 10:10 | 12:50 | 15:00 | | 16:35 | 17:35 | 18:35 |
CASTIGLIONE D'ADDA-S.S. 591 | 06:06 | 07:10 | | 08:41 | 10:11 | 12:51 | 15:00 | | 16:36 | 17:36 | 18:36 |
BERTONICO-SS591/C.na Vinzaschina | 06:07 | 07:11 | | 08:42 | 10:12 | 12:52 | 15:02 | | 16:37 | 17:37 | 18:37 |
BERTONICO C.na Taccagna - SP144 | 06:08 | 07:13 | | 08:43 | 10:13 | 12:53 | 15:03 | | 16:38 | 17:38 | 18:38 |
BERTONICO C.na Gora - SP144 | 06:09 | 07:14 | | 08:44 | 10:14 | 12:54 | 15:04 | | 16:39 | 17:39 | 18:39 |
BERTONICO Garibaldi/Dante | 06:10 | 07:15 | | 08:45 | 10:15 | 12:55 | 15:05 | | 16:40 | 17:40 | 18:40 |
BERTONICO C.na Chioso - SP144 | 06:10 | 07:15 | | 08:45 | 10:15 | 12:55 | 15:05 | | 16:40 | 17:40 | 18:40 |
BERTONICO Colombina - SP26/SP144 | 06:12 | 07:17 | | 08:47 | 10:17 | 12:57 | 15:07 | | 16:42 | 17:42 | 18:42 |
TURANO L. C.na Mairaga - SP26 | 06:13 | 07:18 | | 08:48 | 10:18 | 12:58 | 15:08 | | 16:43 | 17:43 | 18:43 |
TURANO L. SP26/Pettinari | 06:15 | 07:20 | | 08:50 | 10:20 | 13:00 | 15:10 | | 16:45 | 17:45 | 18:45 |
TURANO L. SP26/Pecchi | 06:16 | 07:21 | | 08:51 | 10:21 | 13:01 | 15:11 | | 16:46 | 17:46 | 18:46 |
MAIRAGO Basiasco - Fanfulla/V. Emanuele | 06:20 | 07:25 | | 08:55 | 10:25 | 13:05 | 15:15 | | 16:50 | 17:50 | 18:50 |
MAIRAGO Basiasco - Giovanni XXIII/SP191 | 06:21 | 07:26 | | 08:56 | 10:26 | 13:06 | 15:16 | | 16:51 | 17:51 | 18:51 |
MAIRAGO Roma/Marconi | 06:25 | 07:30 | | 09:00 | 10:30 | 13:10 | 15:20 | | 16:55 | 17:55 | 18:55 |
MAIRAGO Bianchi/Einaudi | 06:26 | 07:31 | | 09:01 | 10:31 | 13:11 | 15:21 | | 16:56 | 17:56 | 18:56 |
SAN MARTINO IN STRADA-Muzza P SS9/Dir Lodi | 06:30 | 07:35 | | 09:05 | 10:35 | 13:15 | 15:25 | | 17:00 | 18:00 | 19:00 |
LODI - SS9 San Giuseppe | 06:33 | 07:38 | | 09:08 | 10:38 | 13:18 | 15:28 | | 17:03 | 18:03 | 19:03 |
LODI - Viale Piacenza (Einaudi) | 06:35 | 07:40 | | 09:10 | 10:40 | 13:20 | 15:30 | | 17:05 | 18:05 | 19:05 |
LODI-C.so Mazzini 13 (edicola) | 06:38 | 07:42 | | 09:13 | 10:42 | 13:22 | 15:31 | | 17:07 | 18:07 | 19:07 |
LODI - Viale Dante | 06:40 | 07:45 | | 09:15 | 10:45 | 13:25 | 15:35 | | 17:10 | 18:10 | 19:10 |
s004Lodi-CodognoRitorno - Sabato
Corsa | 004011 | 004013 | 004017 | 004019 | 004031 | 004035 | 004039 | 004045 | 004051 | 004053 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LODI - Viale Dante | 07:10 | 07:50 | 09:30 | 12:10 | 13:40 | | | 17:15 | 18:15 | 19:15 |
LODI - Via Nino dall'Oro | 07:10 | 07:50 | 09:30 | 12:10 | 13:40 | | | 17:15 | 18:15 | 19:15 |
LODI-Corso Mazzini civico 22 | 07:11 | 07:51 | 09:31 | 12:11 | 13:41 | | | 17:16 | 18:16 | 19:16 |
LODI - Viale Piacenza | 07:13 | 07:53 | 09:33 | 12:13 | 13:43 | | | 17:18 | 18:18 | 19:18 |
LODI - SS9 (fronte Valentino) | 07:15 | 07:54 | 09:34 | 12:14 | 13:44 | | | 17:19 | 18:19 | 19:19 |
MUZZA PIACENTINA - SS9 (direz. Sud) | 07:21 | 08:00 | 09:40 | 12:20 | 13:50 | | | 17:25 | 18:25 | 19:25 |
MAIRAGO Bianchi/Einaudi | 07:25 | 08:04 | 09:44 | 12:24 | 13:54 | | | 17:29 | 18:29 | 19:29 |
MAIRAGO Roma/Marconi | 07:26 | 08:05 | 09:45 | 12:25 | 13:55 | | | 17:30 | 18:30 | 19:30 |
MAIRAGO Basiasco - Giovanni XXIII/SP191 | 07:28 | 08:07 | 09:47 | 12:27 | 13:57 | | | 17:32 | 18:32 | 19:32 |
MAIRAGO Basiasco - Fanfulla/V. Emanuele | 07:28 | 08:07 | 09:47 | 12:27 | 13:58 | | | 17:32 | 18:32 | 19:32 |
TURANO L. SP26/Del Cimitero | 07:31 | 08:10 | 09:50 | 12:30 | 14:05 | | | 17:35 | 18:35 | 19:35 |
TURANO L. SP26/Vecchia Cremonese | 07:32 | 08:11 | 09:51 | 12:31 | 14:06 | | | 17:36 | 18:36 | 19:36 |
TURANO L. C.na Mairaga - SP26 | 07:33 | 08:12 | 09:52 | 12:32 | 14:07 | | | 17:37 | 18:37 | 19:37 |
BERTONICO Colombina - SP26/C.na Ceradel. | 07:35 | 08:14 | 09:54 | 12:34 | 14:09 | | | 17:39 | 18:39 | 19:39 |
BERTONICO C.na Chioso - SP144 | 07:36 | 08:15 | 09:55 | 12:35 | 14:10 | | | 17:40 | 18:40 | 19:40 |
BERTONICO Garibaldi/Matteotti | 07:37 | 08:16 | 09:56 | 12:36 | 14:11 | | | 17:41 | 18:41 | 19:41 |
BERTONICO C.na Gora - SP144 | 07:38 | 08:17 | 09:57 | 12:37 | 14:11 | | | 17:41 | 18:42 | 19:42 |
BERTONICO C.na Taccagna - SP144 | 07:38 | 08:17 | 09:57 | 12:37 | 14:11 | | | 17:42 | 18:42 | 19:42 |
BERTONICO-SS591/fr C.na Vinzaschina | 07:40 | 08:20 | 10:00 | 12:40 | 14:12 | | | 17:43 | 18:45 | 19:45 |
CASTIGLIONE - SS 591 | 07:41 | 08:22 | 10:02 | 12:42 | 14:13 | | | 17:45 | 18:47 | 19:47 |
CASTIGLIONE D'ADDA - Via Roma fr 110 | 07:44 | 08:25 | 10:05 | 12:45 | 14:15 | 14:15 | 15:40 | 17:47 | 18:50 | 19:50 |
CASTIGLIONE - Via Roma 37 | 07:44 | | | | | | | 17:47 | | |
CASTIGLIONE D'ADDA - Via Garibaldi fr 39 | 07:45 | | | | | | | 17:48 | | |
CASTELGERUNDO Camairago - Chiesa/IV Nov. | 07:50 | | | | | 14:20 | 15:45 | 17:53 | | |
CAVACURTA-Via IV Novembre 15 | 07:53 | | | | | 14:23 | 15:48 | 17:56 | | |
CAVACURTA-Via XXV Aprile/fr 21 | 07:56 | | | | | 14:25 | 15:50 | 18:00 | | |
CAVACURTA-Cascina Faruffina | 07:57 | | | | | 14:26 | 15:51 | | | |
CODOGNO-Via Belloni/Via Gattoni | 08:03 | | | | | 14:30 | 15:55 | | | |
CODOGNO-Via Gandolfi/fr Ospedale | 08:05 | | | | | 14:32 | 15:57 | | | |
CODOGNO-Ferrovia | 08:10 | | | | | 14:35 | 16:05 | | | |
s004Codogno - LodiFestivo
Nessuna corsa disponibile in questa fascia.
Note:
1 Si effettua solo nei giorni non scolastici