s006Lodi - Chignolo PoAndata - Feriale
Corsa | 006004 | 006006 | 006008 | 004072 | 006012 | 006010 | 006072 | 006064 | 006018 | 006022 | 006028 | 006040 | 006038 | 006036 | 006042 | 006046 | 006074 | 006044 | 006050 | 006052 | 006054 | 006062 | 006066 | 006070 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LODI - Viale Dante | 06:00 | 06:20 | 06:25 | 06:30 | 06:50 | 07:05 | 07:40 | 08:05 | 09:30 | 10:45 | 12:20 | 13:30 | 13:30 | 13:30 | 13:35 | 14:35 | 14:35 | 14:35 | 15:35 | 16:25 | 17:40 | 18:20 | 18:50 | 19:40 |
LODI - Via Nino dall'Oro | 06:00 | 06:20 | 06:25 | 06:30 | 06:50 | 07:05 | 07:40 | 08:05 | 09:30 | 10:45 | 12:20 | 13:30 | 13:30 | 13:30 | 13:35 | 14:35 | 14:35 | 14:35 | 15:35 | 16:25 | 17:40 | 18:20 | 18:50 | 19:40 |
SALVO D ACQUISTO/CASELLE | 06:03 | 06:23 | 06:28 | 06:33 | 06:53 | 07:07 | 07:43 | 08:08 | 09:33 | 10:48 | 12:23 | 13:33 | 13:33 | 13:33 | 13:38 | 14:38 | 14:38 | 14:38 | 15:38 | 16:28 | 17:43 | 18:23 | 18:53 | 19:43 |
SAN COLOMBANO 22 | 06:04 | 06:24 | 06:29 | 06:34 | 06:54 | 07:07 | 07:44 | 08:09 | 09:34 | 10:49 | 12:24 | 13:34 | 13:34 | 13:34 | 13:39 | 14:39 | 14:39 | 14:39 | 15:39 | 16:29 | 17:44 | 18:24 | 18:54 | 19:44 |
SAN COLOMBANO fr BULLONI | 06:05 | 06:25 | 06:30 | 06:35 | 06:55 | 07:08 | 07:45 | 08:10 | 09:35 | 10:50 | 12:25 | 13:35 | 13:35 | 13:35 | 13:40 | 14:40 | 14:40 | 14:40 | 15:40 | 16:30 | 17:45 | 18:25 | 18:55 | 19:45 |
MASSALENGO-Tripoli - SP23 | 06:08 | 06:28 | 06:33 | 06:38 | 06:58 | 07:12 | 07:48 | 08:13 | 09:38 | 10:53 | 12:31 | 13:39 | 13:39 | 13:38 | 13:44 | 14:43 | 14:44 | 14:44 | 15:43 | 16:33 | 17:48 | 18:28 | 18:58 | 19:48 |
MASSALENGO Motta Vigana Padre Marco | | | | | | 07:15 | | | | | | | | | | | | | | | | | | |
MASSALENGO - Via Amendola | | | | | | | | | | | 12:35 | | | | 13:47 | | 14:47 | 14:47 | | | | | | |
MASSALENGO - Viale Liberazione | | | | | | | | | | | 12:38 | | | | 13:47 | | 14:48 | 14:48 | | | | | | |
MASSALENGO - Pensilina | | | | | | | | | 09:40 | | 12:40 | | | | | | 14:50 | 14:50 | 15:45 | | 17:50 | | | 19:50 |
MASSALENGO - Loc. Chiesuolo | 06:09 | 06:29 | 06:34 | 06:39 | 06:59 | | 07:49 | 08:14 | 09:43 | 10:54 | 12:41 | 13:41 | 13:41 | 13:39 | | 14:44 | 14:51 | 14:51 | 15:48 | 16:34 | 17:53 | 18:29 | 18:59 | 19:54 |
MASSALENGO - Fraz. Motta | 06:10 | 06:30 | 06:35 | 06:40 | 07:00 | | 07:50 | 08:15 | 09:45 | 10:55 | 12:42 | 13:42 | 13:42 | 13:40 | 13:50 | 14:45 | 14:52 | 14:52 | 15:50 | 16:35 | 17:55 | 18:30 | 19:00 | 19:57 |
MASSALENGO - Fraz. Motta Vigana - SP23 civ | 06:10 | 06:30 | 06:35 | 06:40 | 07:00 | | 07:50 | 08:15 | 09:45 | 10:55 | 12:42 | 13:42 | 13:42 | 13:40 | 13:50 | 14:45 | 14:52 | 14:52 | 15:50 | 16:35 | 17:55 | 18:30 | 19:00 | 19:57 |
BORGHETTO LODIGIANO-Via Mazzini (Sp23) | 06:14 | 06:34 | 06:39 | 06:44 | 07:04 | | 07:54 | 08:19 | 09:49 | 10:59 | 12:46 | 13:46 | 13:46 | 13:44 | 13:54 | 14:49 | 14:56 | 14:56 | 15:54 | 16:39 | 17:59 | 18:34 | 19:04 | 20:02 |
BORGHETTO LODIGIANO-Via Mazzini/Via Garibal | 06:15 | 06:35 | 06:40 | 06:45 | 07:05 | | 07:55 | 08:20 | 09:50 | 11:00 | 12:47 | 13:47 | 13:47 | 13:45 | 13:55 | 14:50 | 14:57 | 14:57 | 15:55 | 16:40 | 18:00 | 18:35 | 19:05 | 20:03 |
BORGHETTO LODIGIANO-Via Fossadolto/Via San | 06:15 | 06:35 | 06:40 | 06:45 | | | 07:55 | 08:20 | 09:50 | 11:00 | 12:47 | 13:48 | 13:48 | 13:45 | 13:55 | 14:50 | | 14:57 | 15:55 | 16:40 | 18:00 | 18:35 | 19:05 | 20:03 |
S.COLOMBANO Casoni - D. Pioppi (Venezia) | 06:20 | 06:40 | 06:45 | 06:50 | | | 08:00 | 08:25 | 09:55 | 11:05 | 12:49 | 13:53 | 13:53 | 13:50 | 14:00 | 14:55 | | 15:00 | 15:58 | 16:45 | 18:05 | 18:40 | 19:10 | 20:05 |
S.COLOMBANO Gerette/Lodi | 06:22 | 06:42 | 06:47 | 06:53 | | | 08:03 | 08:27 | 09:57 | 11:07 | 12:49 | 13:54 | 13:54 | 13:51 | 14:00 | 14:56 | | 15:00 | 15:58 | 16:45 | 18:06 | 18:40 | 19:10 | 20:05 |
S.COLOMBANO Steffenini/Da Vinci | 06:25 | 06:45 | 06:50 | | | | 08:07 | 08:30 | 10:00 | 11:10 | 12:50 | | | | | | | | | | | | | |
S.COLOMBANO-Petrarca/IV Novembre | | | | 06:55 | | | | | | | | 13:54 | 13:54 | 13:51 | 14:01 | 14:56 | | 15:01 | 15:59 | 16:46 | 18:06 | 18:41 | 19:11 | 20:06 |
S.COLOMBANO Petrarca/Boccaccio | | | | | | | | | | | | 13:56 | 13:56 | 13:53 | 14:02 | 14:58 | | 15:02 | 16:00 | 16:47 | 18:08 | 18:42 | 19:12 | 20:07 |
S.COLOMBANO Milano/Dei Peri | | | | | | | | | | | | 13:58 | 13:58 | 13:54 | 14:03 | 14:59 | | 15:03 | 16:02 | 16:48 | 18:09 | 18:43 | 19:13 | 20:08 |
S.COLOMBANO Steffenini/Matteotti | | | | | | | | | | | | 13:58 | 13:58 | 13:54 | 14:04 | 14:59 | | 15:03 | 16:02 | 16:48 | 18:09 | 18:43 | 19:13 | 20:08 |
S.COLOMBANO Steffenini/Lanzani | | | | | | | | | | | | 13:59 | 13:59 | 13:55 | 14:05 | 15:00 | | 15:04 | 16:03 | 16:49 | 18:10 | 18:44 | 19:14 | 20:09 |
S.COLOMBANO Steffenini/Da Vinci | | | | | | | | | | | | 14:00 | 14:00 | 13:56 | 14:06 | 15:01 | | 15:05 | 16:05 | 16:50 | 18:11 | 18:47 | 19:17 | 20:10 |
S.COLOMBANO S.Giovanni di Dio (IRCCS) | | | | | | | | | | | | | | | 14:08 | | | | | | | | | |
S.COLOMBANO Campagna - Tosi/Dei Granata | | | | | | | | | | | | | | | 14:08 | | | | | | | | | |
S.COLOMBANO Campagna - Tosi (Chiesa) | | | | | | | | | | | | | | | 14:10 | | | | | | | | | |
S.COLOMBANO Marconi/Valsasino | | | | | | | | | | | | | | 13:57 | | 15:02 | | | | | 18:12 | | | |
CHIGNOLO PO- Via Garibaldi 112 | | | | | | | | | | | | | | 14:03 | | 15:08 | | | | | 18:18 | | | |
CHIGNOLO PO-Via XXV Aprile 73 | | | | | | | | | | | | | | 14:04 | | 15:09 | | | | | 18:19 | | | |
CHIGNOLO PO-Via XXV Aprile 323 | | | | | | | | | | | | | | 14:05 | | 15:10 | | | | | 18:20 | | | |
CHIGNOLO PO-C.na Casottina - SP32 | | | | | | | | | | | | | | 14:08 | | 15:13 | | | | | 18:23 | | | |
MIRADOLO TERME- S.P. 32 Stazione | | | | | | | | | | | | | | 14:11 | | 15:16 | | | | | 18:26 | | | |
MIRADOLO TERME-P.zza del Comune 7 | | | | | | | | | | | | | | 14:15 | | 15:20 | | | | | 18:30 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
s006Chignolo Po - LodiRitorno - Feriale
Corsa | 005002 | 006001 | 006007 | 006015 | 00673x | 006021 | 006013 | 006025 | 6153 | 006039 | 006043 | 06050 | 006047 | 6189 | 006049 | 6191 | 004104 | 006075 | 006051 | 006073 | 006053 | 006057 | 006059 | 006061 | 006063 | 006067 | 006069 | 006071 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MIRADOLO TERME- Camporinaldo | | | | 06:35 | | | | | | | | | | | | | | | | | | | | | | | | |
MIRADOLO TERME- S.P. 32 Stazione | | | | 06:37 | | | | | | | | | | | | | | | | | | | | | | | | |
MIRADOLO TERME-P.zza del Comune 7 | | | | 06:40 | | | | | | | | | | | | | | 14:20 | | | | 15:20 | | | | | | |
MIRADOLO TERME-Via Garibaldi 52 | | | | 06:40 | | | | | | | | | | | | | | 14:20 | | | | 15:20 | | | | | | |
MIRADOLO TERME- Via Marconi fr 101 | | | | 06:41 | | | | | | | | | | | | | | 14:21 | | | | 15:21 | | | | | | |
MIRADOLO TERME- S.P. 32 Stazione | | | | 06:41 | | | | | | | | | | | | | | 14:22 | | | | 15:22 | | | | | | |
CHIGNOLO PO-C.na Casottina - SP32 | | | | 06:43 | | | | | | | | | | | | | | | | | | | | | | | | |
CHIGNOLO PO- Via XXV Aprile 182 | | | | 06:45 | | | | | | | | | | | | | | | | | | | | | | | | |
CHIGNOLO PO-Via XX Aprile 36 | | | | 06:46 | | | | | | | | | | | | | | | | | | | | | | | | |
CHIGNOLO PO- Via Garibaldi 123 | | | | 06:48 | | | | | | | | | | | | | | | | | | | | | | | | |
CHIGNOLO PO- S.S.234 (Camporinaldo) | | | | | | | | | | | | | | | | | | 14:25 | | | | 15:25 | | | | | | |
CHIGNOLO PO-S.S. 234 fr. C.na Belfuggito | | | | | | | | | | | | | | | | | | 14:26 | | | | 15:26 | | | | | | |
CHIGNOLO PO- Località Fornace 1 | | | | | | | | | | | | | | | | | | 14:27 | | | | 15:27 | | | | | | |
S.COLOMBANO Marconi/Valsasino | | | | 06:52 | | | | | | | | | | | | | | 14:33 | | | | 15:33 | | | | | | |
S.COLOMBANO Campagna - Tosi (Chiesa) | | | | | | 06:55 | | | | | | | | | | 14:15 | | | | | | | | | | | | |
S.COLOMBANO Campagna - Tosi/Dei Granata | | | | | | 06:56 | | | | | | | | | | 14:15 | | | | | | | | | | | | |
S.COLOMBANO S.Giovanni di Dio (IRCCS) | | | | | | 06:57 | | | | | | | | | | 14:16 | | | | | | | | | | | | |
S.COLOMBANO Steffenini/Da Vinci | | 05:55 | 06:30 | 06:55 | 06:55 | 07:00 | | | 08:10 | 10:05 | 11:40 | | 12:50 | 14:00 | 14:00 | 14:18 | 14:20 | 14:35 | 14:35 | | 15:05 | 15:35 | 15:50 | 16:55 | 17:43 | 18:15 | 18:50 | 19:05 |
S.COLOMBANO Steffenini/Della Vittoria | | 05:56 | 06:31 | 07:01 | 07:01 | 07:01 | | | 08:11 | 10:06 | 11:41 | | 12:51 | 14:01 | 14:01 | 14:19 | 14:21 | | 14:36 | | 15:06 | | 15:51 | 16:56 | 17:44 | 18:16 | 18:51 | 19:06 |
S.COLOMBANO Steffenini/Caccia | | 05:56 | 06:31 | 07:01 | 07:01 | 07:01 | | | 08:11 | 10:06 | 11:41 | | 12:51 | 14:01 | 14:01 | 14:19 | 14:21 | | 14:36 | | 15:06 | | 15:51 | 16:56 | 17:44 | 18:16 | 18:51 | 19:06 |
S.COLOMBANO Milano/Dei Rododendri | | 05:58 | 06:33 | 07:03 | 07:03 | 07:03 | | | 08:13 | 10:08 | 11:43 | | 12:53 | 14:03 | 14:03 | 14:21 | 14:23 | | 14:38 | | 15:08 | | 15:53 | 16:58 | 17:46 | 18:18 | 18:53 | 19:08 |
S.COLOMBANO Petrarca/Boccaccio | | 05:59 | 06:34 | 07:04 | 07:04 | 07:04 | | | 08:15 | 10:09 | 11:44 | | 12:54 | 14:04 | 14:04 | 14:22 | 14:24 | | 14:39 | | 15:09 | | 15:54 | 16:59 | 17:47 | 18:19 | 18:54 | 19:09 |
S.COLOMBANO Petrarca/IV Novembre | | 05:59 | 06:34 | 07:04 | 07:04 | 07:04 | | | 08:15 | 10:09 | 11:44 | | 12:54 | 14:04 | 14:04 | 14:22 | 14:24 | | 14:39 | | 15:09 | | 15:54 | 16:59 | 17:47 | 18:19 | 18:54 | 19:09 |
S.COLOMBANO Steffenini/Da Vinci | 05:05 | | | | | | | | | | | 12:00 | | | | | | | | | | | | | | | | |
S.COLOMBANO Lodi/Gerette | 05:05 | 06:00 | 06:35 | 07:05 | 07:05 | 07:05 | | | 08:16 | 10:10 | 11:45 | 12:00 | 12:55 | 14:05 | 14:05 | 14:23 | 14:25 | | 14:40 | | 15:10 | | 15:55 | 17:00 | 17:48 | 18:20 | 18:55 | 19:10 |
SAN COLOMBANO AL LAMBRO-Via dei Pioppi/V | 05:07 | 06:01 | 06:36 | 07:06 | 07:06 | 07:06 | | | 08:17 | 10:11 | 11:46 | 12:02 | 12:56 | 14:06 | 14:06 | 14:24 | 14:26 | | 14:41 | | 15:11 | | 15:56 | 17:01 | 17:49 | 18:21 | 18:56 | 19:11 |
BORGHETTO LODIGIANO-Via Mazzini/Via Garibal | 05:10 | 06:06 | 06:40 | | | | | 07:10 | 08:22 | 10:15 | 11:51 | 12:05 | 13:00 | 14:10 | | 14:29 | 14:31 | | 14:46 | 14:57 | 15:15 | | 16:00 | 17:05 | 17:53 | 18:25 | 19:00 | 19:15 |
BORGHETTO LODIGIANO-Via Fossadolto/Via San | 05:10 | 06:06 | 06:40 | | | | | 07:10 | 08:22 | 10:15 | 11:51 | 12:05 | 13:00 | 14:10 | | 14:29 | 14:31 | | 14:46 | 14:57 | 15:15 | | 16:00 | 17:05 | 17:53 | 18:25 | 19:00 | 19:15 |
BORGHETTO LODIGIANO | 05:11 | 06:07 | 06:41 | 07:08 | 07:08 | 07:08 | | 07:11 | 08:23 | 10:16 | 11:52 | 12:06 | 13:01 | 14:11 | 14:08 | 14:30 | 14:32 | | 14:47 | 14:58 | 15:16 | | 16:01 | 17:06 | 17:54 | 18:26 | 19:01 | 19:16 |
VILLANOVA S. C.na Postino - SP23 | 05:14 | 06:10 | 06:44 | 07:10 | 07:10 | 07:10 | | 07:14 | 08:27 | 10:19 | 11:55 | 12:09 | 13:04 | 14:14 | 14:10 | 14:33 | 14:35 | | 14:50 | 15:00 | 15:19 | | 16:04 | 17:09 | 17:57 | 18:29 | 19:04 | 19:19 |
MASSALENGO - Fraz. Motta Vigana - SP23 fr c | 05:15 | 06:12 | 06:46 | 07:11 | 07:11 | 07:11 | | 07:16 | 08:29 | 10:21 | 11:57 | 12:10 | 13:06 | 14:16 | 14:11 | 14:35 | 14:37 | | 14:52 | 15:02 | 15:21 | | 16:06 | 17:11 | 17:59 | 18:31 | 19:06 | 19:21 |
MASSALENGO - Fraz. Motta Vigana | 05:16 | 06:14 | 06:48 | 07:12 | 07:12 | 07:12 | | 07:17 | 08:31 | 10:23 | 11:59 | 12:11 | 13:08 | 14:18 | 14:15 | 14:37 | 14:39 | | 14:54 | 15:04 | 15:22 | | 16:08 | 17:13 | 18:01 | 18:32 | 19:08 | 19:22 |
MASSALENGO Motta Vigana Padre Marco | | | | | | | 07:15 | | | | | | | | | | | | | | | | | | | | | |
MASSALENGO - Fraz. Motta - Via Turati | | | | | | | 07:15 | | | | | | | | | | | | | | | | | | | | | |
MASSALENGO - Loc. Chiesuolo | 05:16 | 06:15 | 06:49 | 07:12 | 07:12 | 07:12 | 07:16 | 07:17 | 08:32 | 10:24 | 11:59 | 12:11 | 13:08 | 14:19 | 14:15 | 14:37 | 14:40 | | 14:55 | 15:04 | 15:22 | | 16:08 | 17:14 | 18:01 | 18:32 | 19:08 | 19:22 |
MASSALENGO - Pensilina | 05:19 | 06:18 | 06:52 | | | | | | 08:36 | 10:27 | | 12:14 | | 14:22 | | | 14:43 | | 14:58 | | | | | 17:17 | | | | |
MASSALENGO - Loc. Tripoli | 05:22 | 06:20 | 06:54 | 07:14 | 07:14 | 07:14 | 07:19 | 07:19 | 08:38 | 10:29 | 12:01 | 12:17 | 13:10 | 14:24 | 14:16 | 14:38 | 14:44 | | 14:59 | 15:06 | 15:24 | | 16:10 | 17:19 | 18:03 | 18:34 | 19:10 | 19:24 |
LODI - SP23 Stadio Federale | 05:26 | 06:23 | 06:57 | 07:17 | 07:17 | 07:17 | 07:22 | 07:22 | 08:42 | 10:32 | 12:03 | 12:21 | 13:13 | 14:27 | 14:18 | 14:40 | 14:47 | | 15:02 | 15:09 | 15:27 | | 16:13 | 17:22 | 18:06 | 18:37 | 19:13 | 19:27 |
SAN COLOMBANO 59 | 05:30 | 06:26 | 07:00 | 07:19 | 07:19 | 07:19 | 07:25 | 07:25 | 08:45 | 10:35 | 12:05 | 12:25 | 13:15 | 14:30 | 14:20 | 14:42 | 14:50 | | 15:05 | 15:12 | 15:30 | | 16:15 | 17:25 | 18:08 | 18:40 | 19:15 | 19:30 |
SAN COLOMBANO 51 | | 06:26 | 07:00 | 07:20 | 07:20 | 07:20 | 07:25 | 07:25 | 08:45 | 10:35 | 12:05 | | 13:15 | 14:30 | 14:22 | 14:42 | 14:50 | | 15:05 | 15:12 | 15:30 | | 16:15 | 17:25 | 18:08 | 18:40 | 19:15 | 19:30 |
LODI - V. D'Acquisto/fr Via Papa Giovanni X | 05:32 | 06:27 | 07:01 | 07:23 | 07:23 | 07:23 | 07:26 | 07:26 | 08:46 | 10:36 | 12:07 | 12:27 | 13:16 | 14:31 | 14:25 | 14:43 | 14:51 | | 15:06 | 15:13 | 15:31 | | 16:16 | 17:26 | 18:09 | 18:41 | 19:16 | 19:31 |
LODI - Viale Dante | 05:35 | 06:30 | 07:05 | 07:30 | 07:40 | 07:40 | 07:45 | 07:45 | 08:50 | 10:40 | 12:13 | 12:30 | 13:25 | 14:35 | 14:30 | 14:53 | 14:55 | | 15:10 | 15:19 | 15:35 | | 16:22 | 17:30 | 18:15 | 18:47 | 19:22 | 19:35 |
s006Lodi - Chignolo PoAndata - Sabato
Corsa | 006008 | 006010 | 006072 | 006064 | 006018 | 006022 | 006028 | 006030 | 006040 | 006036 | 006042 | 006052 | 006050 | 006070 | 006060 | 006054 | 006062 | 006068 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LODI - Viale Dante | 06:40 | 07:20 | 07:50 | 08:05 | 09:15 | 10:35 | 12:30 | 12:30 | 13:30 | 13:30 | 13:40 | 14:35 | 14:40 | 15:35 | 16:35 | 17:35 | 18:35 | 19:25 |
LODI - Via Nino dall'Oro | 06:40 | 07:20 | 07:50 | 08:05 | 09:15 | 10:35 | 12:30 | 12:30 | 13:30 | 13:30 | 13:40 | 14:35 | 14:40 | 15:35 | 16:35 | 17:35 | 18:35 | 19:25 |
SALVO D ACQUISTO/CASELLE | 06:43 | 07:23 | 07:53 | 08:08 | 09:18 | 10:38 | 12:33 | 12:33 | 13:33 | 13:33 | 13:43 | 14:38 | 14:43 | 15:38 | 16:38 | 17:38 | 18:38 | 19:28 |
SAN COLOMBANO 22 | 06:44 | 07:24 | 07:54 | 08:09 | 09:19 | 10:39 | 12:34 | 12:34 | 13:34 | 13:34 | 13:44 | 14:39 | 14:44 | 15:39 | 16:39 | 17:39 | 18:39 | 19:29 |
SAN COLOMBANO fr BULLONI | 06:45 | 07:25 | 07:55 | 08:10 | 09:20 | 10:40 | 12:35 | 12:35 | 13:35 | 13:35 | 13:45 | 14:40 | 14:45 | 15:40 | 16:40 | 17:40 | 18:40 | 19:30 |
MASSALENGO-Tripoli - SP23 | 06:48 | 07:28 | 07:58 | 08:13 | 09:23 | 10:43 | 12:41 | 12:38 | 13:38 | 13:38 | 13:49 | 14:43 | 14:48 | 15:43 | 16:43 | 17:43 | 18:43 | 19:33 |
MASSALENGO Motta Vigana Padre Marco | | 07:30 | | | | | | | | | | | | | | | | |
MASSALENGO - Via Amendola | | | | | | | 12:45 | 12:41 | | | 13:52 | | | | | | | |
MASSALENGO - Viale Liberazione | | | | | | | 12:48 | 12:41 | | | 13:52 | | | | | | | |
MASSALENGO - Pensilina | | | | | 09:25 | | 12:50 | 12:42 | | | | 14:45 | 14:50 | | 16:45 | 17:45 | | 19:35 |
MASSALENGO - Loc. Chiesuolo | 06:49 | | 07:59 | 08:14 | 09:28 | 10:44 | 12:51 | 12:44 | 13:39 | 13:39 | | 14:48 | 14:55 | 15:44 | 16:48 | 17:48 | 18:44 | 19:38 |
MASSALENGO - Fraz. Motta | 06:50 | | 08:00 | 08:15 | 09:30 | 10:45 | 12:52 | 12:45 | 13:40 | 13:40 | 13:55 | 14:50 | 14:58 | 15:45 | 16:50 | 17:50 | 18:45 | 19:40 |
MASSALENGO - Fraz. Motta Vigana - SP23 civ | 06:50 | | 08:00 | 08:15 | 09:30 | 10:45 | 12:52 | 12:45 | 13:40 | 13:40 | 13:55 | 14:50 | 14:58 | 15:45 | 16:50 | 17:50 | 18:45 | 19:40 |
BORGHETTO LODIGIANO-Via Mazzini (Sp23) | 06:54 | | 08:04 | 08:19 | 09:34 | 10:49 | 12:56 | 12:49 | 13:44 | 13:44 | 13:59 | 14:54 | 15:02 | 15:49 | 16:54 | 17:54 | 18:49 | 19:44 |
BORGHETTO LODIGIANO-Via Mazzini/Via Garibal | 06:55 | | 08:05 | 08:20 | 09:35 | 10:50 | 12:57 | 12:50 | 13:45 | 13:45 | 14:00 | 14:55 | 15:03 | 15:50 | 16:55 | 17:55 | 18:50 | 19:45 |
BORGHETTO LODIGIANO-Via Fossadolto/Via San | 06:55 | | 08:05 | 08:20 | 09:35 | 10:50 | 12:57 | 12:50 | 13:45 | 13:45 | 14:00 | 14:55 | 15:03 | 15:50 | 16:55 | 17:55 | 18:50 | 19:45 |
S.COLOMBANO Casoni - D. Pioppi (Venezia) | 07:00 | | 08:10 | 08:25 | 09:40 | 10:55 | 12:59 | 12:55 | 13:50 | 13:50 | 14:05 | 14:58 | 15:06 | 15:55 | 17:00 | 18:00 | 18:55 | 19:48 |
S.COLOMBANO Gerette/Lodi | 07:02 | | 08:12 | 08:27 | 09:41 | 10:58 | 12:59 | 12:57 | 13:52 | 13:51 | 14:05 | 14:58 | 15:07 | 15:58 | 17:00 | 18:01 | 18:57 | 19:48 |
S.COLOMBANO Steffenini/Da Vinci | 07:05 | | 08:15 | 08:30 | 09:43 | 11:02 | 13:00 | 13:00 | 13:55 | | | | 15:08 | 16:02 | | | 19:00 | |
S.COLOMBANO-Petrarca/IV Novembre | | | | | | | | | | 13:51 | 14:06 | 14:59 | | | 17:01 | 18:01 | | 19:49 |
S.COLOMBANO Petrarca/Boccaccio | | | | | | | | | | 13:53 | 14:07 | 15:00 | | | 17:02 | 18:03 | | 19:50 |
S.COLOMBANO Milano/Dei Peri | | | | | | | | | | 13:54 | 14:08 | 15:02 | | | 17:03 | 18:04 | | 19:51 |
S.COLOMBANO Steffenini/Matteotti | | | | | | | | | | 13:54 | 14:09 | 15:02 | | | 17:03 | 18:04 | | 19:51 |
S.COLOMBANO Steffenini/Lanzani | | | | | | | | | | 13:55 | 14:10 | 15:03 | | | 17:04 | 18:05 | | 19:52 |
S.COLOMBANO Steffenini/Da Vinci | | | | | | | | | | 13:56 | 14:11 | 15:05 | | | 17:05 | 18:06 | | 19:53 |
S.COLOMBANO S.Giovanni di Dio (IRCCS) | | | | | | | | | | | 14:13 | | | | | | | |
S.COLOMBANO Campagna - Tosi/Dei Granata | | | | | | | | | | | 14:13 | | | | | | | |
S.COLOMBANO Campagna - Tosi (Chiesa) | | | | | | | | | | | 14:15 | | | | | | | |
S.COLOMBANO Marconi/Valsasino | | | | | | | | | | 13:57 | | | | | | 18:07 | | |
CHIGNOLO PO- Via Garibaldi 112 | | | | | | | | | | 14:03 | | | | | | 18:13 | | |
CHIGNOLO PO-Via XXV Aprile 73 | | | | | | | | | | 14:04 | | | | | | 18:14 | | |
CHIGNOLO PO-Via XXV Aprile 323 | | | | | | | | | | 14:05 | | | | | | 18:15 | | |
CHIGNOLO PO-C.na Casottina - SP32 | | | | | | | | | | 14:08 | | | | | | 18:18 | | |
MIRADOLO TERME- S.P. 32 Stazione | | | | | | | | | | 14:11 | | | | | | 18:21 | | |
MIRADOLO TERME-P.zza del Comune 7 | | | | | | | | | | 14:15 | | | | | | 18:25 | | |
| | | | | | | | | | | | | | | | | | |
s006Chignolo Po - LodiRitorno - Sabato
Corsa | 006001 | 006015 | 006017 | 006021 | 006013 | 006035 | 006039 | 006043 | 006047 | 006049 | 006077 | 006051 | 006059 | 006061 | 006063 | 006067 | 006069 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MIRADOLO TERME- Camporinaldo | | 06:45 | | | | | | | | | | | | | | | |
MIRADOLO TERME- S.P. 32 Stazione | | 06:47 | | | | | | | | | | | | | | | |
MIRADOLO TERME-P.zza del Comune 7 | | 06:50 | | | | | | | | | 14:15 | | | | | | |
MIRADOLO TERME-Via Garibaldi 52 | | 06:50 | | | | | | | | | 14:15 | | | | | | |
MIRADOLO TERME- Via Marconi fr 101 | | 06:51 | | | | | | | | | 14:16 | | | | | | |
MIRADOLO TERME- S.P. 32 Stazione | | 06:51 | | | | | | | | | 14:17 | | | | | | |
CHIGNOLO PO-C.na Casottina - SP32 | | 06:53 | | | | | | | | | | | | | | | |
CHIGNOLO PO- Via XXV Aprile 182 | | 06:55 | | | | | | | | | | | | | | | |
CHIGNOLO PO-Via XX Aprile 36 | | 06:56 | | | | | | | | | | | | | | | |
CHIGNOLO PO- Via Garibaldi 123 | | 06:58 | | | | | | | | | | | | | | | |
CHIGNOLO PO- S.S.234 (Camporinaldo) | | | | | | | | | | | 14:20 | | | | | | |
CHIGNOLO PO-S.S. 234 fr. C.na Belfuggito | | | | | | | | | | | 14:21 | | | | | | |
CHIGNOLO PO- Località Fornace 1 | | | | | | | | | | | 14:22 | | | | | | |
S.COLOMBANO Marconi/Valsasino | | 07:02 | | | | | | | | | 14:28 | | | | | | |
S.COLOMBANO Campagna - Tosi (Chiesa) | | | | 07:08 | | | | | | | | | | | | | |
S.COLOMBANO Campagna - Tosi/Dei Granata | | | | 07:08 | | | | | | | | | | | | | |
S.COLOMBANO S.Giovanni di Dio (IRCCS) | | | | 07:09 | | | | | | | | | | | | | |
S.COLOMBANO Steffenini/Da Vinci | 06:05 | 07:05 | 07:10 | 07:11 | | 08:20 | 09:50 | 11:50 | 13:05 | 14:00 | 14:30 | 14:35 | 15:20 | 16:20 | 17:20 | 17:55 | 18:50 |
S.COLOMBANO Steffenini/Della Vittoria | 06:06 | 07:06 | 07:11 | 07:12 | | 08:21 | 09:51 | 11:51 | 13:06 | 14:01 | | 14:36 | 15:21 | 16:21 | 17:21 | 17:56 | 18:51 |
S.COLOMBANO Steffenini/Caccia | 06:06 | 07:06 | 07:11 | 07:12 | | 08:21 | 09:51 | 11:51 | 13:06 | 14:01 | | 14:36 | 15:21 | 16:21 | 17:21 | 17:56 | 18:51 |
S.COLOMBANO Milano/Dei Rododendri | 06:08 | 07:08 | 07:13 | 07:14 | | 08:23 | 09:53 | 11:53 | 13:08 | 14:03 | | 14:38 | 15:23 | 16:23 | 17:23 | 17:58 | 18:53 |
