s105Lodi-Melegnano-S.Donato M3Andata - Feriale
Corsa | 10502 | 105004 | 105032 | 105050 | 105012 | 105052 | 105056 | 105058 | 105060 | 105064 | 105066 | 105068 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
POLENGHI LOMBARDO | 05:40 | 06:25 | 07:50 | 09:05 | 10:30 | 12:20 | 13:35 | 14:30 | 15:40 | 16:35 | 17:35 | 18:35 |
LODI-TRIBUNALE | 05:42 | 06:27 | 07:52 | 09:07 | 10:32 | 12:22 | 13:37 | 14:32 | 15:42 | 16:37 | 17:37 | 18:37 |
TORRETTA-Viale Milano-Chiesa del Carmelo | | 06:28 | 07:53 | 09:08 | 10:33 | 12:23 | 13:38 | 14:33 | 15:43 | 16:38 | 17:38 | 18:38 |
VIALE MILANO 68/SAN GUALTERO | | 06:28 | 07:53 | 09:08 | 10:33 | 12:23 | 13:38 | 14:33 | 15:43 | 16:38 | 17:38 | 18:38 |
SAN GRATO-Viale Milano fr 137 | 05:44 | | | | | | | | | | | |
MONTANASO - SS9 Polenghi | 05:46 | | | | | | | | | | | |
MONTANASO - SS9 Loc. Muzza | 05:47 | 06:33 | 07:58 | 09:13 | 10:38 | 12:28 | 13:43 | 14:38 | 15:48 | 16:43 | 17:43 | 18:43 |
TAVAZZANO - via Emilia dir Sordio | 05:51 | 06:36 | 08:01 | 09:16 | 10:41 | 12:31 | 13:46 | 14:41 | 15:51 | 16:46 | 17:46 | 18:46 |
TAVAZZANO CON VILLAVESCO- | 05:52 | 06:37 | 08:02 | 09:17 | 10:42 | 12:32 | 13:47 | 14:42 | 15:52 | 16:47 | 17:47 | 18:47 |
SORDIO-Via Emilia/fr Via Don Gnocchi | 05:56 | 06:41 | 08:06 | 09:21 | 10:46 | 12:36 | 13:51 | 14:46 | 15:56 | 16:51 | 17:51 | 18:51 |
VIZZOLO PREDABISSI-Via Emilia/fr C.na Be | 06:02 | 06:46 | 08:11 | 09:26 | 10:51 | 12:41 | 13:56 | 14:51 | 16:01 | 16:56 | 17:56 | 18:56 |
MELEGNANO-Via Emilia/Via De Gasperi | | 06:48 | 08:13 | 09:28 | 10:53 | 12:43 | 13:58 | 14:53 | 16:03 | 16:58 | 17:58 | 18:58 |
MELEGNANO Battisti/Crocetta | | 06:49 | 08:14 | 09:29 | 10:54 | 12:44 | 13:59 | 14:54 | 16:04 | 16:59 | 17:59 | 18:59 |
MELEGNANO-Via Dezza/Via Candelieri | | 06:50 | 08:15 | 09:30 | 10:55 | 12:45 | 14:00 | 14:55 | 16:05 | 17:00 | 18:00 | 19:00 |
MELEGNANO-Via Frisi/Via Bersani | | 06:51 | 08:16 | 09:31 | 10:56 | 12:46 | 14:01 | 14:56 | 16:06 | 17:01 | 18:01 | 19:01 |
MELEGNANO-Via Roma/fr P.zza Matteotti | | 06:52 | 08:17 | 09:32 | 10:57 | 12:47 | 14:02 | 14:57 | 16:07 | 17:02 | 18:02 | 19:02 |
MELEGNANO-Via Marconi/Via Fiume | | 06:52 | 08:17 | 09:32 | 10:57 | 12:47 | 14:02 | 14:57 | 16:07 | 17:02 | 18:02 | 19:02 |
MELEGNANO-Via Veneto/fr P.zza Piemonte | | 06:52 | 08:17 | 09:32 | 10:57 | 12:47 | 14:02 | 14:57 | 16:07 | 17:02 | 18:02 | 19:02 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Roc | | 06:54 | 08:18 | 09:33 | 10:58 | 12:48 | 14:03 | 14:58 | 16:08 | 17:03 | 18:03 | 19:03 |
SAN GIULIANO -SS9/v.le Tolstoj | | 06:56 | 08:19 | 09:34 | 10:59 | 12:49 | 14:04 | 14:59 | 16:09 | 17:04 | 18:04 | 19:04 |
SAN GIULIANO MILANESE-Via Roma/fr Via per L | | 06:59 | 08:21 | 09:36 | 11:01 | 12:51 | 14:06 | 15:01 | 16:11 | 17:06 | 18:06 | 19:06 |
SAN GIULIANO -Via Roma/Via XXV Aprile | | 07:00 | 08:22 | 09:37 | 11:02 | 12:52 | 14:07 | 15:02 | 16:12 | 17:07 | 18:07 | 19:07 |
SAN GIULIANO MILANESE-Via Emilia/Via Risorg | | 07:01 | 08:23 | 09:38 | 11:03 | 12:53 | 14:08 | 15:03 | 16:13 | 17:08 | 18:08 | 19:08 |
SAN GIULIANO MILANESE-Via Emilia/fr Via del | | 07:02 | 08:24 | 09:39 | 11:04 | 12:54 | 14:09 | 15:04 | 16:14 | 17:09 | 18:09 | 19:09 |
S.DONATO SS9 Emilia/Morandi | | 07:03 | 08:25 | 09:40 | 11:05 | 12:55 | 14:10 | 15:05 | 16:15 | 17:10 | 18:10 | 19:10 |
S.DONATO SS9 Emilia/M.ri Cefalonia | 06:24 | 07:06 | 08:27 | 09:42 | 11:07 | 12:57 | 14:12 | 15:07 | 16:17 | 17:12 | 18:12 | 19:12 |
S.DONATO SS9 Emilia/Maastricht | 06:25 | 07:07 | 08:28 | 09:43 | 11:08 | 12:58 | 14:13 | 15:08 | 16:18 | 17:13 | 18:13 | 19:13 |
S.DONATO SS9 Emilia/De Gasperi | 06:28 | 07:13 | 08:30 | 09:45 | 11:10 | 13:00 | 14:15 | 15:10 | 16:20 | 17:15 | 18:15 | 19:15 |
S.DONATO SS9 Emilia/Boldrini | 06:28 | 07:13 | 08:32 | 09:47 | 11:12 | 13:02 | 14:17 | 15:12 | 16:22 | 17:17 | 18:17 | 19:17 |
MILANO M3-Corsia1 Stallo1 | 06:30 | | | | | | | | | | | |
MILANO - San Donato M3 | | 07:15 | 08:40 | 09:55 | 11:20 | 13:10 | 14:25 | 15:20 | 16:30 | 17:25 | 18:25 | 19:25 |
s105S.Donato M3-Melegnano-LodiRitorno - Feriale
Corsa | 105001 | 105009 | 105051 | 105071 | 105053 | 105015 | 105055 | 105057 | 105059 | 105067 | 105069 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MILANO - San Donato M3 | 06:50 | 07:25 | 08:00 | 08:15 | 09:00 | 10:00 | 11:30 | 13:30 | 14:30 | 16:30 | 17:30 |
MILANO-Via Melegnano/fr Via Marignano | 06:53 | 07:28 | 08:03 | 08:18 | 09:03 | 10:03 | 11:33 | 13:33 | 14:33 | 16:33 | 17:33 |
SAN DONATO MILANESE-Via Emili/fr P.zza B | 06:53 | 07:28 | 08:03 | 08:18 | 09:03 | 10:03 | 11:33 | 13:33 | 14:33 | 16:33 | 17:33 |
S.DONATO SS9 Emilia/De Gasperi | 06:55 | 07:30 | 08:05 | 08:20 | 09:05 | 10:05 | 11:35 | 13:35 | 14:35 | 16:35 | 17:35 |
S.DONATO SS9 Emilia/Maastricht | 06:55 | 07:30 | 08:05 | 08:20 | 09:05 | 10:05 | 11:35 | 13:35 | 14:35 | 16:35 | 17:35 |
S.DONATO SS9 Emilia/Strasburgo | 06:55 | 07:30 | 08:05 | 08:20 | 09:05 | 10:05 | 11:35 | 13:35 | 14:35 | 16:35 | 17:35 |
S.DONATO SS9 Emilia/Piave | 06:57 | 07:32 | 08:07 | 08:22 | 09:07 | 10:07 | 11:37 | 13:37 | 14:37 | 16:37 | 17:37 |
SAN GIULIANO MILANESE-Via Emilia/Via Codeca | 06:58 | 07:33 | 08:08 | 08:23 | 09:08 | 10:08 | 11:38 | 13:38 | 14:38 | 16:38 | 17:38 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Gae | 06:58 | 07:33 | 08:08 | 08:23 | 09:08 | 10:08 | 11:38 | 13:38 | 14:38 | 16:38 | 17:38 |
SAN GIULIANO MILANESE-Via Roma/Via 25 April | 07:00 | 07:35 | 08:10 | 08:25 | 09:10 | 10:10 | 11:40 | 13:40 | 14:40 | 16:40 | 17:40 |
SAN GIULIANO MILANESE-Via Roma/fr Via per L | 07:00 | 07:35 | 08:10 | 08:25 | 09:10 | 10:10 | 11:40 | 13:40 | 14:40 | 16:40 | 17:40 |
SAN GIULIANO -SS9/fr v.le Tolstoj | 07:03 | 07:38 | 08:14 | 08:29 | 09:14 | 10:14 | 11:44 | 13:44 | 14:44 | 16:44 | 17:44 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Roc | 07:06 | 07:41 | 08:17 | 08:32 | 09:17 | 10:17 | 11:47 | 13:47 | 14:47 | 16:47 | 17:47 |
MELEGNANO-Via Veneto/P.zza Piemonte | 07:07 | 07:42 | 08:18 | 08:33 | 09:18 | 10:18 | 11:48 | 13:48 | 14:48 | 16:48 | 17:48 |
MELEGNANO-Via Marconi/fr Via Fiume | 07:08 | 07:43 | 08:19 | 08:34 | 09:19 | 10:19 | 11:49 | 13:49 | 14:49 | 16:49 | 17:49 |
MELEGNANO-Via Roma/P.zza Matteotti | 07:09 | 07:44 | 08:20 | 08:35 | 09:20 | 10:20 | 11:50 | 13:50 | 14:50 | 16:50 | 17:50 |
MELEGNANO-Via Frisi/fr Via Bersani | 07:09 | 07:44 | 08:20 | 08:35 | 09:20 | 10:20 | 11:50 | 13:50 | 14:50 | 16:50 | 17:50 |
MELEGNANO-Via Dezza/fr Via Candelieri | 07:11 | 07:46 | 08:22 | 08:37 | 09:22 | 10:22 | 11:52 | 13:52 | 14:52 | 16:52 | 17:52 |
MELEGNANO Battisti/Crocetta | 07:11 | 07:46 | 08:22 | 08:37 | 09:22 | 10:22 | 11:52 | 13:52 | 14:52 | 16:52 | 17:52 |
MELEGNANO-Via Emilia/fr Via De Gasperi | 07:12 | 07:47 | 08:23 | 08:38 | 09:23 | 10:23 | 11:53 | 13:53 | 14:53 | 16:53 | 17:53 |
VIZZOLO PREDABISSI | 07:14 | 07:49 | 08:25 | 08:40 | 09:25 | 10:25 | 11:55 | 13:55 | 14:55 | 16:55 | 17:55 |
SORDIO SS9 Emilia/Don Gnocchi (FS) | 07:20 | 07:55 | 08:31 | 08:46 | 09:31 | 10:31 | 12:01 | 14:01 | 15:01 | 17:01 | 18:01 |
TAVAZZANO CON VILLAVESCO- | 07:24 | 07:59 | 08:35 | 08:50 | 09:35 | 10:35 | 12:05 | 14:05 | 15:05 | 17:05 | 18:05 |
TAVAZZANO - via Emilia dir Lodi | 07:24 | 07:59 | 08:35 | 08:50 | 09:35 | 10:35 | 12:05 | 14:05 | 15:05 | 17:05 | 18:05 |
TAVAZZANO CON VILLAVESCO-Via Emilia Loc. Mu | 07:27 | 08:02 | 08:38 | 08:53 | 09:38 | 10:38 | 12:08 | 14:08 | 15:08 | 17:08 | 18:08 |
MONTANASO LOMBARDO- | 07:29 | 08:04 | 08:40 | 08:55 | 09:40 | 10:40 | 12:10 | 14:10 | 15:10 | 17:10 | 18:10 |
VIALE MILANO/SAN GUALTERO | 07:33 | 08:08 | 08:44 | 08:59 | 09:44 | 10:44 | 12:14 | 14:14 | 15:14 | 17:14 | 18:14 |
TORRETTA-Viale Milano 93 | 07:33 | 08:08 | 08:44 | 08:59 | 09:44 | 10:44 | 12:14 | 14:14 | 15:14 | 17:14 | 18:14 |
LODI - Viale Milano (Tribunale) | 07:35 | 08:10 | 08:46 | 09:01 | 09:46 | 10:46 | 12:16 | 14:16 | 15:16 | 17:16 | 18:16 |
POLENGHI LOMBARDO | 07:40 | 08:15 | 08:49 | 09:04 | 09:49 | 10:49 | 12:19 | 14:19 | 15:19 | 17:19 | 18:19 |
s105Lodi-Melegnano-S.Donato M3Andata - Sabato
Corsa | 105008 | 105012 | 105014 | 105016 | 105018 | 105022 | 105028 | 105030 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
POLENGHI LOMBARDO | 08:00 | 09:30 | 10:30 | 11:30 | 12:45 | 13:40 | 17:35 | 18:35 |
LODI-TRIBUNALE | 08:02 | 09:32 | 10:32 | 11:32 | 12:47 | 13:42 | 17:37 | 18:37 |
TORRETTA-Viale Milano-Chiesa del Carmelo | 08:03 | 09:33 | 10:33 | 11:33 | 12:48 | 13:43 | 17:38 | 18:38 |
VIALE MILANO 68/SAN GUALTERO | 08:03 | 09:33 | 10:33 | 11:33 | 12:48 | 13:43 | 17:38 | 18:38 |
SAN GRATO-Viale Milano fr 137 | | | | | | | | |
MONTANASO - SS9 Polenghi | | | | | | | | |
MONTANASO - SS9 Loc. Muzza | 08:08 | 09:38 | 10:38 | 11:38 | 12:53 | 13:48 | 17:43 | 18:43 |
TAVAZZANO - via Emilia dir Sordio | 08:11 | 09:41 | 10:41 | 11:41 | 12:56 | 13:51 | 17:46 | 18:46 |
TAVAZZANO CON VILLAVESCO- | 08:12 | 09:42 | 10:42 | 11:42 | 12:57 | 13:52 | 17:47 | 18:47 |
SORDIO-Via Emilia/fr Via Don Gnocchi | 08:16 | 09:46 | 10:46 | 11:46 | 13:01 | 13:56 | 17:51 | 18:51 |
VIZZOLO PREDABISSI-Via Emilia/fr C.na Be | 08:21 | 09:51 | 10:51 | 11:51 | 13:06 | 14:01 | 17:56 | 18:56 |
MELEGNANO-Via Emilia/Via De Gasperi | 08:23 | 09:53 | 10:53 | 11:53 | 13:08 | 14:03 | 17:58 | 18:58 |
MELEGNANO Battisti/Crocetta | 08:24 | 09:54 | 10:54 | 11:54 | 13:09 | 14:04 | 17:59 | 18:59 |
MELEGNANO-Via Dezza/Via Candelieri | 08:25 | 09:55 | 10:55 | 11:55 | 13:10 | 14:05 | 18:00 | 19:00 |
MELEGNANO-Via Frisi/Via Bersani | 08:26 | 09:56 | 10:56 | 11:56 | 13:11 | 14:06 | 18:01 | 19:01 |
MELEGNANO-Via Roma/fr P.zza Matteotti | 08:27 | 09:57 | 10:57 | 11:57 | 13:12 | 14:07 | 18:02 | 19:02 |
MELEGNANO-Via Marconi/Via Fiume | 08:27 | 09:57 | 10:57 | 11:57 | 13:12 | 14:07 | 18:02 | 19:02 |
MELEGNANO-Via Veneto/fr P.zza Piemonte | 08:27 | 09:57 | 10:57 | 11:57 | 13:12 | 14:07 | 18:02 | 19:02 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Roc | 08:29 | 09:58 | 10:59 | 11:59 | 13:14 | 14:09 | 18:04 | 19:04 |
SAN GIULIANO -SS9/v.le Tolstoj | 08:31 | 09:59 | 11:01 | 12:01 | 13:16 | 14:11 | 18:06 | 19:06 |
SAN GIULIANO MILANESE-Via Roma/fr Via per L | 08:34 | 10:01 | 11:04 | 12:04 | 13:19 | 14:14 | 18:09 | 19:09 |
SAN GIULIANO -Via Roma/Via XXV Aprile | 08:35 | 10:02 | 11:05 | 12:05 | 13:20 | 14:15 | 18:10 | 19:10 |
SAN GIULIANO MILANESE-Via Emilia/Via Risorg | 08:36 | 10:03 | 11:06 | 12:06 | 13:21 | 14:16 | 18:11 | 19:11 |
SAN GIULIANO MILANESE-Via Emilia/fr Via del | 08:37 | 10:04 | 11:07 | 12:07 | 13:22 | 14:17 | 18:12 | 19:12 |
S.DONATO SS9 Emilia/Morandi | 08:38 | 10:05 | 11:08 | 12:08 | 13:23 | 14:18 | 18:13 | 19:13 |
S.DONATO SS9 Emilia/M.ri Cefalonia | 08:41 | 10:07 | 11:11 | 12:11 | 13:26 | 14:21 | 18:16 | 19:16 |
S.DONATO SS9 Emilia/Maastricht | 08:42 | 10:08 | 11:12 | 12:12 | 13:27 | 14:22 | 18:17 | 19:17 |
S.DONATO SS9 Emilia/De Gasperi | 08:48 | 10:10 | 11:18 | 12:18 | 13:33 | 14:28 | 18:23 | 19:23 |
S.DONATO SS9 Emilia/Boldrini | 08:48 | 10:12 | 11:18 | 12:18 | 13:33 | 14:28 | 18:23 | 19:23 |
MILANO M3-Corsia1 Stallo1 | | | | | | | | |
MILANO - San Donato M3 | 08:50 | 10:20 | 11:20 | 12:20 | 13:35 | 14:30 | 18:25 | 19:25 |
s105S.Donato M3-Melegnano-LodiRitorno - Sabato
Corsa | 105015 | 105005 | 105019 | 105023 | 105025 | 105029 | 105031 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MILANO - San Donato M3 | 09:30 | 10:30 | 11:30 | 13:40 | 14:40 | 16:30 | 17:15 |
MILANO-Via Melegnano/fr Via Marignano | 09:33 | 10:33 | 11:33 | 13:43 | 14:43 | 16:33 | 17:18 |
SAN DONATO MILANESE-Via Emili/fr P.zza B | 09:33 | 10:33 | 11:33 | 13:43 | 14:43 | 16:33 | 17:18 |
S.DONATO SS9 Emilia/De Gasperi | 09:35 | 10:35 | 11:35 | 13:45 | 14:45 | 16:35 | 17:20 |
S.DONATO SS9 Emilia/Maastricht | 09:35 | 10:35 | 11:35 | 13:45 | 14:45 | 16:35 | 17:20 |
S.DONATO SS9 Emilia/Strasburgo | 09:35 | 10:35 | 11:35 | 13:45 | 14:45 | 16:35 | 17:20 |
S.DONATO SS9 Emilia/Piave | 09:37 | 10:37 | 11:37 | 13:47 | 14:47 | 16:37 | 17:22 |
SAN GIULIANO MILANESE-Via Emilia/Via Codeca | 09:38 | 10:38 | 11:38 | 13:48 | 14:48 | 16:38 | 17:23 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Gae | 09:38 | 10:38 | 11:38 | 13:48 | 14:48 | 16:38 | 17:23 |
SAN GIULIANO MILANESE-Via Roma/Via 25 April | 09:40 | 10:40 | 11:40 | 13:50 | 14:50 | 16:40 | 17:25 |
SAN GIULIANO MILANESE-Via Roma/fr Via per L | 09:40 | 10:40 | 11:40 | 13:50 | 14:50 | 16:40 | 17:25 |
SAN GIULIANO -SS9/fr v.le Tolstoj | 09:44 | 10:44 | 11:43 | 13:53 | 14:53 | 16:43 | 17:28 |
SAN GIULIANO MILANESE-Via Emilia/fr Via Roc | 09:47 | 10:47 | 11:46 | 13:56 | 14:56 | 16:46 | 17:31 |
MELEGNANO-Via Veneto/P.zza Piemonte | 09:48 | 10:48 | 11:47 | 13:57 | 14:57 | 16:47 | 17:32 |
MELEGNANO-Via Marconi/fr Via Fiume | 09:49 | 10:49 | 11:48 | 13:58 | 14:58 | 16:48 | 17:33 |
MELEGNANO-Via Roma/P.zza Matteotti | 09:50 | 10:50 | 11:49 | 13:59 | 14:59 | 16:49 | 17:34 |
MELEGNANO-Via Frisi/fr Via Bersani | 09:50 | 10:50 | 11:49 | 13:59 | 14:59 | 16:49 | 17:34 |
MELEGNANO-Via Dezza/fr Via Candelieri | 09:52 | 10:52 | 11:51 | 14:01 | 15:01 | 16:51 | 17:36 |
MELEGNANO Battisti/Crocetta | 09:52 | 10:52 | 11:51 | 14:01 | 15:01 | 16:51 | 17:36 |
MELEGNANO-Via Emilia/fr Via De Gasperi | 09:53 | 10:53 | 11:52 | 14:02 | 15:02 | 16:52 | 17:37 |
VIZZOLO PREDABISSI | 09:55 | 10:55 | 11:54 | 14:04 | 15:04 | 16:54 | 17:39 |
SORDIO SS9 Emilia/Don Gnocchi (FS) | 10:01 | 11:01 | 12:00 | 14:10 | 15:10 | 17:00 | 17:45 |
TAVAZZANO CON VILLAVESCO- | 10:05 | 11:05 | 12:04 | 14:14 | 15:14 | 17:04 | 17:49 |
TAVAZZANO - via Emilia dir Lodi | 10:05 | 11:05 | 12:04 | 14:14 | 15:14 | 17:04 | 17:49 |
TAVAZZANO CON VILLAVESCO-Via Emilia Loc. Mu | 10:08 | 11:08 | 12:07 | 14:17 | 15:17 | 17:07 | 17:52 |
MONTANASO LOMBARDO- | 10:10 | 11:10 | 12:09 | 14:19 | 15:19 | 17:09 | 17:54 |
VIALE MILANO/SAN GUALTERO | 10:14 | 11:14 | 12:13 | 14:23 | 15:23 | 17:13 | 17:58 |
TORRETTA-Viale Milano 93 | 10:14 | 11:14 | 12:13 | 14:23 | 15:23 | 17:13 | 17:58 |
LODI - Viale Milano (Tribunale) | 10:16 | 11:16 | 12:15 | 14:25 | 15:25 | 17:15 | 18:00 |
POLENGHI LOMBARDO | 10:19 | 11:19 | 12:20 | 14:30 | 15:30 | 17:20 | 18:05 |
s105Lodi-Melegnano-S.Donato M3Festivo
Nessuna corsa disponibile in questa fascia.
Note:
1 Si effettua solo nei giorni non scolastici