Validità orari linee
Orari validi dal 12 settembre 2024
v002Clinica-Parco Parri-Posta-Ospedale-Cimitero-BrughieraFeriale
Corsa26792680267426762677266726682669267826812682268326842670267126722673268526862687
Note1
LOMBARDIA Liguria09:45 10:30 11:15 14:50 15:40 16:30 17:25
INDUSTRIA09:51 10:36 11:21 14:56 15:46 16:36 17:31
PAVIA Beato Matteo06:35 07:10 07:45 08:15 09:05 09:57 10:42 11:27 11:45 12:35 13:10 13:50 14:20 15:02 15:52 16:42 17:37 18:25 18:50 19:35
PAVIA Tiziano06:35 07:10 07:45 08:15 09:05 09:57 10:42 11:27 11:45 12:35 13:10 13:50 14:20 15:02 15:52 16:42 17:37 18:25 18:50 19:35
BRODOLINI Bercleda06:37 07:12 07:47 08:17 09:07 09:58 10:43 11:28 11:47 12:37 13:12 13:52 14:22 15:03 15:53 16:43 17:38 18:27 18:52 19:37
BRODOLINI Brigate Partigiani06:38 07:13 07:48 08:18 09:08 09:59 10:44 11:29 11:48 12:38 13:13 13:53 14:23 15:03 15:53 16:43 17:38 18:28 18:53 19:38
SANTA MARIA06:40 07:15 07:50 08:20 09:10 10:01 10:46 11:31 11:50 12:40 13:15 13:55 14:25 15:05 15:55 16:45 17:40 18:30 18:55 19:40
GENOVA ex dazio06:41 07:16 07:54 08:24 09:14 10:05 10:50 11:35 11:54 12:41 13:17 13:56 14:26 15:09 15:59 16:49 17:44 18:31 18:56 19:41
GENOVA Chiesa SACRO CUORE06:42 07:17 07:54 08:26 09:16 10:06 10:51 11:36 11:56 12:42 13:18 13:57 14:27 15:11 16:01 16:51 17:46 18:32 18:57 19:42
GENOVA Ruffini06:43 07:18 07:55 08:27 09:17 10:07 10:52 11:37 11:57 12:43 13:19 13:58 14:28 15:12 16:02 16:52 17:47 18:33 18:58 19:43
GENOVA Chiesa FRATI CAPPUCCINI06:45 07:20 08:30 09:20 10:09 10:54 11:39 12:00 12:45 13:22 14:00 14:30 15:15 16:05 16:55 17:50 18:35 19:00 19:45
FOGLIANO scuola Bramante07:58
GENOVA Pisani06:45 07:20 08:05 08:32 09:22 10:09 10:54 11:39 12:02 12:45 13:23 14:00 14:30 15:17 16:07 16:57 17:52 18:36 19:01 19:46
GENOVA Istituto MADDALENE06:46 07:21 08:06 08:33 09:23 10:10 10:55 11:40 12:03 12:46 13:24 14:01 14:31 15:18 16:08 16:58 17:53 18:37 19:02 19:47
GARIBALDI Parco Parri06:48 07:23 08:08 08:36 09:26 10:12 10:57 11:42 12:06 12:48 13:26 14:03 14:33 15:21 16:11 17:01 17:56 18:39 19:04 19:49
CAVOUR Farini06:50 07:25 08:10 08:38 09:28 10:14 10:59 11:44 12:08 12:50 13:29 14:05 14:35 15:23 16:13 17:03 17:58 18:42 19:07 19:52
DE AMICIS Posta Centrale06:53 07:28 08:13 08:41 09:31 10:16 11:01 11:46 12:11 12:53 13:32 14:08 14:38 15:26 16:16 17:06 18:01 18:45 19:10 19:55
LEONARDO DA VINCI Pronto Soccorso06:56 07:31 08:16 08:44 09:34 10:19 11:04 11:49 12:14 12:56 13:35 14:11 14:41 15:29 16:19 17:09 18:04 18:48 19:13 19:58
DUSE Goldoni06:57 07:32 08:17 08:45 09:35 10:20 11:05 11:50 12:15 12:57 13:36 14:12 14:42 15:30 16:20 17:10 18:05 18:49 19:14 19:59
DUSE Ariosto06:57 07:32 08:17 08:45 09:35 10:20 11:05 11:50 12:15 12:57 13:37 14:12 14:42 15:30 16:20 17:10 18:05 18:50 19:15 20:00
PETRARCA Cimitero06:59 07:34 08:19 08:47 09:37 10:22 11:07 11:52 12:17 12:59 13:39 14:14 14:44 15:32 16:22 17:12 18:07 18:52 19:17 20:02
LEOPARDI Monti06:59 07:34 08:19 08:47 09:37 10:22 11:07 11:52 12:17 12:59 13:39 14:14 14:44 15:32 16:22 17:12 18:07 18:52 19:17 20:02
LEOPARDI Milano07:00 07:35 08:20 08:48 09:38 10:23 11:08 11:53 12:18 13:00 13:40 14:15 14:45 15:33 16:23 17:13 18:08 18:53 19:18 20:03
MILANO Pellico07:00 07:35 08:20 08:49 09:38 10:23 11:08 11:53 12:18 13:00 13:40 14:15 14:45 15:33 16:23 17:13 18:08 18:53 19:18 20:03
SAN GIOVANNI Libertà07:02 07:37 08:22 08:52 09:40 10:25 11:10 11:55 12:20 13:02 13:42 14:17 14:47 15:35 16:25 17:15 18:10 18:55 19:20 20:05
SAN GIOVANNI Umbria07:02 07:37 08:22 08:52 09:40 10:25 11:10 11:55 12:20 13:02 13:42 14:17 14:47 15:35 16:25 17:15 18:10 18:55 19:20 20:05
ITALIA Chiesa CRISTO RE07:03 07:38 08:23 08:52 09:41 10:26 11:11 11:56 12:21 13:03 13:43 14:18 14:48 15:36 16:26 17:16 18:11 18:56 19:21 20:06
LOMBARDIA Liguria07:05 07:40 08:25 08:53 09:43 10:28 11:13 11:58 12:23 13:05 13:45 14:20 14:50 15:38 16:28 17:18 18:13 18:58 19:23 20:08
v002Clinica-Parco Parri-Posta-Ospedale-Cimitero-BrughieraSabato
Corsa26792680267526762677266726682669267826812682268326842670267126722673268526862687
Note
LOMBARDIA Liguria09:45 10:30 11:15 14:50 15:40 16:30 17:25
INDUSTRIA09:51 10:36 11:21 14:56 15:46 16:36 17:31
PAVIA Beato Matteo06:35 07:10 07:52 08:15 09:05 09:57 10:42 11:27 11:45 12:35 13:10 13:50 14:20 15:02 15:52 16:42 17:37 18:25 18:50 19:35
PAVIA Tiziano06:35 07:10 07:52 08:15 09:05 09:57 10:42 11:27 11:45 12:35 13:10 13:50 14:20 15:02 15:52 16:42 17:37 18:25 18:50 19:35
BRODOLINI Bercleda06:37 07:12 07:54 08:17 09:07 09:58 10:43 11:28 11:47 12:37 13:12 13:52 14:22 15:03 15:53 16:43 17:38 18:27 18:52 19:37
BRODOLINI Brigate Partigiani06:38 07:13 07:55 08:18 09:08 09:59 10:44 11:29 11:48 12:38 13:13 13:53 14:23 15:03 15:53 16:43 17:38 18:28 18:53 19:38
SANTA MARIA06:40 07:15 07:57 08:20 09:10 10:01 10:46 11:31 11:50 12:40 13:15 13:55 14:25 15:05 15:55 16:45 17:40 18:30 18:55 19:40
GENOVA ex dazio06:41 07:16 08:01 08:24 09:14 10:05 10:50 11:35 11:53 12:41 13:17 13:56 14:26 15:09 15:59 16:49 17:44 18:31 18:56 19:41
GENOVA Chiesa SACRO CUORE06:42 07:17 08:02 08:26 09:16 10:06 10:51 11:36 11:55 12:42 13:18 13:57 14:27 15:11 16:01 16:51 17:46 18:32 18:58 19:42
GENOVA Ruffini06:43 07:18 08:03 08:27 09:17 10:07 10:52 11:37 11:56 12:43 13:19 13:58 14:28 15:12 16:02 16:52 17:47 18:33 19:00 19:43
GENOVA Chiesa FRATI CAPPUCCINI06:45 07:20 08:05 08:30 09:20 10:09 10:54 11:39 11:59 12:45 13:22 14:00 14:30 15:15 16:05 16:55 17:50 18:35 19:04 19:45
FOGLIANO scuola Bramante
GENOVA Pisani06:45 07:20 08:05 08:32 09:22 10:09 10:54 11:39 12:01 12:45 13:23 14:00 14:30 15:17 16:07 16:57 17:52 18:36 19:05 19:46
GENOVA Istituto MADDALENE06:46 07:21 08:06 08:33 09:23 10:10 10:55 11:40 12:02 12:46 13:24 14:01 14:31 15:18 16:08 16:58 17:53 18:37 19:07 19:47
GARIBALDI Parco Parri06:48 07:23 08:08 08:36 09:26 10:12 10:57 11:42 12:05 12:48 13:26 14:03 14:33 15:21 16:11 17:01 17:56 18:39 19:10 19:49
CAVOUR Farini06:50 07:25 08:10 08:38 09:28 10:14 10:59 11:44 12:07 12:50 13:29 14:05 14:35 15:23 16:13 17:03 17:58 18:42 19:11 19:52
DE AMICIS Posta Centrale06:53 07:28 08:13 08:41 09:31 10:16 11:01 11:46 12:10 12:53 13:32 14:08 14:38 15:26 16:16 17:06 18:01 18:45 19:12 19:55
LEONARDO DA VINCI Pronto Soccorso06:56 07:31 08:16 08:44 09:34 10:19 11:04 11:49 12:13 12:56 13:35 14:11 14:41 15:29 16:19 17:09 18:04 18:48 19:13 19:58
DUSE Goldoni06:57 07:32 08:17 08:45 09:35 10:20 11:05 11:50 12:14 12:57 13:36 14:12 14:42 15:30 16:20 17:10 18:05 18:49 19:14 19:59
DUSE Ariosto06:57 07:32 08:17 08:45 09:35 10:20 11:05 11:50 12:14 12:57 13:37 14:12 14:42 15:30 16:20 17:10 18:05 18:50 19:15 20:00
PETRARCA Cimitero06:59 07:34 08:19 08:47 09:37 10:22 11:07 11:52 12:16 12:59 13:39 14:14 14:44 15:32 16:22 17:12 18:07 18:52 19:17 20:02
LEOPARDI Monti06:59 07:34 08:19 08:47 09:37 10:22 11:07 11:52 12:16 12:59 13:39 14:14 14:44 15:32 16:22 17:12 18:07 18:52 19:17 20:02
LEOPARDI Milano07:00 07:35 08:20 08:48 09:38 10:23 11:08 11:53 12:17 13:00 13:40 14:15 14:45 15:33 16:23 17:13 18:08 18:53 19:18 20:03
MILANO Pellico07:00 07:35 08:20 08:49 09:38 10:23 11:08 11:53 12:17 13:00 13:40 14:15 14:45 15:33 16:23 17:13 18:08 18:53 19:18 20:03
SAN GIOVANNI Libertà07:02 07:37 08:22 08:52 09:40 10:25 11:10 11:55 12:19 13:02 13:42 14:17 14:47 15:35 16:25 17:15 18:10 18:55 19:20 20:05
SAN GIOVANNI Umbria07:02 07:37 08:22 08:52 09:40 10:25 11:10 11:55 12:19 13:02 13:42 14:17 14:47 15:35 16:25 17:15 18:10 18:55 19:20 20:05
ITALIA Chiesa CRISTO RE07:03 07:38 08:23 08:52 09:41 10:26 11:11 11:56 12:20 13:03 13:43 14:18 14:48 15:36 16:26 17:16 18:11 18:56 19:21 20:06
LOMBARDIA Liguria07:05 07:40 08:25 08:53 09:43 10:28 11:13 11:58 12:22 13:05 13:45 14:20 14:50 15:38 16:28 17:18 18:13 18:58 19:23 20:08
v002Clinica-Parco Parri-Posta-Ospedale-Cimitero-BrughieraFestivo
Corsa26892691269326982700
Note
LOMBARDIA Liguria
INDUSTRIA
PAVIA Beato Matteo09:10 10:20 11:30 16:20 17:30
PAVIA Tiziano09:10 10:20 11:30 16:20 17:30
BRODOLINI Bercleda09:10 10:20 11:30 16:20 17:30
BRODOLINI Brigate Partigiani09:11 10:21 11:31 16:21 17:31
SANTA MARIA09:12 10:22 11:32 16:22 17:32
GENOVA ex dazio09:15 10:25 11:35 16:25 17:35
GENOVA Chiesa SACRO CUORE09:16 10:26 11:36 16:26 17:36
GENOVA Ruffini09:17 10:27 11:37 16:27 17:37
GENOVA Chiesa FRATI CAPPUCCINI09:19 10:29 11:39 16:29 17:39
FOGLIANO scuola Bramante
GENOVA Pisani09:19 10:29 11:39 16:29 17:39
GENOVA Istituto MADDALENE09:20 10:30 11:40 16:30 17:40
GARIBALDI Parco Parri09:22 10:32 11:42 16:32 17:42
CAVOUR Farini09:25 10:35 11:45 16:35 17:45
DE AMICIS Posta Centrale09:28 10:38 11:48 16:38 17:48
LEONARDO DA VINCI Pronto Soccorso09:31 10:41 11:51 16:41 17:51
DUSE Goldoni09:32 10:42 11:52 16:42 17:52
DUSE Ariosto09:33 10:43 11:53 16:43 17:53
PETRARCA Cimitero09:35 10:45 11:55 16:45 17:55
LEOPARDI Monti09:35 10:45 11:55 16:45 17:55
LEOPARDI Milano09:36 10:46 11:56 16:46 17:56
MILANO Pellico09:36 10:46 11:56 16:46 17:56
SAN GIOVANNI Libertà09:38 10:48 11:58 16:48 17:58
SAN GIOVANNI Umbria09:38 10:48 11:58 16:48 17:58
ITALIA Chiesa CRISTO RE09:39 10:49 11:59 16:49 17:59
LOMBARDIA Liguria09:41 10:51 12:01 16:51 18:01
Note:
1 Si effettua nei giorni scolastici