Validità orari linee
Orari validi dal 12 settembre 2024
v003Brughiera-Ospedale-Stazione-Parco Parri-Novara-PiccoliniFeriale
Corsa2476247724782479248024812482248324842485248624872488247224892490249124732492249324942495249624972498
Note11
LOMBARDIA Liguria06:00 06:30 07:00 07:30 08:15 08:50 09:25 10:00 10:35 11:10 11:45 12:20 12:50 13:25 14:05 14:45 15:20 15:50 16:30 17:00 17:40 18:25 19:00 19:40 20:05
SAN GIOVANNI Abruzzi06:01 06:31 07:01 07:31 08:16 08:51 09:26 10:01 10:36 11:11 11:46 12:21 12:51 13:26 14:06 14:46 15:21 15:51 16:31 17:01 17:41 18:26 19:01 19:41 20:06
SAN GIOVANNI Libertà06:02 06:32 07:02 07:33 08:17 08:52 09:27 10:02 10:37 11:12 11:47 12:22 12:53 13:28 14:07 14:47 15:22 15:52 16:33 17:03 17:43 18:28 19:03 19:42 20:07
MILANO Pietrasana06:03 06:33 07:03 07:34 08:18 08:53 09:28 10:03 10:38 11:13 11:48 12:23 12:54 13:29 14:08 14:48 15:23 15:53 16:34 17:04 17:44 18:29 19:04 19:43 20:08
LEONARDO DA VINCI Pronto Soccorso06:05 06:35 07:05 07:37 08:20 08:55 09:30 10:05 10:40 11:15 11:50 12:25 12:57 13:32 14:10 14:50 15:25 15:55 16:37 17:07 17:47 18:32 19:07 19:45 20:10
LEONARDO DA VINCI Carducci06:06 06:36 07:06 07:38 08:21 08:56 09:31 10:06 10:41 11:16 11:51 12:26 12:58 13:33 14:11 14:51 15:26 15:57 16:38 17:08 17:48 18:33 19:08 19:46 20:11
4 NOVEMBRE F.S.06:12 06:42 07:12 07:45 08:27 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:05 13:40 14:17 14:57 15:32 16:06 16:45 17:15 17:55 18:40 19:15 19:52 20:17
MADONNA DEGLI ANGELI Vidari06:14 06:44 07:14 07:47 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:07 13:42 14:19 14:59 15:34 16:08 16:47 17:17 17:57 18:42 19:17 19:54 20:19
PISANI San Giacomo06:15 06:45 07:15 07:48 08:30 09:05 09:40 10:15 10:50 11:25 12:00 12:35 13:08 13:43 14:20 15:00 15:35 16:09 16:48 17:18 17:58 18:43 19:18 19:55 20:20
GENOVA Chiesa FRATI CAPPUCCINI13:43 16:09
FOGLIANO scuola Bramante13:44 16:10
GENOVA Pisani06:16 06:46 07:16 07:49 08:31 09:06 09:41 10:16 10:51 11:26 12:01 12:36 13:09 13:47 14:21 15:01 15:36 16:13 16:49 17:19 17:59 18:44 19:19 19:56 20:21
GENOVA Istituto MADDALENE06:16 06:46 07:16 07:49 08:31 09:06 09:41 10:16 10:51 11:26 12:01 12:36 13:09 13:48 14:21 15:01 15:36 16:14 16:49 17:19 17:59 18:44 19:19 19:56 20:21
GARIBALDI Parco Parri06:18 06:48 07:18 07:51 08:33 09:08 09:43 10:18 10:53 11:28 12:03 12:38 13:11 13:49 14:23 15:03 15:38 16:15 16:51 17:21 18:01 18:46 19:21 19:58 20:23
NOVARA Chiesa SAN BERNARDO06:19 06:49 07:19 07:52 08:34 09:09 09:44 10:19 10:54 11:29 12:04 12:39 13:12 13:50 14:24 15:04 15:39 16:16 16:52 17:22 18:02 18:47 19:22 19:59 20:24
NOVARA Sesia06:20 06:50 07:20 07:53 08:35 09:10 09:45 10:20 10:55 11:30 12:05 12:40 13:13 13:51 14:25 15:05 15:40 16:17 16:53 17:23 18:03 18:48 19:23 20:00 20:25
NOVARA Strada Fossana06:21 06:51 07:21 07:55 08:36 09:11 09:46 10:21 10:56 11:31 12:06 12:41 13:15 13:52 14:26 15:06 15:41 16:18 16:54 17:25 18:05 18:50 19:25 20:01 20:26
NOVARA Biella06:22 06:52 07:22 07:56 08:37 09:12 09:47 10:22 10:57 11:32 12:07 12:42 13:16 13:53 14:27 15:07 15:42 16:19 16:55 17:26 18:06 18:51 19:26 20:02 20:27
MORO Tombetti06:24 06:54 07:24 07:58 08:39 09:14 09:49 10:24 10:59 11:34 12:09 12:44 13:18 13:55 14:29 15:09 15:44 16:21 16:57 17:28 18:08 18:53 19:28 20:04 20:29
Piccolini GRAVELLONA fr Chiesa06:27 06:57 07:27 08:02 08:42 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:58 14:32 15:12 15:47 16:24 17:00 17:32 18:12 18:57 19:32 20:07 20:32
Piccolini GRAVELLONA civ16706:27 06:57 07:27 08:02 08:42 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:58 14:32 15:12 15:47 16:25 17:00 17:32 18:12 18:57 19:32 20:07 20:32
Piccolini GRAVELLONA carcere06:30 07:00 07:30 08:05 08:45 09:20 09:55 10:30 11:05 11:40 12:15 12:50 13:25 14:01 14:35 15:15 15:50 16:30 17:03 17:35 18:15 19:00 19:35 20:10 20:35
v003Brughiera-Ospedale-Stazione-Parco Parri-Novara-PiccoliniSabato
Corsa2476247724782479248024812482248324842485248624872488247424892490249124752492249324942495249624972498
Note
LOMBARDIA Liguria06:00 06:30 07:00 07:30 08:15 08:50 09:25 10:00 10:35 11:10 11:45 12:20 12:50 13:28 14:05 14:45 15:20 15:55 16:30 17:00 17:40 18:25 19:00 19:40 20:05
SAN GIOVANNI Abruzzi06:01 06:31 07:01 07:31 08:16 08:51 09:26 10:01 10:36 11:11 11:46 12:21 12:51 13:29 14:06 14:46 15:21 15:56 16:31 17:01 17:41 18:26 19:01 19:41 20:06
SAN GIOVANNI Libertà06:02 06:32 07:02 07:33 08:17 08:52 09:27 10:02 10:37 11:12 11:47 12:22 12:53 13:31 14:07 14:47 15:22 15:57 16:33 17:03 17:43 18:28 19:03 19:42 20:07
MILANO Pietrasana06:03 06:33 07:03 07:34 08:18 08:53 09:28 10:03 10:38 11:13 11:48 12:23 12:54 13:32 14:08 14:48 15:23 15:58 16:34 17:04 17:44 18:29 19:04 19:43 20:08
LEONARDO DA VINCI Pronto Soccorso06:05 06:35 07:05 07:37 08:20 08:55 09:30 10:05 10:40 11:15 11:50 12:25 12:57 13:35 14:10 14:50 15:25 16:00 16:37 17:07 17:47 18:32 19:07 19:45 20:10
LEONARDO DA VINCI Carducci06:06 06:36 07:06 07:38 08:21 08:56 09:31 10:06 10:41 11:16 11:51 12:26 12:58 13:36 14:11 14:51 15:26 16:02 16:38 17:08 17:48 18:33 19:08 19:46 20:11
4 NOVEMBRE F.S.06:12 06:42 07:12 07:45 08:27 09:02 09:37 10:12 10:47 11:22 11:57 12:32 13:05 13:43 14:17 14:57 15:32 16:09 16:45 17:15 17:55 18:40 19:15 19:52 20:17
MADONNA DEGLI ANGELI Vidari06:14 06:44 07:14 07:47 08:29 09:04 09:39 10:14 10:49 11:24 11:59 12:34 13:07 13:45 14:19 14:59 15:34 16:11 16:47 17:17 17:57 18:42 19:17 19:54 20:19
PISANI San Giacomo06:15 06:45 07:15 07:48 08:30 09:05 09:40 10:15 10:50 11:25 12:00 12:35 13:08 13:46 14:20 15:00 15:35 16:12 16:48 17:18 17:58 18:43 19:18 19:55 20:20
GENOVA Chiesa FRATI CAPPUCCINI
FOGLIANO scuola Bramante
GENOVA Pisani06:16 06:46 07:16 07:49 08:31 09:06 09:41 10:16 10:51 11:26 12:01 12:36 13:09 13:47 14:21 15:01 15:36 16:13 16:49 17:19 17:59 18:44 19:19 19:56 20:21
GENOVA Istituto MADDALENE06:16 06:46 07:16 07:49 08:31 09:06 09:41 10:16 10:51 11:26 12:01 12:36 13:09 13:47 14:21 15:01 15:36 16:13 16:49 17:19 17:59 18:44 19:19 19:56 20:21
GARIBALDI Parco Parri06:18 06:48 07:18 07:51 08:33 09:08 09:43 10:18 10:53 11:28 12:03 12:38 13:11 13:49 14:23 15:03 15:38 16:15 16:51 17:21 18:01 18:46 19:21 19:58 20:23
NOVARA Chiesa SAN BERNARDO06:19 06:49 07:19 07:52 08:34 09:09 09:44 10:19 10:54 11:29 12:04 12:39 13:12 13:50 14:24 15:04 15:39 16:16 16:52 17:22 18:02 18:47 19:22 19:59 20:24
NOVARA Sesia06:20 06:50 07:20 07:53 08:35 09:10 09:45 10:20 10:55 11:30 12:05 12:40 13:13 13:51 14:25 15:05 15:40 16:17 16:53 17:23 18:03 18:48 19:23 20:00 20:25
NOVARA Strada Fossana06:21 06:51 07:21 07:55 08:36 09:11 09:46 10:21 10:56 11:31 12:06 12:41 13:15 13:52 14:26 15:06 15:41 16:18 16:54 17:25 18:05 18:50 19:25 20:01 20:26
NOVARA Biella06:22 06:52 07:22 07:56 08:37 09:12 09:47 10:22 10:57 11:32 12:07 12:42 13:16 13:53 14:27 15:07 15:42 16:19 16:55 17:26 18:06 18:51 19:26 20:02 20:27
MORO Tombetti06:24 06:54 07:24 07:58 08:39 09:14 09:49 10:24 10:59 11:34 12:09 12:44 13:18 13:55 14:29 15:09 15:44 16:21 16:57 17:28 18:08 18:53 19:28 20:04 20:29
Piccolini GRAVELLONA fr Chiesa06:27 06:57 07:27 08:02 08:42 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:58 14:32 15:12 15:47 16:27 17:00 17:32 18:12 18:57 19:32 20:07 20:32
Piccolini GRAVELLONA civ16706:27 06:57 07:27 08:02 08:42 09:17 09:52 10:27 11:02 11:37 12:12 12:47 13:22 13:58 14:32 15:12 15:47 16:27 17:00 17:32 18:12 18:57 19:32 20:07 20:32
Piccolini GRAVELLONA carcere06:30 07:00 07:30 08:05 08:45 09:20 09:55 10:30 11:05 11:40 12:15 12:50 13:25 14:01 14:35 15:15 15:50 16:30 17:03 17:35 18:15 19:00 19:35 20:10 20:35
v003Brughiera-Ospedale-Stazione-Parco Parri-Novara-PiccoliniFestivo
Corsa2499250125032505250825102512
Note
LOMBARDIA Liguria08:43 09:43 10:43 11:43 15:43 16:43 17:43
SAN GIOVANNI Abruzzi08:44 09:44 10:44 11:44 15:44 16:44 17:44
SAN GIOVANNI Libertà08:45 09:45 10:45 11:45 15:45 16:45 17:45
MILANO Pietrasana08:46 09:46 10:46 11:46 15:46 16:46 17:46
LEONARDO DA VINCI Pronto Soccorso08:48 09:48 10:48 11:48 15:48 16:48 17:48
LEONARDO DA VINCI Carducci08:49 09:49 10:49 11:49 15:49 16:49 17:49
4 NOVEMBRE F.S.08:55 09:55 10:55 11:55 15:55 16:55 17:55
MADONNA DEGLI ANGELI Vidari08:57 09:57 10:57 11:57 15:57 16:57 17:57
PISANI San Giacomo08:58 09:58 10:58 11:58 15:58 16:58 17:58
GENOVA Chiesa FRATI CAPPUCCINI
FOGLIANO scuola Bramante
GENOVA Pisani08:59 09:59 10:59 11:59 15:59 16:59 17:59
GENOVA Istituto MADDALENE08:59 09:59 10:59 11:59 15:59 16:59 17:59
GARIBALDI Parco Parri09:01 10:01 11:01 12:01 16:01 17:01 18:01
NOVARA Chiesa SAN BERNARDO09:02 10:02 11:02 12:02 16:02 17:02 18:02
NOVARA Sesia09:03 10:03 11:03 12:03 16:03 17:03 18:03
NOVARA Strada Fossana09:04 10:04 11:04 12:04 16:04 17:04 18:04
NOVARA Biella09:05 10:05 11:05 12:05 16:05 17:05 18:05
MORO Tombetti09:07 10:07 11:07 12:07 16:07 17:07 18:07
Piccolini GRAVELLONA fr Chiesa09:10 10:10 11:10 12:10 16:10 17:10 18:10
Piccolini GRAVELLONA civ16709:10 10:10 11:10 12:10 16:10 17:10 18:10
Piccolini GRAVELLONA carcere09:13 10:13 11:13 12:13 16:13 17:13 18:13
Note:
1 Si effettua nei giorni scolastici