v004Piccolini-Novara-Parco parri-Stazione-Ospedale-BrughieraFeriale
Corsa | 2513 | 2514 | 2515 | 2516 | 2518 | 2519 | 2520 | 2521 | 2522 | 2523 | 2524 | 2525 | 2526 | 2527 | 2528 | 2529 | 2530 | 2531 | 2532 | 2533 | 2534 | 2535 | 2536 | 2537 | 2538 |
Note | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
Piccolini GRAVELLONA carcere | 06:00 | 06:30 | 07:00 | 07:30 | 08:05 | 08:45 | 09:20 | 09:55 | 10:30 | 11:05 | 11:40 | 12:15 | 12:50 | 13:25 | 14:05 | 14:40 | 15:15 | 15:50 | 16:30 | 17:05 | 17:40 | 18:20 | 19:00 | 19:35 | 20:10 |
Piccolini GRAVELLONA civ 170 | 06:01 | 06:31 | 07:01 | 07:31 | 08:07 | 08:47 | 09:21 | 09:56 | 10:31 | 11:06 | 11:41 | 12:16 | 12:51 | 13:26 | 14:06 | 14:41 | 15:16 | 15:51 | 16:31 | 17:07 | 17:42 | 18:22 | 19:02 | 19:36 | 20:11 |
Piccolini GRAVELLONA Chiesa | 06:02 | 06:32 | 07:02 | 07:32 | 08:08 | 08:48 | 09:22 | 09:57 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 13:27 | 14:07 | 14:42 | 15:17 | 15:52 | 16:32 | 17:08 | 17:43 | 18:23 | 19:03 | 19:37 | 20:12 |
Piccolini GRAVELLONA cimitero | 06:03 | 06:33 | 07:03 | 07:33 | 08:09 | 08:49 | 09:23 | 09:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 13:28 | 14:08 | 14:43 | 15:18 | 15:53 | 16:33 | 17:09 | 17:44 | 18:24 | 19:04 | 19:38 | 20:13 |
GRAVELLONA CiriÞ | 06:03 | 06:33 | 07:03 | 07:33 | 08:10 | 08:50 | 09:23 | 09:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 13:28 | 14:08 | 14:43 | 15:18 | 15:53 | 16:33 | 17:10 | 17:45 | 18:25 | 19:05 | 19:38 | 20:13 |
GRAVELLONA Bolivia | 06:04 | 06:34 | 07:04 | 07:34 | 08:11 | 08:51 | 09:24 | 09:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 13:29 | 14:09 | 14:44 | 15:19 | 15:54 | 16:34 | 17:11 | 17:46 | 18:26 | 19:06 | 19:39 | 20:14 |
GRAVELLONA Botto | 06:05 | 06:35 | 07:05 | 07:35 | 08:11 | 08:51 | 09:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 13:30 | 14:10 | 14:45 | 15:20 | 15:55 | 16:35 | 17:11 | 17:46 | 18:26 | 19:06 | 19:40 | 20:15 |
GRAVELLONA Santa Giuliana | 06:06 | 06:36 | 07:06 | 07:36 | 08:13 | 08:53 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 13:31 | 14:11 | 14:46 | 15:21 | 15:56 | 16:36 | 17:13 | 17:48 | 18:28 | 19:08 | 19:41 | 20:16 |
NOVARA Convento | 06:07 | 06:37 | 07:07 | 07:37 | 08:14 | 08:54 | 09:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 13:32 | 14:12 | 14:47 | 15:22 | 15:57 | 16:37 | 17:14 | 17:49 | 18:29 | 19:09 | 19:42 | 20:17 |
NOVARA Chiesa di San Bernardo | 06:08 | 06:38 | 07:08 | 07:38 | 08:17 | 08:57 | 09:28 | 10:03 | 10:38 | 11:13 | 11:48 | 12:23 | 12:58 | 13:33 | 14:13 | 14:48 | 15:23 | 15:58 | 16:38 | 17:17 | 17:52 | 18:32 | 19:12 | 19:43 | 20:18 |
GARIBALDI Parco Parri | 06:10 | 06:40 | 07:10 | 07:41 | 08:20 | 09:00 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:15 | 14:50 | 15:25 | 16:00 | 16:40 | 17:20 | 17:55 | 18:35 | 19:15 | 19:45 | 20:20 |
GENOVA Volta | 06:11 | 06:41 | 07:11 | 07:42 | 08:21 | 09:01 | 09:31 | 10:06 | 10:41 | 11:16 | 11:51 | 12:26 | 13:01 | 13:36 | 14:16 | 14:51 | 15:26 | 16:01 | 16:41 | 17:21 | 17:56 | 18:36 | 19:16 | 19:46 | 20:21 |
GENOVA Toscanini | | | | 07:42 | | | | | | | | | | | | | | | | | | | | | |
GENOVA Chiesa FRATI CAPPUCCINI | | | | 07:42 | | | | | | | | | | | | | | | | | | | | | |
FOGLIANO scuola Bramante | | | | 07:43 | | | | | | | | | | | | | | | | | | | | | |
GENOVA Pisani | | | | 07:45 | | | | | | | | | | | | | | | | | | | | | |
ROSSINI Genova | 06:13 | 06:43 | 07:13 | 07:46 | 08:23 | 09:03 | 09:33 | 10:08 | 10:43 | 11:18 | 11:53 | 12:28 | 13:03 | 13:38 | 14:18 | 14:53 | 15:28 | 16:03 | 16:43 | 17:23 | 17:58 | 18:38 | 19:18 | 19:48 | 20:23 |
DEL CARMINE Chiesa CARMINE | 06:16 | 06:46 | 07:16 | 07:52 | 08:26 | 09:06 | 09:36 | 10:11 | 10:46 | 11:21 | 11:56 | 12:31 | 13:06 | 13:41 | 14:21 | 14:56 | 15:31 | 16:06 | 16:46 | 17:26 | 18:03 | 18:43 | 19:23 | 19:51 | 20:26 |
4 NOVEMBRE F.S. | 06:19 | 06:49 | 07:19 | 07:58 | 08:29 | 09:09 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:24 | 14:59 | 15:34 | 16:09 | 16:49 | 17:29 | 18:09 | 18:49 | 19:29 | 19:54 | 20:29 |
LEONARDO DA VINCI Sardegna | 06:20 | 06:50 | 07:20 | 08:00 | 08:30 | 09:10 | 09:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 13:10 | 13:45 | 14:25 | 15:00 | 15:35 | 16:10 | 16:50 | 17:30 | 18:10 | 18:50 | 19:30 | 19:55 | 20:30 |
LEONARDO DA VINCI Pronto Soccorso | 06:22 | 06:52 | 07:22 | 08:02 | 08:32 | 09:12 | 09:42 | 10:17 | 10:52 | 11:27 | 12:02 | 12:37 | 13:12 | 13:47 | 14:27 | 15:02 | 15:37 | 16:12 | 16:52 | 17:32 | 18:12 | 18:52 | 19:32 | 19:57 | 20:32 |
MILANO Montello | 06:24 | 06:54 | 07:24 | 08:04 | 08:34 | 09:14 | 09:44 | 10:19 | 10:54 | 11:29 | 12:04 | 12:39 | 13:14 | 13:49 | 14:29 | 15:04 | 15:39 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 | 19:34 | 19:59 | 20:34 |
SAN GIOVANNI Libertà | 06:27 | 06:57 | 07:27 | 08:07 | 08:37 | 09:17 | 09:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:52 | 14:32 | 15:07 | 15:42 | 16:17 | 16:57 | 17:37 | 18:17 | 18:57 | 19:37 | 20:02 | 20:37 |
SAN GIOVANNI Umbria | 06:27 | 06:57 | 07:27 | 08:07 | 08:37 | 09:17 | 09:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:52 | 14:32 | 15:07 | 15:42 | 16:17 | 16:57 | 17:37 | 18:17 | 18:57 | 19:37 | 20:02 | 20:37 |
ITALIA Chiesa CRISTO RE | 06:28 | 06:58 | 07:28 | 08:08 | 08:38 | 09:18 | 09:48 | 10:23 | 10:58 | 11:33 | 12:08 | 12:43 | 13:18 | 13:53 | 14:33 | 15:08 | 15:43 | 16:18 | 16:58 | 17:38 | 18:18 | 18:58 | 19:38 | 20:03 | 20:38 |
LOMBARDIA Liguria | 06:30 | 07:00 | 07:30 | 08:10 | 08:40 | 09:20 | 09:50 | 10:25 | 11:00 | 11:35 | 12:10 | 12:45 | 13:20 | 13:55 | 14:35 | 15:10 | 15:45 | 16:20 | 17:00 | 17:40 | 18:20 | 19:00 | 19:40 | 20:05 | 20:40 |
v004Piccolini-Novara-Parco parri-Stazione-Ospedale-BrughieraSabato
Corsa | 2513 | 2514 | 2515 | 2517 | 2518 | 2519 | 2520 | 2521 | 2522 | 2523 | 2524 | 2525 | 2526 | 2527 | 2528 | 2529 | 2530 | 2531 | 2532 | 2533 | 2534 | 2535 | 2536 | 2537 | 2538 |
Note | | | | | | | | | | | | | | | | | | | | | | | | | |
Piccolini GRAVELLONA carcere | 06:00 | 06:30 | 07:00 | 07:33 | 08:05 | 08:45 | 09:20 | 09:55 | 10:30 | 11:05 | 11:40 | 12:15 | 12:50 | 13:25 | 14:05 | 14:40 | 15:15 | 15:50 | 16:30 | 17:05 | 17:40 | 18:20 | 19:00 | 19:35 | 20:10 |
Piccolini GRAVELLONA civ 170 | 06:01 | 06:31 | 07:01 | 07:34 | 08:07 | 08:47 | 09:21 | 09:56 | 10:31 | 11:06 | 11:41 | 12:16 | 12:51 | 13:26 | 14:06 | 14:41 | 15:16 | 15:51 | 16:31 | 17:07 | 17:42 | 18:22 | 19:02 | 19:36 | 20:11 |
Piccolini GRAVELLONA Chiesa | 06:02 | 06:32 | 07:02 | 07:35 | 08:08 | 08:48 | 09:22 | 09:57 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 13:27 | 14:07 | 14:42 | 15:17 | 15:52 | 16:32 | 17:08 | 17:43 | 18:23 | 19:03 | 19:37 | 20:12 |
Piccolini GRAVELLONA cimitero | 06:03 | 06:33 | 07:03 | 07:36 | 08:09 | 08:49 | 09:23 | 09:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 13:28 | 14:08 | 14:43 | 15:18 | 15:53 | 16:33 | 17:09 | 17:44 | 18:24 | 19:04 | 19:38 | 20:13 |
GRAVELLONA CiriÞ | 06:03 | 06:33 | 07:03 | 07:36 | 08:10 | 08:50 | 09:23 | 09:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 13:28 | 14:08 | 14:43 | 15:18 | 15:53 | 16:33 | 17:10 | 17:45 | 18:25 | 19:05 | 19:38 | 20:13 |
GRAVELLONA Bolivia | 06:04 | 06:34 | 07:04 | 07:37 | 08:11 | 08:51 | 09:24 | 09:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 13:29 | 14:09 | 14:44 | 15:19 | 15:54 | 16:34 | 17:11 | 17:46 | 18:26 | 19:06 | 19:39 | 20:14 |
GRAVELLONA Botto | 06:05 | 06:35 | 07:05 | 07:38 | 08:11 | 08:51 | 09:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 13:30 | 14:10 | 14:45 | 15:20 | 15:55 | 16:35 | 17:11 | 17:46 | 18:26 | 19:06 | 19:40 | 20:15 |
GRAVELLONA Santa Giuliana | 06:06 | 06:36 | 07:06 | 07:39 | 08:13 | 08:53 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 13:31 | 14:11 | 14:46 | 15:21 | 15:56 | 16:36 | 17:13 | 17:48 | 18:28 | 19:08 | 19:41 | 20:16 |
NOVARA Convento | 06:07 | 06:37 | 07:07 | 07:40 | 08:14 | 08:54 | 09:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 13:32 | 14:12 | 14:47 | 15:22 | 15:57 | 16:37 | 17:14 | 17:49 | 18:29 | 19:09 | 19:42 | 20:17 |
NOVARA Chiesa di San Bernardo | 06:08 | 06:38 | 07:08 | 07:41 | 08:17 | 08:57 | 09:28 | 10:03 | 10:38 | 11:13 | 11:48 | 12:23 | 12:58 | 13:33 | 14:13 | 14:48 | 15:23 | 15:58 | 16:38 | 17:17 | 17:52 | 18:32 | 19:12 | 19:43 | 20:18 |
GARIBALDI Parco Parri | 06:10 | 06:40 | 07:10 | 07:44 | 08:20 | 09:00 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:15 | 14:50 | 15:25 | 16:00 | 16:40 | 17:20 | 17:55 | 18:35 | 19:15 | 19:45 | 20:20 |
GENOVA Volta | 06:11 | 06:41 | 07:11 | 07:45 | 08:21 | 09:01 | 09:31 | 10:06 | 10:41 | 11:16 | 11:51 | 12:26 | 13:01 | 13:36 | 14:16 | 14:51 | 15:26 | 16:01 | 16:41 | 17:21 | 17:56 | 18:36 | 19:16 | 19:46 | 20:21 |
GENOVA Toscanini | | | | | | | | | | | | | | | | | | | | | | | | | |
GENOVA Chiesa FRATI CAPPUCCINI | | | | | | | | | | | | | | | | | | | | | | | | | |
FOGLIANO scuola Bramante | | | | | | | | | | | | | | | | | | | | | | | | | |
GENOVA Pisani | | | | | | | | | | | | | | | | | | | | | | | | | |
ROSSINI Genova | 06:13 | 06:43 | 07:13 | 07:47 | 08:23 | 09:03 | 09:33 | 10:08 | 10:43 | 11:18 | 11:53 | 12:28 | 13:03 | 13:38 | 14:18 | 14:53 | 15:28 | 16:03 | 16:43 | 17:23 | 17:58 | 18:38 | 19:18 | 19:48 | 20:23 |
DEL CARMINE Chiesa CARMINE | 06:16 | 06:46 | 07:16 | 07:52 | 08:26 | 09:06 | 09:36 | 10:11 | 10:46 | 11:21 | 11:56 | 12:31 | 13:06 | 13:41 | 14:21 | 14:56 | 15:31 | 16:06 | 16:46 | 17:26 | 18:03 | 18:43 | 19:23 | 19:51 | 20:26 |
4 NOVEMBRE F.S. | 06:19 | 06:49 | 07:19 | 07:58 | 08:29 | 09:09 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:24 | 14:59 | 15:34 | 16:09 | 16:49 | 17:29 | 18:09 | 18:49 | 19:29 | 19:54 | 20:29 |
LEONARDO DA VINCI Sardegna | 06:20 | 06:50 | 07:20 | 08:00 | 08:30 | 09:10 | 09:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 13:10 | 13:45 | 14:25 | 15:00 | 15:35 | 16:10 | 16:50 | 17:30 | 18:10 | 18:50 | 19:30 | 19:55 | 20:30 |
LEONARDO DA VINCI Pronto Soccorso | 06:22 | 06:52 | 07:22 | 08:02 | 08:32 | 09:12 | 09:42 | 10:17 | 10:52 | 11:27 | 12:02 | 12:37 | 13:12 | 13:47 | 14:27 | 15:02 | 15:37 | 16:12 | 16:52 | 17:32 | 18:12 | 18:52 | 19:32 | 19:57 | 20:32 |
MILANO Montello | 06:24 | 06:54 | 07:24 | 08:04 | 08:34 | 09:14 | 09:44 | 10:19 | 10:54 | 11:29 | 12:04 | 12:39 | 13:14 | 13:49 | 14:29 | 15:04 | 15:39 | 16:14 | 16:54 | 17:34 | 18:14 | 18:54 | 19:34 | 19:59 | 20:34 |
SAN GIOVANNI Libertà | 06:27 | 06:57 | 07:27 | 08:07 | 08:37 | 09:17 | 09:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:52 | 14:32 | 15:07 | 15:42 | 16:17 | 16:57 | 17:37 | 18:17 | 18:57 | 19:37 | 20:02 | 20:37 |
SAN GIOVANNI Umbria | 06:27 | 06:57 | 07:27 | 08:07 | 08:37 | 09:17 | 09:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:52 | 14:32 | 15:07 | 15:42 | 16:17 | 16:57 | 17:37 | 18:17 | 18:57 | 19:37 | 20:02 | 20:37 |
ITALIA Chiesa CRISTO RE | 06:28 | 06:58 | 07:28 | 08:08 | 08:38 | 09:18 | 09:48 | 10:23 | 10:58 | 11:33 | 12:08 | 12:43 | 13:18 | 13:53 | 14:33 | 15:08 | 15:43 | 16:18 | 16:58 | 17:38 | 18:18 | 18:58 | 19:38 | 20:03 | 20:38 |
LOMBARDIA Liguria | 06:30 | 07:00 | 07:30 | 08:10 | 08:40 | 09:20 | 09:50 | 10:25 | 11:00 | 11:35 | 12:10 | 12:45 | 13:20 | 13:55 | 14:35 | 15:10 | 15:45 | 16:20 | 17:00 | 17:40 | 18:20 | 19:00 | 19:40 | 20:05 | 20:40 |
v004Piccolini-Novara-Parco parri-Stazione-Ospedale-BrughieraFestivo
Corsa | 2564 | 2566 | 2568 | 2573 | 2575 |
Note | | | | | |
Piccolini GRAVELLONA carcere | 09:13 | 10:13 | 11:13 | 16:13 | 17:13 |
Piccolini GRAVELLONA civ 170 | 09:14 | 10:14 | 11:14 | 16:14 | 17:14 |
Piccolini GRAVELLONA Chiesa | 09:15 | 10:15 | 11:15 | 16:15 | 17:15 |
Piccolini GRAVELLONA cimitero | 09:16 | 10:16 | 11:16 | 16:16 | 17:16 |
GRAVELLONA CiriÞ | 09:16 | 10:16 | 11:16 | 16:16 | 17:16 |
GRAVELLONA Bolivia | 09:17 | 10:17 | 11:17 | 16:17 | 17:17 |
GRAVELLONA Botto | 09:18 | 10:18 | 11:18 | 16:18 | 17:18 |
GRAVELLONA Santa Giuliana | 09:19 | 10:19 | 11:19 | 16:19 | 17:19 |
NOVARA Convento | 09:20 | 10:20 | 11:20 | 16:20 | 17:20 |
NOVARA Chiesa di San Bernardo | 09:21 | 10:21 | 11:21 | 16:21 | 17:21 |
GARIBALDI Parco Parri | 09:23 | 10:23 | 11:23 | 16:23 | 17:23 |
GENOVA Volta | 09:24 | 10:24 | 11:24 | 16:24 | 17:24 |
GENOVA Toscanini | | | | | |
GENOVA Chiesa FRATI CAPPUCCINI | | | | | |
FOGLIANO scuola Bramante | | | | | |
GENOVA Pisani | | | | | |
ROSSINI Genova | 09:26 | 10:26 | 11:26 | 16:26 | 17:26 |
DEL CARMINE Chiesa CARMINE | 09:29 | 10:29 | 11:29 | 16:29 | 17:29 |
4 NOVEMBRE F.S. | 09:32 | 10:32 | 11:32 | 16:32 | 17:32 |
LEONARDO DA VINCI Sardegna | 09:33 | 10:33 | 11:33 | 16:33 | 17:33 |
LEONARDO DA VINCI Pronto Soccorso | 09:35 | 10:35 | 11:35 | 16:35 | 17:35 |
MILANO Montello | 09:37 | 10:37 | 11:37 | 16:37 | 17:37 |
SAN GIOVANNI Libertà | 09:40 | 10:40 | 11:40 | 16:40 | 17:40 |
SAN GIOVANNI Umbria | 09:40 | 10:40 | 11:40 | 16:40 | 17:40 |
ITALIA Chiesa CRISTO RE | 09:41 | 10:41 | 11:41 | 16:41 | 17:41 |
LOMBARDIA Liguria | 09:43 | 10:43 | 11:43 | 16:43 | 17:43 |
Note:
1 Si effettua nei giorni scolastici