Validità orari linee
Orari validi dal 12 settembre 2024
vAStazione-Cascame-Cimitero-S.Giuliana-Parco Parri-StazioneFeriale
Corsa24122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434
Note
DEI MILLE Trivulzio06:35 07:02 07:35 08:20 09:00 09:35 10:10 10:45 11:20 11:55 12:35 13:15 13:50 14:25 15:00 15:35 16:10 16:45 17:20 18:00 18:40 19:15 19:50
DEI MILLE Castellana06:35 07:02 07:36 08:21 09:00 09:35 10:10 10:45 11:20 11:55 12:35 13:15 13:50 14:25 15:00 15:35 16:10 16:45 17:21 18:01 18:40 19:15 19:50
DEI MILLE Strada Nuova06:36 07:03 07:37 08:22 09:01 09:36 10:11 10:46 11:21 11:56 12:36 13:16 13:51 14:26 15:01 15:36 16:11 16:46 17:22 18:02 18:41 19:16 19:51
TORINO Chiesa FATIMA06:37 07:04 07:38 08:23 09:02 09:37 10:12 10:47 11:22 11:57 12:37 13:17 13:52 14:27 15:02 15:37 16:12 16:47 17:23 18:03 18:42 19:17 19:52
TORINO Chiesa POMPEI06:38 07:06 07:40 08:25 09:04 09:39 10:14 10:49 11:24 11:59 12:39 13:19 13:54 14:29 15:04 15:39 16:14 16:49 17:25 18:05 18:44 19:19 19:53
GENOVA Volta06:41 07:09 07:43 08:28 09:07 09:42 10:17 10:52 11:27 12:02 12:42 13:22 13:57 14:32 15:07 15:42 16:17 16:52 17:28 18:08 18:47 19:22 19:56
ROSSINI Genova06:43 07:11 07:45 08:30 09:09 09:44 10:19 10:54 11:29 12:04 12:44 13:24 13:59 14:34 15:09 15:44 16:19 16:54 17:30 18:10 18:49 19:24 19:58
DEL CARMINE Chiesa CARMINE06:45 07:14 07:48 08:33 09:12 09:47 10:22 10:57 11:32 12:07 12:47 13:27 14:02 14:37 15:12 15:47 16:22 16:57 17:33 18:13 18:52 19:27 20:00
4 NOVEMBRE F.S.06:48 07:17 07:52 08:37 09:15 09:50 10:25 11:00 11:35 12:10 12:50 13:30 14:05 14:40 15:15 15:50 16:25 17:00 17:37 18:17 18:55 19:30 20:03
PAVIA Gianoglio06:49 07:18 07:53 08:38 09:16 09:51 10:26 11:01 11:36 12:12 12:52 13:31 14:06 14:41 15:16 15:51 16:26 17:01 17:38 18:18 18:56 19:31 20:04
DI VITTORIO Gramsci06:50 07:20 07:55 08:40 09:18 09:53 10:28 11:03 11:38 12:14 12:54 13:33 14:08 14:43 15:18 15:53 16:28 17:03 17:40 18:20 18:58 19:33 20:05
GAMBOLINA Croce06:50 07:20 07:55 08:40 09:18 09:53 10:28 11:03 11:38 12:14 12:54 13:33 14:08 14:43 15:18 15:53 16:28 17:03 17:40 18:20 18:58 19:33 20:05
CASORATE PRIMO06:51 07:21 07:56 08:41 09:19 09:54 10:29 11:04 11:39 12:15 12:55 13:34 14:09 14:44 15:19 15:54 16:29 17:04 17:41 18:21 18:59 19:34 20:06
LIBERTA' Chiesa CASCAME06:52 07:22 07:58 08:43 09:20 09:55 10:30 11:05 11:40 12:17 12:57 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:43 18:23 19:00 19:35 20:08
PODGORA06:52 07:22 07:58 08:43 09:20 09:55 10:30 11:05 11:40 12:18 12:58 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:43 18:23 19:00 19:35 20:08
ARGENTINA06:53 07:23 07:59 08:44 09:21 09:56 10:31 11:06 11:41 12:19 12:59 13:36 14:11 14:46 15:21 15:56 16:31 17:06 17:44 18:24 19:01 19:36 20:09
MILANO Pellico06:54 07:25 08:01 08:46 09:23 09:58 10:33 11:08 11:43 12:21 13:01 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:46 18:26 19:03 19:38 20:11
LEOPARDI Alfieri06:54 07:25 08:01 08:46 09:23 09:58 10:33 11:08 11:43 12:21 13:01 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:46 18:26 19:03 19:38 20:11
LEOPARDI Monti06:55 07:26 08:02 08:47 09:24 09:59 10:34 11:09 11:44 12:22 13:02 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:47 18:27 19:04 19:39 20:11
PETRARCA Cimitero06:57 07:28 08:04 08:49 09:26 10:01 10:36 11:11 11:46 12:24 13:04 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:49 18:29 19:06 19:41 20:12
PETRARCA Mondetti06:58 07:29 08:05 08:50 09:27 10:02 10:37 11:12 11:47 12:25 13:05 13:42 14:17 14:52 15:27 16:02 16:37 17:12 17:50 18:30 19:07 19:42 20:13
MONTEGRAPPA Orti06:59 07:30 08:06 08:51 09:28 10:03 10:38 11:13 11:48 12:26 13:06 13:43 14:18 14:53 15:28 16:03 16:38 17:13 17:51 18:31 19:08 19:43 20:14
MONTEGRAPPA Stadio Comunale07:00 07:32 08:08 08:53 09:30 10:05 10:40 11:15 11:50 12:28 13:08 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:53 18:33 19:10 19:45 20:15
MONTEGRAPPA Santa Giuliana07:01 07:33 08:10 08:55 09:31 10:06 10:41 11:16 11:51 12:30 13:10 13:46 14:21 14:56 15:31 16:06 16:41 17:16 17:55 18:35 19:11 19:46 20:16
DEI MILLE Trivulzio07:02 07:34 08:11 08:56 09:32 10:07 10:42 11:17 11:52 12:31 13:11 13:47 14:22 14:57 15:32 16:07 16:42 17:17 17:56 18:36 19:12 19:47 20:17
vAStazione-Cascame-Cimitero-S.Giuliana-Parco Parri-StazioneSabato
Corsa24122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434
Note
DEI MILLE Trivulzio06:35 07:02 07:35 08:20 09:00 09:35 10:10 10:45 11:20 11:55 12:35 13:15 13:50 14:25 15:00 15:35 16:10 16:45 17:20 18:00 18:40 19:15 19:50
DEI MILLE Castellana06:35 07:02 07:36 08:21 09:00 09:35 10:10 10:45 11:20 11:55 12:35 13:15 13:50 14:25 15:00 15:35 16:10 16:45 17:21 18:01 18:40 19:15 19:50
DEI MILLE Strada Nuova06:36 07:03 07:37 08:22 09:01 09:36 10:11 10:46 11:21 11:56 12:36 13:16 13:51 14:26 15:01 15:36 16:11 16:46 17:22 18:02 18:41 19:16 19:51
TORINO Chiesa FATIMA06:37 07:04 07:38 08:23 09:02 09:37 10:12 10:47 11:22 11:57 12:37 13:17 13:52 14:27 15:02 15:37 16:12 16:47 17:23 18:03 18:42 19:17 19:52
TORINO Chiesa POMPEI06:38 07:06 07:40 08:25 09:04 09:39 10:14 10:49 11:24 11:59 12:39 13:19 13:54 14:29 15:04 15:39 16:14 16:49 17:25 18:05 18:44 19:19 19:53
GENOVA Volta06:41 07:09 07:43 08:28 09:07 09:42 10:17 10:52 11:27 12:02 12:42 13:22 13:57 14:32 15:07 15:42 16:17 16:52 17:28 18:08 18:47 19:22 19:56
ROSSINI Genova06:43 07:11 07:45 08:30 09:09 09:44 10:19 10:54 11:29 12:04 12:44 13:24 13:59 14:34 15:09 15:44 16:19 16:54 17:30 18:10 18:49 19:24 19:58
DEL CARMINE Chiesa CARMINE06:45 07:14 07:48 08:33 09:12 09:47 10:22 10:57 11:32 12:07 12:47 13:27 14:02 14:37 15:12 15:47 16:22 16:57 17:33 18:13 18:52 19:27 20:00
4 NOVEMBRE F.S.06:48 07:17 07:52 08:37 09:15 09:50 10:25 11:00 11:35 12:10 12:50 13:30 14:05 14:40 15:15 15:50 16:25 17:00 17:37 18:17 18:55 19:30 20:03
PAVIA Gianoglio06:49 07:18 07:53 08:38 09:16 09:51 10:26 11:01 11:36 12:12 12:52 13:31 14:06 14:41 15:16 15:51 16:26 17:01 17:38 18:18 18:56 19:31 20:04
DI VITTORIO Gramsci06:50 07:20 07:55 08:40 09:18 09:53 10:28 11:03 11:38 12:14 12:54 13:33 14:08 14:43 15:18 15:53 16:28 17:03 17:40 18:20 18:58 19:33 20:05
GAMBOLINA Croce06:50 07:20 07:55 08:40 09:18 09:53 10:28 11:03 11:38 12:14 12:54 13:33 14:08 14:43 15:18 15:53 16:28 17:03 17:40 18:20 18:58 19:33 20:05
CASORATE PRIMO06:51 07:21 07:56 08:41 09:19 09:54 10:29 11:04 11:39 12:15 12:55 13:34 14:09 14:44 15:19 15:54 16:29 17:04 17:41 18:21 18:59 19:34 20:06
LIBERTA' Chiesa CASCAME06:52 07:22 07:58 08:43 09:20 09:55 10:30 11:05 11:40 12:17 12:57 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:43 18:23 19:00 19:35 20:08
PODGORA06:52 07:22 07:58 08:43 09:20 09:55 10:30 11:05 11:40 12:18 12:58 13:35 14:10 14:45 15:20 15:55 16:30 17:05 17:43 18:23 19:00 19:35 20:08
ARGENTINA06:53 07:23 07:59 08:44 09:21 09:56 10:31 11:06 11:41 12:19 12:59 13:36 14:11 14:46 15:21 15:56 16:31 17:06 17:44 18:24 19:01 19:36 20:09
MILANO Pellico06:54 07:25 08:01 08:46 09:23 09:58 10:33 11:08 11:43 12:21 13:01 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:46 18:26 19:03 19:38 20:11
LEOPARDI Alfieri06:54 07:25 08:01 08:46 09:23 09:58 10:33 11:08 11:43 12:21 13:01 13:38 14:13 14:48 15:23 15:58 16:33 17:08 17:46 18:26 19:03 19:38 20:11
LEOPARDI Monti06:55 07:26 08:02 08:47 09:24 09:59 10:34 11:09 11:44 12:22 13:02 13:39 14:14 14:49 15:24 15:59 16:34 17:09 17:47 18:27 19:04 19:39 20:11
PETRARCA Cimitero06:57 07:28 08:04 08:49 09:26 10:01 10:36 11:11 11:46 12:24 13:04 13:41 14:16 14:51 15:26 16:01 16:36 17:11 17:49 18:29 19:06 19:41 20:12
PETRARCA Mondetti06:58 07:29 08:05 08:50 09:27 10:02 10:37 11:12 11:47 12:25 13:05 13:42 14:17 14:52 15:27 16:02 16:37 17:12 17:50 18:30 19:07 19:42 20:13
MONTEGRAPPA Orti06:59 07:30 08:06 08:51 09:28 10:03 10:38 11:13 11:48 12:26 13:06 13:43 14:18 14:53 15:28 16:03 16:38 17:13 17:51 18:31 19:08 19:43 20:14
MONTEGRAPPA Stadio Comunale07:00 07:32 08:08 08:53 09:30 10:05 10:40 11:15 11:50 12:28 13:08 13:45 14:20 14:55 15:30 16:05 16:40 17:15 17:53 18:33 19:10 19:45 20:15
MONTEGRAPPA Santa Giuliana07:01 07:33 08:10 08:55 09:31 10:06 10:41 11:16 11:51 12:30 13:10 13:46 14:21 14:56 15:31 16:06 16:41 17:16 17:55 18:35 19:11 19:46 20:16
DEI MILLE Trivulzio07:02 07:34 08:11 08:56 09:32 10:07 10:42 11:17 11:52 12:31 13:11 13:47 14:22 14:57 15:32 16:07 16:42 17:17 17:56 18:36 19:12 19:47 20:17
vAStazione-Cascame-Cimitero-S.Giuliana-Parco Parri-StazioneFestivo
Nessuna corsa disponibile in questa fascia.