vBStazione-Parco Parri-S.Giuliana-Cimitero-Cascame-StazioneFeriale
Corsa | 2577 | 2578 | 2579 | 2580 | 2581 | 2582 | 2583 | 2584 | 2585 | 2586 | 2587 | 2588 | 2589 | 2590 | 2591 | 2592 | 2593 | 2594 | 2595 | 2596 | 2597 | 2598 | 2599 | 2600 | 2601 | 2602 |
Note | | | | | | | | | | | | | | | | | | | | | | | | | | |
DEI MILLE Sacchetti | 06:30 | 07:00 | 07:30 | 08:05 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:50 | 13:28 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:40 | 19:15 | 19:45 |
DEI MILLE Mentana | 06:30 | 07:00 | 07:30 | 08:05 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:50 | 13:28 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:40 | 19:15 | 19:45 |
DEI MILLE Trivulzio | 06:31 | 07:01 | 07:31 | 08:06 | 08:41 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:51 | 13:29 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:06 | 18:41 | 19:16 | 19:46 |
MONTEGRAPPA Santa Giuliana | 06:33 | 07:03 | 07:33 | 08:08 | 08:43 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:53 | 13:31 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:08 | 18:43 | 19:18 | 19:48 |
MONTEGRAPPA Stadio Comunale | 06:34 | 07:04 | 07:35 | 08:10 | 08:45 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:20 | 12:55 | 13:33 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:10 | 18:45 | 19:19 | 19:49 |
MONTEGRAPPA Orti | 06:34 | 07:04 | 07:35 | 08:10 | 08:45 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:20 | 12:55 | 13:33 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:10 | 18:45 | 19:19 | 19:49 |
PETRARCA Albini | 06:36 | 07:06 | 07:37 | 08:12 | 08:47 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:57 | 13:35 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:37 | 18:12 | 18:47 | 19:21 | 19:51 |
PETRARCA Cimitero | 06:37 | 07:07 | 07:38 | 08:13 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:58 | 13:36 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:38 | 18:13 | 18:48 | 19:22 | 19:52 |
LEOPARDI Monti | 06:37 | 07:07 | 07:38 | 08:13 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:58 | 13:36 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:38 | 18:13 | 18:48 | 19:22 | 19:52 |
LEOPARDI Milano | 06:38 | 07:08 | 07:39 | 08:14 | 08:49 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:24 | 12:59 | 13:37 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:39 | 18:14 | 18:49 | 19:23 | 19:53 |
MILANO Pellico | 06:38 | 07:08 | 07:40 | 08:15 | 08:50 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:25 | 12:59 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:40 | 18:15 | 18:50 | 19:23 | 19:53 |
LIBERTA' Palasport Bonomi | 06:41 | 07:11 | 07:43 | 08:18 | 08:53 | 09:26 | 09:55 | 10:26 | 10:56 | 11:26 | 11:56 | 12:28 | 13:02 | 13:42 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:40 | 17:11 | 17:43 | 18:18 | 18:53 | 19:26 | 19:55 |
PODGORA | 06:41 | 07:11 | 07:44 | 08:19 | 08:54 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:29 | 13:03 | 13:42 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:44 | 18:19 | 18:54 | 19:26 | 19:55 |
LA MARMORA Cavalcavia | 06:43 | 07:13 | 07:45 | 08:20 | 08:55 | 09:28 | 09:57 | 10:28 | 10:58 | 11:28 | 11:58 | 12:30 | 13:04 | 13:44 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:42 | 17:13 | 17:45 | 18:20 | 18:55 | 19:28 | 19:57 |
LEONARDO DA VINCI Carducci | 06:45 | 07:15 | 07:47 | 08:22 | 08:57 | 09:30 | 09:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:32 | 13:07 | 13:46 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:44 | 17:15 | 17:47 | 18:22 | 18:57 | 19:30 | 19:59 |
4 NOVEMBRE F.S. | 06:48 | 07:18 | 07:51 | 08:26 | 09:01 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:36 | 13:11 | 13:49 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:51 | 18:26 | 19:01 | 19:33 | 20:02 |
MADONNA DEGLI ANGELI Vidari | 06:50 | 07:20 | 07:53 | 08:28 | 09:03 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:38 | 13:13 | 13:51 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:53 | 18:28 | 19:03 | 19:35 | 20:04 |
PISANI San Giacomo | 06:51 | 07:21 | 07:54 | 08:29 | 09:04 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:39 | 13:14 | 13:52 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:54 | 18:29 | 19:04 | 19:36 | 20:05 |
GENOVA Pisani | 06:52 | 07:22 | 07:55 | 08:30 | 09:05 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:40 | 13:15 | 13:53 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:55 | 18:30 | 19:05 | 19:37 | 20:06 |
GENOVA Istituto MADDALENE | 06:53 | 07:23 | 07:56 | 08:31 | 09:06 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:41 | 13:16 | 13:54 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:56 | 18:31 | 19:06 | 19:38 | 20:07 |
TORINO Chiesa POMPEI | 06:55 | 07:25 | 07:59 | 08:34 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:44 | 13:19 | 13:57 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:59 | 18:34 | 19:09 | 19:40 | 20:09 |
TORINO Chiesa FATIMA | 06:55 | 07:25 | 07:59 | 08:34 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:44 | 13:19 | 13:57 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:59 | 18:34 | 19:09 | 19:40 | 20:09 |
DEI MILLE Sacchetti | 06:57 | 07:27 | 08:01 | 08:36 | 09:11 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:46 | 13:21 | 13:59 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:01 | 18:36 | 19:11 | 19:42 | 20:11 |
vBStazione-Parco Parri-S.Giuliana-Cimitero-Cascame-StazioneSabato
Corsa | 2577 | 2578 | 2579 | 2580 | 2581 | 2582 | 2583 | 2584 | 2585 | 2586 | 2587 | 2588 | 2589 | 2590 | 2591 | 2592 | 2593 | 2594 | 2595 | 2596 | 2597 | 2598 | 2599 | 2600 | 2601 | 2602 |
Note | | | | | | | | | | | | | | | | | | | | | | | | | | |
DEI MILLE Sacchetti | 06:30 | 07:00 | 07:30 | 08:05 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:50 | 13:25 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:40 | 19:15 | 19:45 |
DEI MILLE Mentana | 06:30 | 07:00 | 07:30 | 08:05 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:50 | 13:25 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:40 | 19:15 | 19:45 |
DEI MILLE Trivulzio | 06:31 | 07:01 | 07:31 | 08:06 | 08:41 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:51 | 13:26 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:06 | 18:41 | 19:16 | 19:46 |
MONTEGRAPPA Santa Giuliana | 06:33 | 07:03 | 07:33 | 08:08 | 08:43 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:53 | 13:28 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:08 | 18:43 | 19:18 | 19:48 |
MONTEGRAPPA Stadio Comunale | 06:34 | 07:04 | 07:35 | 08:10 | 08:45 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:20 | 12:55 | 13:30 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:10 | 18:45 | 19:19 | 19:49 |
MONTEGRAPPA Orti | 06:34 | 07:04 | 07:35 | 08:10 | 08:45 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:20 | 12:55 | 13:30 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:10 | 18:45 | 19:19 | 19:49 |
PETRARCA Albini | 06:36 | 07:06 | 07:37 | 08:12 | 08:47 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:22 | 12:57 | 13:32 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:37 | 18:12 | 18:47 | 19:21 | 19:51 |
PETRARCA Cimitero | 06:37 | 07:07 | 07:38 | 08:13 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:58 | 13:33 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:38 | 18:13 | 18:48 | 19:22 | 19:52 |
LEOPARDI Monti | 06:37 | 07:07 | 07:38 | 08:13 | 08:48 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:58 | 13:33 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:38 | 18:13 | 18:48 | 19:22 | 19:52 |
LEOPARDI Milano | 06:38 | 07:08 | 07:39 | 08:14 | 08:49 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:24 | 12:59 | 13:34 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:39 | 18:14 | 18:49 | 19:23 | 19:53 |
MILANO Pellico | 06:38 | 07:08 | 07:40 | 08:15 | 08:50 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:25 | 12:59 | 13:35 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:40 | 18:15 | 18:50 | 19:23 | 19:53 |
LIBERTA' Palasport Bonomi | 06:41 | 07:11 | 07:43 | 08:18 | 08:53 | 09:26 | 09:55 | 10:26 | 10:56 | 11:26 | 11:56 | 12:28 | 13:02 | 13:38 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:40 | 17:11 | 17:43 | 18:18 | 18:53 | 19:26 | 19:55 |
PODGORA | 06:41 | 07:11 | 07:44 | 08:19 | 08:54 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:29 | 13:03 | 13:39 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:44 | 18:19 | 18:54 | 19:26 | 19:55 |
LA MARMORA Cavalcavia | 06:43 | 07:13 | 07:45 | 08:20 | 08:55 | 09:28 | 09:57 | 10:28 | 10:58 | 11:28 | 11:58 | 12:30 | 13:04 | 13:40 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:42 | 17:13 | 17:45 | 18:20 | 18:55 | 19:28 | 19:57 |
LEONARDO DA VINCI Carducci | 06:45 | 07:15 | 07:47 | 08:22 | 08:57 | 09:30 | 09:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:32 | 13:07 | 13:42 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:44 | 17:15 | 17:47 | 18:22 | 18:57 | 19:30 | 19:59 |
4 NOVEMBRE F.S. | 06:48 | 07:18 | 07:51 | 08:26 | 09:01 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:36 | 13:11 | 13:46 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:51 | 18:26 | 19:01 | 19:33 | 20:02 |
MADONNA DEGLI ANGELI Vidari | 06:50 | 07:20 | 07:53 | 08:28 | 09:03 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:38 | 13:13 | 13:48 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:53 | 18:28 | 19:03 | 19:35 | 20:04 |
PISANI San Giacomo | 06:51 | 07:21 | 07:54 | 08:29 | 09:04 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:39 | 13:14 | 13:49 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:54 | 18:29 | 19:04 | 19:36 | 20:05 |
GENOVA Pisani | 06:52 | 07:22 | 07:55 | 08:30 | 09:05 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:40 | 13:15 | 13:50 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:55 | 18:30 | 19:05 | 19:37 | 20:06 |
GENOVA Istituto MADDALENE | 06:53 | 07:23 | 07:56 | 08:31 | 09:06 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:41 | 13:16 | 13:51 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:56 | 18:31 | 19:06 | 19:38 | 20:07 |
TORINO Chiesa POMPEI | 06:55 | 07:25 | 07:59 | 08:34 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:44 | 13:19 | 13:54 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:59 | 18:34 | 19:09 | 19:40 | 20:09 |
TORINO Chiesa FATIMA | 06:55 | 07:25 | 07:59 | 08:34 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:44 | 13:19 | 13:54 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:59 | 18:34 | 19:09 | 19:40 | 20:09 |
DEI MILLE Sacchetti | 06:57 | 07:27 | 08:01 | 08:36 | 09:11 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:46 | 13:21 | 13:56 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:01 | 18:36 | 19:11 | 19:42 | 20:11 |
vBStazione-Parco Parri-S.Giuliana-Cimitero-Cascame-StazioneFestivo
Nessuna corsa disponibile in questa fascia.