z501Milano-BinascoAndata - Feriale
Corsa | 01010 | 01022 | 01034 | 01058 | 01070 | 01084 | 01090 | 01792 | 01106 | 01302 | 01122 | 01304 | 01132 | 01150 | 01154 | 01158 | 01166 | 01176 | 01180 | 01196 | 01198 | | 01220 | 01234 | 01238 |
Note | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
MILANO Famagosta (M2 Area Interscambio) | 06:50 | 07:30 | 08:00 | 08:30 | 10:00 | 11:30 | 12:30 | 13:00 | 14:00 | 14:30 | 14:45 | 15:10 | 16:00 | 16:30 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:15 | 19:40 | 20:20 |
ASSAGO-Milanofiori M2 | 06:56 | 07:36 | 08:06 | 08:36 | 10:06 | 11:36 | 12:36 | 13:06 | 14:06 | 14:36 | 14:51 | 15:16 | 16:06 | 16:36 | 17:06 | 17:21 | 17:36 | 17:51 | 18:08 | 18:21 | 18:36 | | 19:21 | 19:46 | 20:26 |
ROZZANO-Milanofiori Gran S.Bernardo | 06:57 | 07:37 | 08:07 | 08:38 | 10:07 | 11:37 | 12:37 | 13:07 | 14:08 | 14:37 | 14:52 | 15:17 | 16:07 | 16:37 | 17:07 | 17:22 | 17:37 | 17:52 | 18:09 | 18:23 | 18:37 | | 19:22 | 19:47 | 20:27 |
ROZZANO-Valleambrosia-SS35 (Milanofiori) | 06:58 | 07:38 | 08:08 | 08:40 | 10:08 | 11:38 | 12:38 | 13:08 | 14:10 | 14:38 | 14:53 | 15:18 | 16:08 | 16:38 | 17:08 | 17:23 | 17:38 | 17:53 | 18:10 | 18:25 | 18:38 | | 19:23 | 19:48 | 20:28 |
ROZZANO-Cassino Scanasio (Tang Ovest) | 07:00 | 07:40 | 08:10 | 08:42 | 10:10 | 11:40 | 12:40 | 13:10 | 14:12 | 14:40 | 14:55 | 15:20 | 16:10 | 16:40 | 17:10 | 17:25 | 17:40 | 17:55 | 18:12 | 18:27 | 18:40 | | 19:25 | 19:50 | 20:30 |
ROZZANO-S.S. 35 (Burlagio) | 07:02 | 07:42 | 08:12 | 08:44 | 10:12 | 11:42 | 12:42 | 13:12 | 14:14 | 14:42 | 14:57 | 15:22 | 16:12 | 16:42 | 17:12 | 17:27 | 17:42 | 17:57 | 18:15 | 18:29 | 18:42 | | 19:27 | 19:52 | 20:32 |
ROZZANO-Bissone | 07:04 | 07:44 | 08:14 | 08:46 | 10:14 | 11:44 | 12:44 | 13:14 | 14:16 | 14:44 | 14:59 | 15:24 | 16:14 | 16:44 | 17:14 | 17:29 | 17:44 | 17:59 | 18:18 | 18:31 | 18:44 | | 19:29 | 19:54 | 20:34 |
ZIBIDO S.GIACOMO-Moirago | 07:05 | 07:45 | 08:15 | 08:47 | 10:15 | 11:45 | 12:45 | 13:15 | 14:18 | 14:45 | 15:00 | 15:25 | 16:15 | 16:45 | 17:15 | 17:30 | 17:45 | 18:00 | 18:19 | 18:34 | 18:45 | | 19:30 | 19:55 | 20:35 |
ZIBIDO S.GIACOMO-Badile-S.S. 35 | 07:08 | 07:48 | 08:18 | 08:50 | 10:18 | 11:48 | 12:48 | 13:18 | 14:21 | 14:48 | 15:03 | 15:28 | 16:18 | 16:48 | 17:18 | 17:33 | 17:48 | 18:03 | 18:22 | 18:37 | 18:48 | | 19:33 | 19:57 | 20:38 |
ZIBIDO S.GIACOMO-Stolfina | 07:11 | 07:51 | 08:21 | 08:53 | 10:21 | 11:51 | 12:51 | 13:21 | 14:24 | 14:51 | 15:06 | 15:31 | 16:21 | 16:51 | 17:21 | 17:36 | 17:51 | 18:06 | 18:25 | 18:40 | 18:51 | | 19:36 | 20:00 | 20:41 |
BINASCO-Autostazione | 07:15 | 07:55 | 08:25 | 08:57 | 10:25 | 11:55 | 12:55 | 13:25 | 14:28 | 14:55 | 15:10 | 15:35 | 16:25 | 16:55 | 17:25 | 17:40 | 17:55 | 18:10 | 18:29 | 18:44 | 18:54 | 19:14 | 19:40 | 20:03 | 20:45 |
CASARILE-V.Puccini | | | | | | | | | | | | | | | | | | | | | | 19:22 | | | |
CASARILE-V.Puccini | | | | | | | | | | | | | | | | | | | | | | 19:22 | | | |
CASARILE-V.L. da Vinci | | | | | | | | | | | | | | | | | | | | | | 19:24 | | | |
LACCHIARELLA-SP40 | 07:19 | 07:59 | 08:29 | 09:03 | 10:29 | 11:59 | 12:59 | 13:29 | 14:33 | 14:59 | 15:14 | 15:39 | 16:29 | 16:59 | 17:29 | 17:44 | 17:59 | 18:14 | 18:33 | 18:48 | 18:58 | | 19:44 | 20:07 | 20:49 |
LACCHIARELLA-V.Carlo Alberto | 07:20 | 08:00 | 08:30 | 09:04 | 10:30 | 12:00 | 13:00 | 13:30 | 14:35 | 15:00 | 15:15 | 15:40 | 16:30 | 17:00 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 18:50 | 18:59 | | 19:45 | 20:08 | 20:50 |
LACCHIARELLA-P.za Risorgimento | 07:21 | 08:01 | 08:31 | 09:06 | 10:31 | 12:01 | 13:01 | 13:31 | 14:36 | 15:01 | 15:16 | 15:41 | 16:31 | 17:01 | 17:31 | 17:46 | 18:01 | 18:16 | 18:36 | 18:51 | 19:00 | | 19:46 | 20:09 | 20:51 |
LACCHIARELLA-P.za Giovine Italia | 07:22 | 08:02 | 08:32 | 09:07 | 10:32 | 12:02 | 13:02 | 13:32 | 14:37 | 15:02 | 15:17 | 15:42 | 16:32 | 17:02 | 17:32 | 17:47 | 18:02 | 18:17 | 18:37 | 18:52 | 19:01 | | 19:47 | 20:10 | 20:52 |
LACCHIARELLA -Mettone | | 08:05 | | | | | | | | 15:05 | | | | | | | 18:05 | | | 18:55 | | | 19:50 | | |
LACCHIARELLA -Casirate Olona-V.Pavese | | 08:10 | | | | | | | | 15:10 | | | | | | | 18:10 | | | 19:00 | | | 19:55 | | |
GIUSSAGO - Turago Bordone | | 08:17 | | | | | | | | 15:17 | | | | | | | 18:17 | | | 19:07 | | | 20:02 | | |
GIUSSAGO-V.Roma (Municipio) | | 08:22 | | | | | | | | 15:22 | | | | | | | 18:22 | | | 19:12 | | | 20:07 | | |
GIUSSAGO-V.Marconi | | 08:22 | | | | | | | | 15:22 | | | | | | | 18:22 | | | 19:12 | | | 20:07 | | |
GIUSSAGO - Baselica (Chiesa) | | 08:27 | | | | | | | | 15:27 | | | | | | | 18:27 | | | 19:17 | | | 20:12 | | |
z501Binasco-MilanoRitorno - Feriale
Corsa | 01003 | 01011 | 01019 | 01025 | 01039 | 01049 | 01055 | 01301 | 01763 | 01075 | 01087 | 01099 | 01109 | 01113 | 01127 | 01131 | 01143 | 01151 | 01165 | 01181 | 01193 | 01195 | 01209 | 01223 | 01237 |
Note | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GIUSSAGO - Baselica (Chiesa) | | | | | | | | | | | | | | | | | | | | | | | | | |
GIUSSAGO-V.Roma (Comune) | | | | | | | | | | | | | | | | | | | | | | | | | |
GIUSSAGO-V.Marconi | | | | | | | | | | | | | | | | | | | | | | | | | |
GIUSSAGO - Turago Bordone | | | | | | | | | | | | | | | | | | | | | | | | | |
LACCHIARELLA -Casirate Olona-V.Pavese | | | | | | | | | | | | | | | | | | | | | | | | | |
LACCHIARELLA -Mettone | | | | | | | | | | | | | | | | | | | | | | | | | |
LACCHIARELLA-P.za Giovine Italia | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | | 07:45 | 08:00 | 08:15 | 09:30 | 10:45 | 12:00 | 13:30 | 14:00 | 14:30 | 15:30 | 16:00 | 16:30 | 16:50 | 17:10 | 17:35 | 18:00 | 18:30 | 19:00 | 19:30 |
LACCHIARELLA-V.Milite Ignoto | 05:31 | 06:01 | 06:31 | 07:01 | 07:31 | | 07:46 | 08:01 | 08:16 | 09:31 | 10:46 | 12:01 | 13:31 | 14:01 | 14:31 | 15:31 | 16:01 | 16:31 | 16:51 | 17:11 | 17:38 | 18:01 | 18:31 | 19:01 | 19:31 |
LACCHIARELLA-Piazzolo Borromeo | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | | 07:48 | 08:02 | 08:18 | 09:32 | 10:47 | 12:02 | 13:32 | 14:02 | 14:32 | 15:32 | 16:02 | 16:32 | 16:52 | 17:12 | 17:39 | 18:02 | 18:32 | 19:02 | 19:32 |
LACCHIARELLA-V.Carlo Alberto | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | | 07:48 | 08:03 | 08:18 | 09:32 | 10:47 | 12:02 | 13:32 | 14:02 | 14:32 | 15:32 | 16:02 | 16:32 | 16:52 | 17:12 | 17:40 | 18:02 | 18:32 | 19:02 | 19:32 |
LACCHIARELLA-SP 40 | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | | 07:49 | 08:05 | 08:20 | 09:33 | 10:48 | 12:03 | 13:33 | 14:03 | 14:33 | 15:33 | 16:03 | 16:33 | 16:53 | 17:13 | 17:42 | 18:03 | 18:33 | 19:03 | 19:33 |
CASARILE-V.L. da Vinci | | | | | | 07:30 | | | | | | | | | | | | | | | | | | | |
CASARILE-V.Puccini | | | | | | 07:31 | | | | | | | | | | | | | | | | | | | |
CASARILE-V.Puccini | | | | | | 07:32 | | | | | | | | | | | | | | | | | | | |
BINASCO-Autostazione | 05:37 | 06:07 | 06:37 | 07:09 | 07:37 | 07:40 | 07:54 | 08:09 | 08:25 | 09:37 | 10:52 | 12:07 | 13:37 | 14:07 | 14:37 | 15:37 | 16:07 | 16:37 | 16:57 | 17:17 | 17:46 | 18:07 | 18:37 | 19:07 | 19:37 |
ZIBIDO S.GIACOMO-Stolfina | 05:40 | 06:10 | 06:40 | 07:12 | 07:40 | 07:43 | 07:57 | 08:13 | 08:28 | 09:40 | 10:55 | 12:10 | 13:40 | 14:10 | 14:40 | 15:40 | 16:10 | 16:40 | 17:00 | 17:20 | 17:49 | 18:10 | 18:40 | 19:10 | 19:40 |
ZIBIDO S.GIACOMO-Badile-S.S. 35 | 05:44 | 06:14 | 06:44 | 07:16 | 07:44 | 07:47 | 08:01 | 08:18 | 08:33 | 09:44 | 10:59 | 12:14 | 13:44 | 14:14 | 14:44 | 15:44 | 16:14 | 16:44 | 17:04 | 17:24 | 17:53 | 18:14 | 18:44 | 19:14 | 19:44 |
ZIBIDO S.GIACOMO-Moirago | 05:47 | 06:17 | 06:47 | 07:20 | 07:47 | 07:50 | 08:05 | 08:21 | 08:37 | 09:47 | 11:02 | 12:17 | 13:47 | 14:17 | 14:47 | 15:47 | 16:17 | 16:47 | 17:07 | 17:27 | 17:58 | 18:17 | 18:47 | 19:17 | 19:47 |
ROZZANO-Bissone | 05:48 | 06:18 | 06:48 | 07:21 | 07:48 | 07:51 | 08:06 | 08:24 | 08:39 | 09:48 | 11:03 | 12:18 | 13:48 | 14:18 | 14:48 | 15:48 | 16:18 | 16:48 | 17:08 | 17:28 | 17:59 | 18:18 | 18:48 | 19:18 | 19:48 |
ROZZANO-S.S. 35 (Burlagio) | 05:49 | 06:19 | 06:49 | 07:22 | 07:49 | 07:52 | 08:07 | 08:26 | 08:41 | 09:49 | 11:04 | 12:19 | 13:49 | 14:19 | 14:49 | 15:49 | 16:19 | 16:49 | 17:09 | 17:29 | 18:01 | 18:19 | 18:49 | 19:19 | 19:49 |
ROZZANO-Cassino Scanasio (Tang Ovest) | 05:52 | 06:22 | 06:52 | 07:25 | 07:52 | 07:55 | 08:10 | 08:30 | 08:45 | 09:52 | 11:07 | 12:22 | 13:52 | 14:22 | 14:52 | 15:52 | 16:22 | 16:52 | 17:12 | 17:32 | 18:05 | 18:22 | 18:52 | 19:22 | 19:52 |
ROZZANO-Milanofiori Gran S.Bernardo | 05:54 | 06:24 | 06:54 | 07:28 | 07:54 | 07:57 | 08:13 | 08:33 | 08:48 | 09:54 | 11:09 | 12:24 | 13:54 | 14:24 | 14:54 | 15:54 | 16:24 | 16:54 | 17:14 | 17:34 | 18:09 | 18:24 | 18:54 | 19:24 | 19:54 |
ASSAGO-Milanofiori M2 | 05:56 | 06:26 | 06:56 | 07:30 | 07:56 | 07:59 | 08:15 | 08:35 | 08:50 | 09:56 | 11:11 | 12:26 | 13:56 | 14:26 | 14:56 | 15:56 | 16:26 | 16:56 | 17:16 | 17:36 | 18:12 | 18:26 | 18:56 | 19:26 | 19:56 |
MILANO Famagosta (M2 Area Interscambio) | 06:02 | 06:32 | 07:02 | 07:37 | 08:02 | 08:05 | 08:22 | 08:42 | 08:57 | 10:02 | 11:17 | 12:32 | 14:02 | 14:32 | 15:02 | 16:02 | 16:32 | 17:02 | 17:22 | 17:42 | 18:18 | 18:32 | 19:02 | 19:32 | 20:02 |
z501Milano-BinascoAndata - Sabato
Corsa | 01008 | 01016 | 01038 | 01050 | 01066 | 01074 | 01078 | 01088 | 01096 | 01306 | 01112 | 01126 | 01138 | 01144 | 01164 | 01184 | 01308 | 01310 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MILANO Famagosta (M2 Area Interscambio) | 06:30 | 07:15 | 07:55 | 08:45 | 09:50 | 10:35 | 11:10 | 11:55 | 12:50 | 13:58 | 14:20 | 15:20 | 15:50 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
ASSAGO-Milanofiori M2 | 06:36 | 07:21 | 08:01 | 08:51 | 09:56 | 10:41 | 11:16 | 12:01 | 12:56 | 14:04 | 14:26 | 15:26 | 15:56 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 |
ROZZANO-Milanofiori Gran S.Bernardo | 06:37 | 07:22 | 08:02 | 08:52 | 09:57 | 10:42 | 11:17 | 12:02 | 12:57 | 14:05 | 14:27 | 15:27 | 15:57 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 |
ROZZANO-Valleambrosia-SS35 (Milanofiori) | 06:38 | 07:23 | 08:03 | 08:53 | 09:58 | 10:43 | 11:18 | 12:03 | 12:58 | 14:06 | 14:28 | 15:28 | 15:58 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 |
ROZZANO-Cassino Scanasio (Tang Ovest) | 06:40 | 07:25 | 08:05 | 08:55 | 10:00 | 10:45 | 11:20 | 12:05 | 13:00 | 14:08 | 14:30 | 15:30 | 16:00 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
ROZZANO-S.S. 35 (Burlagio) | 06:42 | 07:27 | 08:07 | 08:57 | 10:02 | 10:47 | 11:22 | 12:07 | 13:02 | 14:10 | 14:32 | 15:32 | 16:02 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 |
ROZZANO-Bissone | 06:44 | 07:29 | 08:09 | 08:59 | 10:04 | 10:49 | 11:24 | 12:09 | 13:04 | 14:12 | 14:34 | 15:34 | 16:04 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 |
ZIBIDO S.GIACOMO-Moirago | 06:45 | 07:30 | 08:10 | 09:00 | 10:05 | 10:50 | 11:25 | 12:10 | 13:05 | 14:13 | 14:35 | 15:35 | 16:05 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
ZIBIDO S.GIACOMO-Badile-S.S. 35 | 06:48 | 07:33 | 08:13 | 09:03 | 10:08 | 10:53 | 11:28 | 12:13 | 13:08 | 14:16 | 14:38 | 15:38 | 16:08 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
ZIBIDO S.GIACOMO-Stolfina | 06:51 | 07:36 | 08:16 | 09:06 | 10:11 | 10:56 | 11:31 | 12:16 | 13:11 | 14:19 | 14:41 | 15:41 | 16:11 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
BINASCO-Autostazione | 06:55 | 07:40 | 08:20 | 09:10 | 10:15 | 11:00 | 11:35 | 12:20 | 13:15 | 14:23 | 14:45 | 15:45 | 16:15 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
CASARILE-V.Puccini | | | | | | | | | | | | | | | | | | |
CASARILE-V.Puccini | | | | | | | | | | | | | | | | | | |
CASARILE-V.L. da Vinci | | | | | | | | | | | | | | | | | | |
LACCHIARELLA-SP40 | 06:59 | 07:44 | 08:24 | 09:14 | 10:19 | 11:04 | 11:39 | 12:24 | 13:19 | 14:27 | 14:49 | 15:49 | 16:19 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
LACCHIARELLA-V.Carlo Alberto | 07:00 | 07:45 | 08:25 | 09:15 | 10:20 | 11:05 | 11:40 | 12:25 | 13:20 | 14:28 | 14:50 | 15:50 | 16:20 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
LACCHIARELLA-P.za Risorgimento | 07:01 | 07:46 | 08:26 | 09:16 | 10:21 | 11:06 | 11:41 | 12:26 | 13:21 | 14:29 | 14:51 | 15:51 | 16:21 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
LACCHIARELLA-P.za Giovine Italia | 07:02 | 07:47 | 08:27 | 09:17 | 10:22 | 11:07 | 11:42 | 12:27 | 13:22 | 14:30 | 14:52 | 15:52 | 16:22 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
LACCHIARELLA -Mettone | | | | | | | | | | 14:33 | | | | | | | 19:55 | |
LACCHIARELLA -Casirate Olona-V.Pavese | | | | | | | | | | 14:38 | | | | | | | 20:00 | |
GIUSSAGO - Turago Bordone | | | | | | | | | | 14:45 | | | | | | | 20:07 | |
GIUSSAGO-V.Roma (Municipio) | | | | | | | | | | 14:50 | | | | | | | 20:12 | |
GIUSSAGO-V.Marconi | | | | | | | | | | 14:50 | | | | | | | 20:12 | |
GIUSSAGO - Baselica (Chiesa) | | | | | | | | | | 14:55 | | | | | | | 20:17 | |
z501Binasco-MilanoRitorno - Sabato
Corsa | 01007 | 01013 | 01247 | 01249 | 01067 | 01081 | 01083 | 01091 | 01093 | 01103 | 01111 | 01123 | 01129 | 01141 | 01179 | 01201 | 01221 |
Note | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GIUSSAGO - Baselica (Chiesa) | | | 06:45 | 07:25 | | | | | | | | | | | | | |
GIUSSAGO-V.Roma (Comune) | | | 06:50 | 07:30 | | | | | | | | | | | | | |
GIUSSAGO-V.Marconi | | | 06:50 | 07:30 | | | | | | | | | | | | | |
GIUSSAGO - Turago Bordone | | | 06:56 | 07:36 | | | | | | | | | | | | | |
LACCHIARELLA -Casirate Olona-V.Pavese | | | 06:58 | 07:38 | | | | | | | | | | | | | |
LACCHIARELLA -Mettone | | | 07:01 | 07:41 | | | | | | | | | | | | | |
LACCHIARELLA-P.za Giovine Italia | 05:50 | 06:30 | 07:10 | 07:50 | 08:50 | 09:30 | 10:30 | 11:30 | 12:30 | 13:00 | 13:30 | 14:15 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
LACCHIARELLA-V.Milite Ignoto | 05:51 | 06:31 | 07:11 | 07:51 | 08:51 | 09:31 | 10:31 | 11:31 | 12:31 | 13:01 | 13:31 | 14:16 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
LACCHIARELLA-Piazzolo Borromeo | 05:52 | 06:32 | 07:12 | 07:52 | 08:52 | 09:32 | 10:32 | 11:32 | 12:32 | 13:02 | 13:32 | 14:17 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 |
LACCHIARELLA-V.Carlo Alberto | 05:52 | 06:32 | 07:12 | 07:52 | 08:52 | 09:32 | 10:32 | 11:32 | 12:32 | 13:02 | 13:32 | 14:17 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 |
LACCHIARELLA-SP 40 | 05:53 | 06:33 | 07:13 | 07:53 | 08:53 | 09:33 | 10:33 | 11:33 | 12:33 | 13:03 | 13:33 | 14:18 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
CASARILE-V.L. da Vinci | | | | | | | | | | | | | | | | | |
CASARILE-V.Puccini | | | | | | | | | | | | | | | | | |
CASARILE-V.Puccini | | | | | | | | | | | | | | | | | |
BINASCO-Autostazione | 05:57 | 06:37 | 07:17 | 07:57 | 08:57 | 09:37 | 10:37 | 11:37 | 12:37 | 13:07 | 13:37 | 14:22 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
ZIBIDO S.GIACOMO-Stolfina | 06:00 | 06:40 | 07:20 | 08:00 | 09:00 | 09:40 | 10:40 | 11:40 | 12:40 | 13:10 | 13:40 | 14:25 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
ZIBIDO S.GIACOMO-Badile-S.S. 35 | 06:04 | 06:44 | 07:24 | 08:04 | 09:04 | 09:44 | 10:44 | 11:44 | 12:44 | 13:14 | 13:44 | 14:29 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
ZIBIDO S.GIACOMO-Moirago | 06:07 | 06:47 | 07:27 | 08:07 | 09:07 | 09:47 | 10:47 | 11:47 | 12:47 | 13:17 | 13:47 | 14:32 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
ROZZANO-Bissone | 06:08 | 06:48 | 07:28 | 08:08 | 09:08 | 09:48 | 10:48 | 11:48 | 12:48 | 13:18 | 13:48 | 14:33 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
ROZZANO-S.S. 35 (Burlagio) | 06:09 | 06:49 | 07:29 | 08:09 | 09:09 | 09:49 | 10:49 | 11:49 | 12:49 | 13:19 | 13:49 | 14:34 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 |
ROZZANO-Cassino Scanasio (Tang Ovest) | 06:12 | 06:52 | 07:32 | 08:12 | 09:12 | 09:52 | 10:52 | 11:52 | 12:52 | 13:22 | 13:52 | 14:37 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
ROZZANO-Milanofiori Gran S.Bernardo | 06:14 | 06:54 | 07:34 | 08:14 | 09:14 | 09:54 | 10:54 | 11:54 | 12:54 | 13:24 | 13:54 | 14:39 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 |
ASSAGO-Milanofiori M2 | 06:16 | 06:56 | 07:36 | 08:16 | 09:16 | 09:56 | 10:56 | 11:56 | 12:56 | 13:26 | 13:56 | 14:41 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 |
MILANO Famagosta (M2 Area Interscambio) | 06:22 | 07:02 | 07:42 | 08:22 | 09:22 | 10:02 | 11:02 | 12:02 | 13:02 | 13:32 | 14:02 | 14:47 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 |
z501Milano-BinascoFestivo
Nessuna corsa disponibile in questa fascia.
Note:
1 Si effettua il sabato
2 Si effettua solo nei giorni non scolastici dal lunedi'al venerdi'