s965Pioltello - MilanoAndata - Feriale
Corsa | 7986 | 7992 | 8012 | 7988 | 8038 | 7994 | 8030 | 8014 | 7990 | 8040 | 7996 | 8032 | 8016 | 8042 | 7998 | 8018 | 8044 | 8000 | 8020 | 8046 | 8002 | 8022 | 8048 | 8004 | 8024 | 8050 | 8006 | 8026 | 8052 | 8008 | 8028 | 8034 | 8054 | 8010 | 8036 | 8056 |
Note | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PIOLTELLO Milano (Scuole) | 05:45 | 06:10 | 06:30 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:10 | 09:35 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:25 | 13:50 | 14:15 | 14:40 | 15:10 | 15:40 | 16:10 | 16:35 | 17:00 | 17:20 | 17:40 | 18:00 | 18:25 | 18:55 | 19:35 |
PIOLTELLO Mozart/Cimarosa | 05:46 | 06:11 | 06:31 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:11 | 09:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:11 | 15:41 | 16:11 | 16:36 | 17:01 | 17:21 | 17:41 | 18:01 | 18:26 | 18:56 | 19:36 |
PIOLTELLO Tiepolo/Mantegna | 05:46 | 06:11 | 06:31 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:11 | 09:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:11 | 15:41 | 16:11 | 16:36 | 17:01 | 17:21 | 17:41 | 18:01 | 18:26 | 18:56 | 19:36 |
PIOLTELLO Perugino | 05:47 | 06:12 | 06:32 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:12 | 09:37 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:27 | 13:52 | 14:17 | 14:42 | 15:12 | 15:42 | 16:12 | 16:37 | 17:02 | 17:22 | 17:42 | 18:02 | 18:27 | 18:57 | 19:37 |
PIOLTELLO Nenni/Roma | 05:48 | 06:13 | 06:33 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:13 | 09:38 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:28 | 13:53 | 14:18 | 14:43 | 15:13 | 15:43 | 16:13 | 16:38 | 17:03 | 17:23 | 17:43 | 18:03 | 18:28 | 18:58 | 19:38 |
PIOLTELLO Moro/Togliatti | 05:49 | 06:14 | 06:34 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:14 | 09:39 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:29 | 13:54 | 14:19 | 14:44 | 15:14 | 15:44 | 16:14 | 16:39 | 17:04 | 17:24 | 17:44 | 18:04 | 18:29 | 18:59 | 19:39 |
PIOLTELLO De Gasperi | 05:50 | 06:15 | 06:35 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:15 | 09:40 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:15 | 15:45 | 16:15 | 16:40 | 17:05 | 17:25 | 17:45 | 18:05 | 18:30 | 19:00 | 19:40 |
PIOLTELLO SP103 Cassanese/Milano | 05:53 | 06:18 | 06:38 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:18 | 09:43 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:33 | 13:58 | 14:23 | 14:48 | 15:18 | 15:48 | 16:18 | 16:43 | 17:08 | 17:28 | 17:48 | 18:08 | 18:33 | 19:03 | 19:43 |
SEGRATE SP103 Cassanese/Di Vittorio | 05:56 | 06:21 | 06:41 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:21 | 09:46 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:36 | 14:01 | 14:26 | 14:51 | 15:21 | 15:51 | 16:21 | 16:46 | 17:11 | 17:31 | 17:51 | 18:11 | 18:36 | 19:06 | 19:46 |
SEGRATE SP103 Cassanese/Giovanni XXIII | 05:57 | 06:22 | 06:42 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:22 | 09:47 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:37 | 14:02 | 14:27 | 14:52 | 15:22 | 15:52 | 16:22 | 16:47 | 17:12 | 17:32 | 17:52 | 18:12 | 18:37 | 19:07 | 19:47 |
SEGRATE SP103 Cassanese/Monzese | 05:58 | 06:23 | 06:43 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:23 | 09:48 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:23 | 15:53 | 16:23 | 16:48 | 17:13 | 17:33 | 17:53 | 18:13 | 18:38 | 19:08 | 19:48 |
SEGRATE SP103 Cassanese/Marconi | 06:00 | 06:25 | 06:45 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:25 | 09:50 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:25 | 15:55 | 16:25 | 16:50 | 17:15 | 17:35 | 17:55 | 18:15 | 18:40 | 19:10 | 19:50 |
SEGRATE Lavanderie - SP103 Cassanese | 06:02 | 06:27 | 06:47 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:27 | 09:52 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:42 | 14:07 | 14:32 | 14:57 | 15:27 | 15:57 | 16:27 | 16:52 | 17:17 | 17:37 | 17:57 | 18:17 | 18:42 | 19:12 | 19:52 |
MILANO Rombon | 06:05 | 06:30 | 06:50 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:30 | 09:55 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:30 | 16:00 | 16:30 | 16:55 | 17:20 | 17:40 | 18:00 | 18:20 | 18:45 | 19:15 | 19:55 |
MILANO Rombon/Passo Sella | 06:07 | 06:32 | 06:52 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:32 | 09:57 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:32 | 16:02 | 16:32 | 16:57 | 17:22 | 17:42 | 18:02 | 18:22 | 18:47 | 19:17 | 19:57 |
MILANO Gobetti (Lambrate FS/M2) | 06:10 | 06:35 | 06:55 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:35 | 10:00 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:50 | 14:15 | 14:40 | 15:05 | 15:35 | 16:05 | 16:35 | 17:00 | 17:25 | 17:45 | 18:05 | 18:25 | 18:50 | 19:20 | 20:00 |
MILANO Pecchio,8 | 06:14 | 06:39 | 06:59 | 07:19 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:44 | 10:04 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:54 | 14:19 | 14:44 | 15:09 | 15:39 | 16:09 | 16:39 | 17:04 | 17:34 | 17:54 | 18:14 | 18:34 | 18:59 | 19:29 | 20:09 |
MILANO Loreto M1/M2 - Aspromonte | 06:15 | 06:40 | 07:00 | 07:20 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:45 | 10:05 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:40 | 16:10 | 16:40 | 17:05 | 17:35 | 17:55 | 18:15 | 18:35 | 19:00 | 19:30 | 20:10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
s965Milano - PioltelloRitorno - Feriale
Corsa | 7987 | 7993 | 8013 | 7989 | 8039 | 7995 | 8031 | 8015 | 7991 | 8041 | 7997 | 8033 | 8017 | 8043 | 7999 | 8019 | 8045 | 8001 | 8021 | 8047 | 8003 | 8023 | 8049 | 8005 | 8025 | 8051 | 8007 | 8027 | 8053 | 8009 | 8029 | 8035 | 8055 | 8011 | 8037 | 8057 |
Note | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MILANO Loreto M1/M2 - Aspromonte | 06:20 | 06:45 | 07:05 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:15 | 09:35 | 09:55 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:45 | 16:15 | 16:45 | 17:10 | 17:35 | 18:00 | 18:20 | 18:40 | 19:05 | 19:35 | 20:10 |
MILANO Gobetti (Lambrate FS/M2) | 06:23 | 06:48 | 07:08 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:18 | 09:38 | 09:58 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:48 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:18 | 15:48 | 16:18 | 16:48 | 17:13 | 17:38 | 18:03 | 18:23 | 18:43 | 19:08 | 19:38 | 20:13 |
MILANO Rombon/De Villard | 06:25 | 06:50 | 07:10 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:20 | 09:40 | 10:00 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:50 | 16:20 | 16:50 | 17:15 | 17:40 | 18:05 | 18:25 | 18:45 | 19:10 | 19:40 | 20:15 |
SEGRATE Lavanderie - SP103 Cassanese | 06:30 | 06:55 | 07:17 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:27 | 09:45 | 10:05 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 12:55 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:25 | 15:55 | 16:25 | 16:55 | 17:22 | 17:47 | 18:12 | 18:32 | 18:52 | 19:17 | 19:47 | 20:20 |
SEGRATE SP103 Cassanese/Marconi | 06:33 | 06:58 | 07:20 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:30 | 09:48 | 10:08 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 12:58 | 13:23 | 13:48 | 14:13 | 14:38 | 15:03 | 15:28 | 15:58 | 16:28 | 16:58 | 17:25 | 17:50 | 18:15 | 18:35 | 18:55 | 19:20 | 19:50 | 20:23 |
SEGRATE SP103 Cassanese/Monzese | 06:35 | 07:00 | 07:22 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:32 | 09:50 | 10:10 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:00 | 13:25 | 13:50 | 14:15 | 14:40 | 15:05 | 15:30 | 16:00 | 16:30 | 17:00 | 17:27 | 17:52 | 18:17 | 18:37 | 18:57 | 19:22 | 19:52 | 20:25 |
SEGRATE SP103 Cassanese/Giovanni XXIII | 06:36 | 07:01 | 07:24 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:34 | 09:51 | 10:11 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:06 | 15:31 | 16:01 | 16:31 | 17:01 | 17:29 | 17:54 | 18:19 | 18:39 | 18:59 | 19:24 | 19:54 | 20:26 |
SEGRATE SP103 Cassanese/Di Vittorio | 06:38 | 07:03 | 07:25 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:35 | 09:53 | 10:13 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:03 | 13:28 | 13:53 | 14:18 | 14:43 | 15:08 | 15:33 | 16:03 | 16:33 | 17:03 | 17:30 | 17:55 | 18:20 | 18:40 | 19:00 | 19:25 | 19:55 | 20:28 |
PIOLTELLO SP103 Cassanese/Milano | 06:40 | 07:05 | 07:29 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:39 | 09:55 | 10:15 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:35 | 16:05 | 16:35 | 17:05 | 17:34 | 17:59 | 18:24 | 18:44 | 19:04 | 19:29 | 19:59 | 20:30 |
PIOLTELLO De Gasperi | 06:44 | 07:09 | 07:32 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:42 | 09:59 | 10:19 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:09 | 13:34 | 13:59 | 14:24 | 14:49 | 15:14 | 15:39 | 16:09 | 16:39 | 17:09 | 17:37 | 18:02 | 18:27 | 18:47 | 19:07 | 19:32 | 20:02 | 20:34 |
PIOLTELLO Moro/Togliatti | 06:45 | 07:10 | 07:34 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:44 | 10:00 | 10:20 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:40 | 16:10 | 16:40 | 17:10 | 17:39 | 18:04 | 18:29 | 18:49 | 19:09 | 19:34 | 20:04 | 20:35 |
PIOLTELLO Nenni/Roma | 06:46 | 07:11 | 07:35 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:45 | 10:01 | 10:21 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:11 | 13:36 | 14:01 | 14:26 | 14:51 | 15:16 | 15:41 | 16:11 | 16:41 | 17:11 | 17:40 | 18:05 | 18:30 | 18:50 | 19:10 | 19:35 | 20:05 | 20:36 |
PIOLTELLO Perugino | 06:47 | 07:12 | 07:37 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:47 | 10:02 | 10:22 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:12 | 13:37 | 14:02 | 14:27 | 14:52 | 15:17 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:07 | 18:32 | 18:52 | 19:12 | 19:37 | 20:07 | 20:37 |
PIOLTELLO Tiepolo/Bellini | 06:48 | 07:13 | 07:37 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:47 | 10:03 | 10:23 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:18 | 15:43 | 16:13 | 16:43 | 17:13 | 17:42 | 18:07 | 18:32 | 18:52 | 19:12 | 19:37 | 20:07 | 20:38 |
PIOLTELLO Mozart/Cimarosa | 06:48 | 07:13 | 07:38 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:48 | 10:03 | 10:23 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:18 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:08 | 18:33 | 18:53 | 19:13 | 19:38 | 20:08 | 20:38 |
PIOLTELLO Milano (Scuole) | 06:50 | 07:15 | 07:40 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:50 | 10:05 | 10:25 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:10 | 18:35 | 18:55 | 19:15 | 19:40 | 20:10 | 20:40 |
s965Pioltello - MilanoAndata - Sabato
Corsa | 8058 | 8064 | 8084 | 8060 | 8110 | 8066 | 8102 | 8086 | 8062 | 8112 | 8068 | 8104 | 8088 | 8114 | 8070 | 8090 | 8116 | 8072 | 8092 | 8118 | 8074 | 8094 | 8120 | 8076 | 8096 | 8122 | 8078 | 8098 | 8124 | 8080 | 8100 | 8106 | 8126 | 8082 | 8108 | 8109 |
Note | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PIOLTELLO Milano (Scuole) | 05:45 | 06:10 | 06:30 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:10 | 09:35 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:25 | 13:50 | 14:15 | 14:40 | 15:10 | 15:40 | 16:10 | 16:35 | 17:00 | 17:20 | 17:40 | 18:00 | 18:25 | 18:55 | 19:35 |
PIOLTELLO Mozart/Cimarosa | 05:46 | 06:11 | 06:31 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:11 | 09:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:11 | 15:41 | 16:11 | 16:36 | 17:01 | 17:21 | 17:41 | 18:01 | 18:26 | 18:56 | 19:36 |
PIOLTELLO Tiepolo/Mantegna | 05:47 | 06:12 | 06:32 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:12 | 09:37 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:27 | 13:52 | 14:17 | 14:42 | 15:12 | 15:42 | 16:12 | 16:37 | 17:02 | 17:21 | 17:41 | 18:01 | 18:26 | 18:56 | 19:36 |
PIOLTELLO Perugino | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17:22 | 17:42 | 18:02 | 18:27 | 18:57 | 19:37 |
PIOLTELLO Nenni/Roma | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17:23 | 17:43 | 18:03 | 18:28 | 18:58 | 19:38 |
PIOLTELLO Moro/Togliatti | 05:48 | 06:13 | 06:33 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:13 | 09:38 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:28 | 13:53 | 14:18 | 14:43 | 15:13 | 15:43 | 16:13 | 16:38 | 17:03 | 17:24 | 17:44 | 18:04 | 18:29 | 18:59 | 19:39 |
PIOLTELLO De Gasperi | 05:50 | 06:15 | 06:35 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:15 | 09:40 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:15 | 15:45 | 16:15 | 16:40 | 17:05 | 17:25 | 17:45 | 18:05 | 18:30 | 19:00 | 19:40 |
PIOLTELLO SP103 Cassanese/Milano | 05:53 | 06:18 | 06:38 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:18 | 09:43 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:33 | 13:58 | 14:23 | 14:48 | 15:18 | 15:48 | 16:18 | 16:43 | 17:08 | 17:28 | 17:48 | 18:08 | 18:33 | 19:03 | 19:43 |
SEGRATE SP103 Cassanese/Di Vittorio | 05:55 | 06:20 | 06:40 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:20 | 09:45 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:20 | 15:50 | 16:20 | 16:45 | 17:10 | 17:31 | 17:51 | 18:11 | 18:36 | 19:06 | 19:46 |
SEGRATE SP103 Cassanese/Giovanni XXIII | 05:57 | 06:22 | 06:42 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:22 | 09:47 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:37 | 14:02 | 14:27 | 14:52 | 15:22 | 15:52 | 16:22 | 16:47 | 17:12 | 17:32 | 17:52 | 18:12 | 18:37 | 19:07 | 19:47 |
SEGRATE SP103 Cassanese/Monzese | 05:58 | 06:23 | 06:43 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:23 | 09:48 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:23 | 15:53 | 16:23 | 16:48 | 17:13 | 17:33 | 17:53 | 18:13 | 18:38 | 19:08 | 19:48 |
SEGRATE SP103 Cassanese/Marconi | 05:59 | 06:24 | 06:44 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:24 | 09:49 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:39 | 14:04 | 14:29 | 14:54 | 15:24 | 15:54 | 16:24 | 16:49 | 17:14 | 17:35 | 17:55 | 18:15 | 18:40 | 19:10 | 19:50 |
SEGRATE Lavanderie - SP103 Cassanese | 06:02 | 06:27 | 06:47 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:27 | 09:52 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:42 | 14:07 | 14:32 | 14:57 | 15:27 | 15:57 | 16:27 | 16:52 | 17:17 | 17:37 | 17:57 | 18:17 | 18:42 | 19:12 | 19:52 |
MILANO Rombon | 06:05 | 06:30 | 06:50 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:30 | 09:55 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:45 | 14:10 | 14:35 | 15:00 | 15:30 | 16:00 | 16:30 | 16:55 | 17:20 | 17:40 | 18:00 | 18:20 | 18:45 | 19:15 | 19:55 |
MILANO Rombon/Passo Sella | 06:07 | 06:32 | 06:52 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:32 | 09:57 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:32 | 16:02 | 16:32 | 16:57 | 17:22 | 17:42 | 18:02 | 18:22 | 18:47 | 19:17 | 19:57 |
MILANO Gobetti (Lambrate FS/M2) | 06:10 | 06:35 | 06:55 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:35 | 10:00 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:50 | 14:15 | 14:40 | 15:05 | 15:35 | 16:05 | 16:35 | 17:00 | 17:25 | 17:45 | 18:05 | 18:25 | 18:50 | 19:20 | 20:00 |
MILANO Pecchio,8 | 06:14 | 06:39 | 06:59 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:39 | 10:04 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:54 | 14:19 | 14:44 | 15:09 | 15:39 | 16:09 | 16:39 | 17:04 | 17:29 | 17:49 | 18:09 | 18:29 | 18:54 | 19:24 | 20:09 |
MILANO Loreto M1/M2 - Aspromonte | 06:15 | 06:40 | 07:00 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:40 | 10:05 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:40 | 16:10 | 16:40 | 17:05 | 17:30 | 17:50 | 18:10 | 18:30 | 18:55 | 19:25 | 20:10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
s965Milano - PioltelloRitorno - Sabato
Corsa | 8059 | 8065 | 8085 | 8061 | 8111 | 8067 | 8103 | 8087 | 8063 | 8113 | 8069 | 8105 | 8089 | 8115 | 8071 | 8091 | 8117 | 8073 | 8093 | 8119 | 8075 | 8095 | 8121 | 8077 | 8097 | 8123 | 8079 | 8099 | 8125 | 8081 | 8101 | 8107 | 8127 | 8083 | 8128 | 8129 |
Note | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MILANO Loreto M1/M2 - Aspromonte | 06:20 | 06:45 | 07:05 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:15 | 09:35 | 09:55 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:45 | 16:15 | 16:45 | 17:10 | 17:35 | 18:00 | 18:20 | 18:40 | 19:05 | 19:35 | 20:10 |
MILANO Gobetti (Lambrate FS/M2) | 06:23 | 06:48 | 07:08 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:18 | 09:38 | 09:58 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:48 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:18 | 15:48 | 16:18 | 16:48 | 17:13 | 17:38 | 18:03 | 18:23 | 18:43 | 19:08 | 19:38 | 20:13 |
MILANO Rombon/De Villard | 06:25 | 06:50 | 07:10 | 07:30 | 07:45 | 08:01 | 08:15 | 08:30 | 08:45 | 09:00 | 09:20 | 09:40 | 10:00 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:50 | 16:20 | 16:50 | 17:15 | 17:40 | 18:05 | 18:25 | 18:45 | 19:10 | 19:40 | 20:15 |
